| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| IE00BJSB2C36 | Fidante Partn Liq StratICAV WhitehelmCapListCorInfrasA€D | - | Fidante Partners Europe Limited (GB) | - | - | 05/09 2019 | - |
| LU2044938129 | JPMorgan Funds Income Fund A (mth) - AUD (hedged) Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 9.99 AUD -0.10% | 06/09 2019 | 05/09 2019 | - |
| LU2044938392 | JPMorgan Funds Income Fund A (mth) - EUR (hedged) Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 99.9 EUR -0.10% | 06/09 2019 | 05/09 2019 | - |
| LU2044938715 | JPMorgan Funds Income Fund A (mth) - GBP (hedged) Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 99.9 GBP -0.10% | 06/09 2019 | 05/09 2019 | - |
| LU2044937824 | JPMorgan Funds Income Fund A (mth) - SGD (hedged) Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 9.99 SGD -0.10% | 06/09 2019 | 05/09 2019 | - |
| IE00BJXP9748 | LM West Asset Macro Opport Bd Fd Premier Class JPY S H D | BNY Mellon Ivt Servicing (Intl) Ltd (IE) | Legg Mason Investments (Europe) Ltd (GB) | - | - | 05/09 2019 | - |
| LU2007298628 | NN (L) EM Mkts Debt (Hard Ccy) P CZK (Hgd i) Dis | Brown Brothers Harriman (Lux) S.C.A. (LU) | NN Invt Partners Intl Holdings B.V. (NL) | 6 581.81 CZK | 05/09 2019 | 05/09 2019 | - |
| LU2007298891 | NN (L) European Sustainable Equity P CZK (H i) Cap | Brown Brothers Harriman (Lux) S.C.A. (LU) | NN Invt Partners Intl Holdings B.V. (NL) | 6 581.55 CZK | 05/09 2019 | 05/09 2019 | - |
| - | Pictet Enhanced Money Market EUR I EUR Cap | Fundpartner Solutions (Europe) S.A. (LU) | Pictet Asset Management (Europe) SA (LU) | - | - | 05/09 2019 | - |
| - | Pictet Enhanced Money Market USD I USD Cap | Fundpartner Solutions (Europe) S.A. (LU) | Pictet Asset Management (Europe) SA (LU) | - | - | 05/09 2019 | - |
| LU1854166318 | Threadneedle (Lux) Glb Multi Asset Inc AQ HKD Cap | Inter Financial Data Serv (Lux) S.A. (LU) | Threadneedle Management Lux S.A (LU) | - | - | 05/09 2019 | - |
| LU1854166409 | Threadneedle (Lux) Glb Multi Asset Inc AQM HKD Dis | Inter Financial Data Serv (Lux) S.A. (LU) | Threadneedle Management Lux S.A (LU) | - | - | 05/09 2019 | - |
| LU1898126120 | Threadneedle (Lux) Glb Multi Asset Inc AUM USD Dis | Inter Financial Data Serv (Lux) S.A. (LU) | Threadneedle Management Lux S.A (LU) | 10 USD | 05/09 2019 | 05/09 2019 | - |
| LU2040068657 | Vontobel Fund Emerging Markets Corporate Bond AQG USD D | RBC Investor Services Bank S.A. (LU) | Vontobel Asset Management S.A. (LU) | 100 USD | 05/09 2019 | 05/09 2019 | - |
| LU2040068731 | Vontobel Fund Emerging Markets Corporate Bond AQHG EUR D | RBC Investor Services Bank S.A. (LU) | Vontobel Asset Management S.A. (LU) | 100 EUR | 05/09 2019 | 05/09 2019 | - |
| LU2040068814 | Vontobel Fund Emerging Markets Corporate Bond UAQ1G US D | RBC Investor Services Bank S.A. (LU) | Vontobel Asset Management S.A. (LU) | 100 USD | 05/09 2019 | 05/09 2019 | - |
| LU2039859322 | AB FCP I Sustainable US Thematic Portfolio I Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 04/09 2019 | - |
| LU2028907090 | AGIF Allianz Euro Balanced RT (EUR) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 04/09 2019 | - |
| LU2034161138 | AGIF Allianz Euro Government Bond RT (EUR) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 04/09 2019 | - |
| LU2047633727 | BSF Blackrock Global Real Asset Securities Fund D3 USD D | J.P. Morgan Bank Luxembourg S.A. (LU) | Blackrock (Luxembourg) S.A. (LU) | 100.04 USD -0.20% | 06/09 2019 | 04/09 2019 | - |
| LU1932634618 | Candriam SRI Equity Climate Action R EUR Cap | RBC Investor Services Bank S.A. (LU) | Candriam Luxembourg (LU) | 100.99 EUR | 05/09 2019 | 04/09 2019 | - |
| LU1929491733 | CompAM Fund Cadence Strategic Asia I EUR Cap | State Street Bank Luxembourg S.C.A. (LU) | MDO Management Company S.A. (LU) | - | - | 04/09 2019 | - |
| LU1929491576 | CompAM Fund Cadence Strategic Asia M USD Cap | State Street Bank Luxembourg S.C.A. (LU) | MDO Management Company S.A. (LU) | - | - | 04/09 2019 | - |
| LU1706613202 | CS Virtuoso SICAV-SIF CS Multi Strategy Bd Fd IBHEUR Cap | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Group AG (CH) | - | - | 04/09 2019 | - |
| LU1936202990 | DWS Fixed Maturity Multi Bonds EUR 2026 EUR Dis | DWS Investment S.A. (LU) | DWS Investment S.A. (LU) | - | - | 04/09 2019 | - |
Number of results : 2219
Number of pages : 89




