| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU1997245508 | AGI Fd Allianz China A-Shares RT USD Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245680 | AGI Fd Allianz China A-Shares W USD Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245763 | AGI Fd Allianz China A-Shares W7 USD Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245847 | AGI Fd Allianz China A-Shares WT GBP Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245920 | AGI Fd Allianz China A-Shares WT USD Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU2014481233 | AGI Fd Allianz Euro High Yield Bond RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.93 CHF -0.02% | 06/09 2019 | 07/07 2019 | - |
| LU2023251148 | AGI Fd Allianz US Short Dur. High Inc Bd RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.77 CHF +0.11% | 06/09 2019 | 07/07 2019 | - |
| LU2014481589 | AGIF Allianz Global Equity Growth RT (CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 99.61 CHF +1.62% | 06/09 2019 | 07/07 2019 | - |
| LU2014481662 | AGIF Allianz Global Opportunistic Bond AMg (H2-EUR) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 10.05 EUR -0.10% | 06/09 2019 | 07/07 2019 | - |
| LU2014481746 | AGIF Allianz Global Opportunistic Bond AMg (H2-GBP) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 10.06 GBP -0.10% | 06/09 2019 | 07/07 2019 | - |
| LU2014481829 | AGIF Allianz Global Opportunistic Bond AMg (H2-SGD) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 10.07 SGD -0.10% | 06/09 2019 | 07/07 2019 | - |
| LU2023250769 | AGIF Allianz Thematica AMg (H2-AUD) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 9.81 AUD +0.72% | 06/09 2019 | 07/07 2019 | - |
| LU2023250504 | AGIF Allianz Thematica AMg (H2-SGD) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 9.81 SGD +0.62% | 06/09 2019 | 07/07 2019 | - |
| LU2023250843 | AGIF Allianz Thematica AT (H2-SGD) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 9.81 SGD +0.62% | 06/09 2019 | 07/07 2019 | - |
| LU2014481316 | AGIF Allianz US High Yield RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101.08 CHF +0.09% | 06/09 2019 | 07/07 2019 | - |
| LU2014481159 | AGIFAllianz Global Credit RT (H-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 102.13 CHF -0.45% | 06/09 2019 | 07/07 2019 | - |
| LU2014481076 | Allianz Euro Credit SRI RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101.21 CHF -0.17% | 06/09 2019 | 07/07 2019 | - |
| LU2008158318 | LUXEMBOURG SELECTION FUND Core Medio Elevato I EUR Cap | Northern Trust Global Services SE (LU) | UBS Third Party Management Co. S.A. (LU) | - | - | 07/07 2019 | - |
| LU2026203880 | LUXEMBOURG SELECTION FUND Core Medio I EUR Cap | Northern Trust Global Services SE (LU) | UBS Third Party Management Co. S.A. (LU) | - | - | 07/07 2019 | - |
Number of results : 2219
Number of pages : 89




