| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2187709246 | NN (L) Intl EM Hard Ccy Sov Debt ESG Opt Idx I USD C | Brown Brothers Harriman (Lux) S.C.A. (LU) | NN Investment Partners B.V. (NL) | 6 460.21 USD -0.35% | 08/09 2020 | 13/07 2020 | - |
| LU2215766085 | CSIF 1 CS Lux Glb High Yield Bd Fd EA Dis | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | 1 009.83 USD -0.08% | 08/09 2020 | 13/08 2020 | - |
| LU2124191094 | First Eagle Amundi Sustainable Value Fund IU-C Cap | Société Générale Luxembourg S.A. (LU) | Amundi Luxembourg S.A. (LU) | 991.61 USD -1.11% | 08/09 2020 | 11/08 2020 | - |
| LU2082382990 | Candriam GF Ausbil Global Essential Infrastructure I Cap | RBC Investor Services Bank S.A. (LU) | Candriam Luxembourg (LU) | 964.12 USD -0.68% | 08/09 2020 | 14/08 2020 | - |
| LU1709543356 | KMG Sicav - SIF The Sempera Fd B USD Principale Serie C | European Fund Administration S.A. (LU) | KMG Capital Markets Ltd (VG) | 944.18 USD | 31/08 2020 | 07/08 2020 | - |
| LU2187709675 | NN (L) Intl EM Hard Ccy Sov Debt ESG Opt Idx X USD C | Brown Brothers Harriman (Lux) S.C.A. (LU) | NN Investment Partners B.V. (NL) | 238.2 USD -0.35% | 08/09 2020 | 13/07 2020 | - |
| LU2212176163 | Momentum Ivt Fd Sicav-SIF Global Emerging Mkts Eq USD IC | J.P. Morgan Bank Luxembourg S.A. (LU) | Momentum Global Investment Mgt Ltd (GB) | 220.43 USD -0.76% | 08/09 2020 | 18/08 2020 | - |
| LU2212176247 | Momentum Ivt Fd Sicav-SIF Global Fixed Income I USD C | J.P. Morgan Bank Luxembourg S.A. (LU) | Momentum Global Investment Mgt Ltd (GB) | 164.96 USD -0.02% | 08/09 2020 | 17/08 2020 | - |
| LU1706109979 | Nordea 1 European Stars Equity Fund HBI USD Hedged C | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 141.72 USD +2.11% | 09/09 2020 | 24/08 2020 | - |
| LU1706107502 | Nordea 1 European Stars Equity Fd HB USD Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 138.39 USD +2.10% | 09/09 2020 | 06/08 2020 | - |
| LU2223115275 | Pictet Clean Energy J DY USD Dis | Fundpartner Solutions (Europe) S.A. (LU) | Pictet Asset Management (Europe) SA (LU) | 129.41 USD +1.44% | 09/09 2020 | 31/08 2020 | - |
| LU2223115192 | Pictet Clean Energy J USD Cap | Fundpartner Solutions (Europe) S.A. (LU) | Pictet Asset Management (Europe) SA (LU) | 129.41 USD +1.44% | 09/09 2020 | 31/08 2020 | - |
| LU2198028545 | Momentum Glob Fds Glb Eq Enh Idx Fd USD I2 Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | FundRock Management Company S.A. (LU) | 113.4519 USD -2.42% | 08/09 2020 | 03/08 2020 | - |
| LU2210004557 | Janus Henderson Horizon Strategic Bond Fd X3q USD Dis | RBC Investor Services Bank S.A. (LU) | Henderson Management S.A. (LU) | 110.22 USD -0.18% | 08/09 2020 | 10/08 2020 | - |
| LU1382504154 | Ashmore SICAV EM Debt Fd I USD Cap | Northern Trust Global Services SE (LU) | Ashmore IM (Ireland) Limited (IE) | 110.01 USD -0.29% | 08/09 2020 | 11/08 2020 | - |
| LU1881552191 | Expert Investor II SICAV-SIF Pinnacle Ivt Fd Cl.2 USDCap | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Holding EU (Lux) SA (LU) | 105.42 USD | 31/08 2020 | 29/07 2020 | - |
| LU2000524392 | Momentum GF Global Equity Fund H USD Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | FundRock Management Company S.A. (LU) | 103.42 USD -1.62% | 08/09 2020 | 10/07 2020 | - |
| LU2190471347 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd S2 USD Cap | State Street Bank Luxembourg S.C.A. (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 102.75 USD +0.22% | 09/09 2020 | 15/07 2020 | ![]() |
| LU2190471263 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd S2 USD Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 102.74 USD +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190471693 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd I2 USD Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 102.72 USD +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190471420 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd I2 USD Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 102.72 USD +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190470968 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd C USD Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 102.68 USD +0.21% | 09/09 2020 | 15/07 2020 | - |
| LU2190470885 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd C USD Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 102.67 USD +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190471180 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd I USD Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 102.67 USD +0.21% | 09/09 2020 | 15/07 2020 | - |
| LU2190471008 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd I USD Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 102.67 USD +0.21% | 09/09 2020 | 15/07 2020 | - |
Number of results : 2597
Number of pages : 104





