| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2010446347 | Keel Capital S.A. SICAV-SIF Foghorn X2 H-USD (C2) S12Cap | RBC Investor Services Bank S.A. (LU) | Keel Capital AB (SE) | 12 442.7512 USD | 30/08 2019 | 31/07 2019 | - |
| LU0829104412 | Keel Capital S.A. SICAV-SIF Foghorn X2 H-USD (C) S9 Cap | RBC Investor Services Bank S.A. (LU) | Keel Capital AB (SE) | 12 306.8513 USD | 30/08 2019 | 30/08 2019 | - |
| LU2040164530 | RobecoSAM SDG Credit Income IEH USD Dis | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 10 068.6 USD +0.15% | 04/09 2019 | 15/08 2019 | - |
| LU1873131129 | JPMorgan Liquidity Fds USD Liq LVNAV Fd Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 10 012.23 USD +0.01% | 04/09 2019 | 07/08 2019 | - |
| LU2021466276 | PAR One Fds S.C.A. Sicav-RAIF Fin. Cred. Glb Opp. FdA C | - | - | 9 893.74 USD +0.01% | 03/09 2019 | 29/07 2019 | - |
| LU2016010964 | NN (L) Global Sustainable Equity I USD Cap | Brown Brothers Harriman (Lux) S.C.A. (LU) | NN Invt Partners Intl Holdings B.V. (NL) | 4 990.77 USD +0.88% | 04/09 2019 | 14/08 2019 | - |
| LU2034727904 | Amundi Fds US Pioneer Fund X USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 035.32 USD +1.11% | 04/09 2019 | 19/08 2019 | - |
| LU1998920703 | Amundi Funds Volatility World H Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 034.36 USD +0.58% | 03/09 2019 | 18/07 2019 | - |
| LU2034727813 | Amundi Fds Pioneer Us Equity Fundamental Growth X USD C | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 032.26 USD +1.07% | 04/09 2019 | 19/08 2019 | - |
| LU2034728381 | Amundi Fds China Equity X USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 030.79 USD +2.20% | 04/09 2019 | 19/08 2019 | - |
| LU2034727573 | Amundi Funds Global Equity Conservative X USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 027.57 USD +0.54% | 04/09 2019 | 19/08 2019 | - |
| LU2034161641 | AGI Fd Allianz Structured Alpha Us Eq 250 P24 (USD) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 1 027.15 USD -0.56% | 04/09 2019 | 02/08 2019 | - |
| LU1998920885 | Amundi Funds Em Mkts Eq Focus X Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 025.6 USD +2.02% | 04/09 2019 | 18/07 2019 | - |
| LU1998918046 | Amundi Funds Em Mkts Eq Focus H Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 025.3 USD +2.01% | 04/09 2019 | 18/07 2019 | - |
| LU2002720568 | Amundi Funds Em Mkts Eq Focus M2 Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 024.88 USD +2.01% | 04/09 2019 | 18/07 2019 | - |
| LU2034728035 | Amundi Funds Pioneer Global Equity X USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 024.31 USD +1.23% | 04/09 2019 | 19/08 2019 | - |
| LU1998919952 | Amundi Funds Global Eq Conservative H Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 021.34 USD +0.54% | 04/09 2019 | 18/07 2019 | - |
| LU2002723075 | Amundi Funds Pioneer Global Eq M2 Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 020.94 USD +1.22% | 04/09 2019 | 18/07 2019 | - |
| LU2002721707 | Amundi Funds Global Aggreg Bd M2 Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 020.49 USD +0.25% | 04/09 2019 | 18/07 2019 | - |
| LU2002722184 | Amundi Funds Global Corporate Bd M2 Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 016.73 USD +0.07% | 04/09 2019 | 18/07 2019 | - |
| LU2034728118 | Amundi Fds Global Ecology Esg X USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 015.33 USD +0.89% | 04/09 2019 | 19/08 2019 | - |
| LU1998917311 | Amundi Funds Pioneer Us Bd X Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 013.13 USD +0.06% | 04/09 2019 | 18/07 2019 | - |
| LU1998921859 | Amundi Funds Pioneer Us Corporate Bd X Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 013.07 USD +0.17% | 04/09 2019 | 18/07 2019 | - |
| LU1998920372 | Amundi Funds Pioneer Us Corporate Bd H Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 012.99 USD +0.17% | 04/09 2019 | 18/07 2019 | - |
| LU1998916776 | Amundi Funds Pioneer Us Bd H Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 012.95 USD +0.06% | 04/09 2019 | 18/07 2019 | - |
Number of results : 2053
Number of pages : 83




