| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2090059135 | WMF (LUX) II Wellington Commodities Fd S CHF HC | State Street Bk Intl GmbH Zweignier. (LU) | Wellington Management Company LLP (US) | - | - | 02/12 2019 | - |
| LU2091495247 | WMF (Lux) II Wellington Global Total Return Fd T AUD H C | State Street Bk Intl GmbH Zweignier. (LU) | Wellington Management Company LLP (US) | - | - | 03/12 2019 | - |
| LU2087449927 | WMF (Lux) Wellington Global Research Equity Fund T GBP C | State Street Bk Intl GmbH Zweignier. (LU) | Wellington Luxembourg S.à r.l. (LU) | - | - | 03/12 2019 | - |
| LU2051099278 | World Climate Carbon Offset Plan C EUR H Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | - | - | 31/10 2019 | - |
| LU2051099351 | World Climate Carbon Offset Plan Privilege Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | - | - | 31/10 2019 | - |
| IE00BCHWNJ28 | Xtrackers Dow Jones U.S. Dividend 100 UCITS ETF 1D | State Street Fund Services Ltd (IE) | Deutsche Intl Corporate Services Ldt (IE) | - | - | 06/11 2019 | - |
| IE00BYZNF732 | Xtrackers LPX MM® Private Equity UCITS ETF 1C | State Street Fund Services Ltd (IE) | Deutsche Intl Corporate Services Ldt (IE) | - | - | 06/11 2019 | - |
| IE00BB36N029 | Xtrackers MSCI EAFE High Dividend Yield Index UCIT 1D | State Street Fund Services Ltd (IE) | Deutsche Intl Corporate Services Ldt (IE) | - | - | 06/11 2019 | - |
| IE00BCHWNP87 | Xtrackers MSCI Emerging Markets Small Cap UCITS ET 1D | State Street Fund Services Ltd (IE) | Deutsche Intl Corporate Services Ldt (IE) | - | - | 06/11 2019 | - |
| IE00BCHWNV48 | Xtrackers MSCI USA Industrials UCITS ETF 1D | State Street Fund Services Ltd (IE) | Deutsche Intl Corporate Services Ldt (IE) | - | - | 06/11 2019 | - |
| XFCS00X25714 | Zeus Capital Alternative Best AB Alternative GP Cap | Edmond de Rothschild Asset Mgt (LU) | Zeus Capital S.A. (CH) | - | - | 30/11 2019 | - |
| - | Zeus Capital SICAV Alternative Biotech A Cap | Edmond de Rothschild Asset Mgt (LU) | Zeus Asset Management S.A. (LU) | - | - | 26/11 2019 | - |
| - | Zeus Capital SICAV Alternative Biotech B Cap | Edmond de Rothschild Asset Mgt (LU) | Zeus Asset Management S.A. (LU) | - | - | 26/11 2019 | - |
| - | Zeus Capital SICAV Alternative Biotech C Cap | Edmond de Rothschild Asset Mgt (LU) | Zeus Asset Management S.A. (LU) | - | - | 26/11 2019 | - |
| - | Zeus Capital SICAV Global Allocation A EUR Cap | Edmond de Rothschild Asset Mgt (LU) | Zeus Asset Management S.A. (LU) | - | - | 26/11 2019 | - |
| - | Zeus Capital SICAV Global Allocation B EUR Cap | Edmond de Rothschild Asset Mgt (LU) | Zeus Asset Management S.A. (LU) | - | - | 26/11 2019 | - |
Number of results : 3066
Number of pages : 123




