| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2072100212 | AGIF Allianz Global Opportunistic Bond WM (USD) Dis | State Street Bk Intl GmbH Zweignier. (LU) | Allianz (DE) | 1 001.32 USD -0.16% | 17/12 2019 | 19/11 2019 | - |
| LU2085675945 | Amundi Funds Global Subordinated Bond I USD Hgd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 000.18 USD +0.02% | 17/12 2019 | 12/12 2019 | - |
| LU2085676083 | Amundi Funds Global Subordinated Bond I2 USD Hgd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 000.18 USD +0.02% | 17/12 2019 | 12/12 2019 | - |
| LU2085675788 | Amundi Funds Emerging Markets Equity Focus J2 USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 000 USD | 17/12 2019 | 12/12 2019 | - |
| LU1492452351 | AGIF Allianz Income And Growth IM (USD) Dis | State Street Bk Intl GmbH Zweignier. (LU) | Allianz (DE) | 999.92 USD -0.01% | 17/12 2019 | 27/11 2019 | - |
| LU1893655602 | THEAM QUANT Equity World GURU C Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 165.03 USD +0.51% | 16/12 2019 | 08/11 2019 | - |
| LU2074516068 | Pictet Short-Term Money Market USD J dy Dis | Fundpartner Solutions (Europe) S.A. (LU) | Pictet Asset Management (Europe) SA (LU) | 144.8218 USD -0.00% | 17/12 2019 | 12/11 2019 | - |
| LU1893659000 | THEAM QUANT Equity World GURU X Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 128.79 USD +0.53% | 16/12 2019 | 08/11 2019 | - |
| LU2075271143 | SISF Globalruption B USD Cap | Schroder Investment Mgt (Europe) SA (LU) | Schroder Investment Mgt (Europe) SA (LU) | 127.244 USD +0.38% | 17/12 2019 | 21/11 2019 | - |
| LU1893656915 | THEAM QUANT Equity World GURU PRIVILEGE Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 123.32 USD +0.51% | 16/12 2019 | 08/11 2019 | - |
| LU2065730314 | MFS Meridian Fds Global Opportunistic Bond Fd I2USD Dis | State Street Bk Intl GmbH Zweignier. (LU) | Massachusetts Financial Services Co. (US) | 115.77 USD -0.07% | 16/12 2019 | 19/11 2019 | - |
| LU2075271903 | SISF Healthcare Innovation B USD Cap | Schroder Investment Mgt (Europe) SA (LU) | Schroder Investment Mgt (Europe) SA (LU) | 110.2318 USD +0.46% | 17/12 2019 | 21/11 2019 | - |
| LU1330433654 | CSIF 2 CS Lux Robotics Equity Fd A USD Dis | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | 109.96 USD +0.96% | 16/12 2019 | 21/10 2019 | - |
| LU2079148784 | DWS Invest Brazilian Equities IC USD Cap | DWS Investment S.A. (LU) | DWS Investment S.A. (LU) | 109.55 USD -0.82% | 17/12 2019 | 04/12 2019 | - |
| LU2079148867 | DWS Invest Brazilian Equities LC USD Cap | DWS Investment S.A. (LU) | DWS Investment S.A. (LU) | 109.48 USD -0.82% | 17/12 2019 | 04/12 2019 | - |
| LU2079040742 | Pictet Sovereign Short-Term Money Market USD J dy USD D | Fundpartner Solutions (Europe) S.A. (LU) | Pictet Asset Management (Europe) SA (LU) | 108.8881 USD -0.00% | 17/12 2019 | 18/11 2019 | - |
| LU2075271655 | SISF Global Energy Transition B USD Cap | Schroder Investment Mgt (Europe) SA (LU) | Schroder Investment Mgt (Europe) SA (LU) | 108.7275 USD +0.80% | 17/12 2019 | 21/11 2019 | - |
| LU2041627279 | JSS Ivtfonds II JSS Sustain Eq - Future Health Y USD Cap | RBC Investor Services Bank S.A. (LU) | J. Safra Sarasin Fund Mgt (Lux) SA (LU) | 105.09 USD +0.96% | 16/12 2019 | 04/11 2019 | - |
| LU2041627352 | JSS Ivtfonds II JSS Sustain Eq - Future Health Y USD Dis | RBC Investor Services Bank S.A. (LU) | J. Safra Sarasin Fund Mgt (Lux) SA (LU) | 105.09 USD +0.96% | 16/12 2019 | 04/11 2019 | - |
| LU2070343806 | BSR BR European Unconstrained Equity Fd I2 USD Hdg Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Blackrock (Luxembourg) S.A. (LU) | 103.71 USD -1.04% | 17/12 2019 | 13/11 2019 | - |
| LU2056540466 | Kairos International Sicav Millennials X Cap | BNP Paribas Securities Services (LU) | Kairos Partners SGR S.p.A. (IT) | 103.56 USD +0.90% | 16/12 2019 | 04/11 2019 | - |
| LU2051099864 | World Climate Carbon Offset Plan I Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 103.26 USD +0.53% | 16/12 2019 | 05/11 2019 | - |
| LU2056540110 | Kairos International Sicav Millennials P Cap | BNP Paribas Securities Services (LU) | Kairos Partners SGR S.p.A. (IT) | 103.22 USD +0.84% | 16/12 2019 | 04/11 2019 | - |
| LU2051098627 | THEAM QUANT World Climate Carbon Offset Plan C Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 103.15 USD +0.52% | 16/12 2019 | 05/11 2019 | - |
| LU2057889565 | Variopartner Sicav Tareno Glb Water Sol Fd I USD Cap | RBC Investor Services Bank S.A. (LU) | Vontobel Asset Management S.A. (LU) | 103.11 USD +0.75% | 16/12 2019 | 25/11 2019 | - |
Number of results : 3066
Number of pages : 123




