| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2057889995 | Variopartner Sicav Tareno Glb Water Sol Fd A USD Dis | RBC Investor Services Bank S.A. (LU) | Vontobel Asset Management S.A. (LU) | 103.06 USD +0.74% | 16/12 2019 | 25/11 2019 | - |
| LU2071846674 | Swisscanto (Lu) Bond Fund CoCo BT USD Cap | RBC Investor Services Bank S.A. (LU) | Swisscanto Asset Management Intl SA (LU) | 102.83 USD +0.43% | 16/12 2019 | 07/11 2019 | - |
| LU2057837093 | GIM Ptf Strat Fds Tech Long Short Fd USD A 09-2019 Cap | HSBC France, Luxembourg Branch (LU) | J.P. Morgan Investment Mgt Inc (GB) | 102.66 USD +1.14% | 29/11 2019 | 22/10 2019 | - |
| LU2080786408 | BNP Paribas Funds US Multi-Factor Equity I Plus Cap | BNP Paribas Securities Services (LU) | BNP Paribas AM Luxembourg S.A. (LU) | 102.41 USD -0.13% | 17/12 2019 | 04/11 2019 | - |
| LU2069044290 | MFS Meridian Funds U.S. Growth Fund Z1USD Cap | State Street Bk Intl GmbH Zweignier. (LU) | Massachusetts Financial Services Co. (US) | 102.41 USD +0.72% | 16/12 2019 | 19/11 2019 | - |
| LU2049785491 | Globalance Zukunftbeweger Focused D USD Cap | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | 102.36 USD +1.09% | 16/12 2019 | 12/11 2019 | ![]() ![]() |
| LU2050438451 | Vision Fund Europe Growth I USD Hedged Cap | Edmond de Rothschild Asset Mgt (LU) | Edmond de Rothschild (Europe) (LU) | 102.09 USD +1.55% | 16/12 2019 | 04/12 2019 | - |
| LU2062660076 | Credit Suisse Wealth Fds 1 Resp. Consumer Fd F USD C | Credit Suisse Fund Services (Lux) SA (LU) | Crédit Suisse AG (CH) | 102.06 USD +0.58% | 16/12 2019 | 18/10 2019 | - |
| LU2062658500 | Credit Suisse Wealth Fds 1 Resp. Consumer Fd SB USD C | Credit Suisse Fund Services (Lux) SA (LU) | Crédit Suisse AG (CH) | 102.06 USD +0.59% | 16/12 2019 | 18/10 2019 | - |
| LU2062661637 | Credit Suisse Wealth Fds 1 Resp. Consumer Fd U USD C | Credit Suisse Fund Services (Lux) SA (LU) | Crédit Suisse AG (CH) | 102.03 USD +0.58% | 16/12 2019 | 18/10 2019 | - |
| LU2080584019 | RCG Fds Robeco Sust. Glb Stars Eq IL USD Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 102.01 USD +0.66% | 16/12 2019 | 20/11 2019 | - |
| LU1629314235 | JSS Invest JSS Insurance Bd Opport I2 USD Hedge Cap | RBC Investor Services Bank S.A. (LU) | J. Safra Sarasin Fund Mgt (Lux) SA (LU) | 101.96 USD +0.07% | 16/12 2019 | 28/10 2019 | - |
| LU2056540540 | Kairos International Sicav Millennials Y Cap | BNP Paribas Securities Services (LU) | Kairos Partners SGR S.p.A. (IT) | 101.84 USD +0.93% | 16/12 2019 | 04/11 2019 | - |
| LU2050440275 | Vision Fund Europe Core I USD Hedged Cap | Edmond de Rothschild Asset Mgt (LU) | Edmond de Rothschild (Europe) (LU) | 101.83 USD +1.55% | 16/12 2019 | 04/12 2019 | - |
| LU2050438709 | Vision Fund Europe Growth J USD Hedged Dis | Edmond de Rothschild Asset Mgt (LU) | Edmond de Rothschild (Europe) (LU) | 101.53 USD | 16/12 2019 | 04/12 2019 | - |
| LU2077711120 | Quaero Capital Funds (LUX) International Equit A USD Cap | Fundpartner Solutions (Europe) S.A. (LU) | Fundpartner Solutions (Europe) S.A. (LU) | 101.48 USD +0.81% | 13/12 2019 | 05/11 2019 | - |
| LU2080583714 | RCG Fds Robeco European HY Bds IMBxH USD Dis | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 101.35 USD +0.09% | 16/12 2019 | 20/11 2019 | - |
| LU2080583631 | RCG Fds Robeco European HY Bds IMH USD Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 101.35 USD +0.09% | 16/12 2019 | 20/11 2019 | - |
| LU2062660746 | Credit Suisse Wealth Fds 1 Resp. Consumer Fd I USD C | Credit Suisse Fund Services (Lux) SA (LU) | Crédit Suisse AG (CH) | 101.32 USD +0.60% | 16/12 2019 | 18/10 2019 | - |
| LU2080583557 | RCG Fds Robeco European HY Bds MBxH USD Dis | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 101.3 USD +0.08% | 16/12 2019 | 20/11 2019 | - |
| LU2080538338 | Santander Latin Am Corp Bd ID USD | J.P. Morgan Bank Luxembourg S.A. (LU) | Santander Asset Management Lux. S.A. (LU) | 101.2065 USD +0.20% | 16/12 2019 | 13/11 2019 | - |
| LU2075964002 | GIM Ptf Strat Fds Tech Long Short Fd USD A 10-2019 Cap | HSBC France, Luxembourg Branch (LU) | J.P. Morgan Investment Mgt Inc (GB) | 101.15 USD | 29/11 2019 | 02/11 2019 | - |
| LU2079411406 | BSF Dynamic Diversified Growth Fd I2 USD H Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Blackrock (Luxembourg) S.A. (LU) | 101.13 USD +0.05% | 16/12 2019 | 04/12 2019 | - |
| LU2062657874 | Credit Suisse Wealth Fds 1 Resp. Consumer Fd B USD C | Credit Suisse Fund Services (Lux) SA (LU) | Crédit Suisse AG (CH) | 101.12 USD +0.59% | 16/12 2019 | 18/10 2019 | - |
| LU1235104533 | THEAM QUANT Equity Europe Guru C USD H Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 101.09 USD +1.21% | 16/12 2019 | 08/11 2019 | - |
Number of results : 3066
Number of pages : 123






