| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2075280300 | USS Luxembourg Fund Series The Happy Fund A-USD Cap | - | Union Securities Switzerland SA (CH) | 101.064 USD +0.50% | 13/12 2019 | 30/10 2019 | - |
| LU2075280649 | USS Luxembourg Fund Series The Happy Fund B-USD Cap | - | Union Securities Switzerland SA (CH) | 101.03 USD +0.49% | 13/12 2019 | 30/10 2019 | - |
| LU2066061263 | Vontobel Fund TwentyFour Strategic IncFd UAQH1 (H) USD D | RBC Investor Services Bank S.A. (LU) | Vontobel Asset Management S.A. (LU) | 101.01 USD +0.02% | 16/12 2019 | 19/11 2019 | - |
| LU2070343558 | BSF Blackrock Global Real Asset Securities Fund A3 USD D | J.P. Morgan Bank Luxembourg S.A. (LU) | Blackrock (Luxembourg) S.A. (LU) | 100.98 USD +0.35% | 17/12 2019 | 30/10 2019 | - |
| LU2066061008 | Vontobel Fund TwentyFour Strategic IncFd AQH1 (H) USD D | RBC Investor Services Bank S.A. (LU) | Vontobel Asset Management S.A. (LU) | 100.95 USD +0.03% | 16/12 2019 | 19/11 2019 | - |
| LU2064634814 | Mobilitas Global Convertible Fund USD I Cap | DZ Privatbank S.A. (LU) | Reitelshöfer Vermögensmanagement (DE) | 100.93 USD +0.30% | 17/12 2019 | 06/12 2019 | - |
| LU2066061180 | Vontobel Fund TwentyFour Strategic IncFd AQHC1 (H) USD D | RBC Investor Services Bank S.A. (LU) | Vontobel Asset Management S.A. (LU) | 100.92 USD +0.01% | 16/12 2019 | 19/11 2019 | - |
| IE00BK9WPK16 | New Capita Glb Convertible Bd Fd USD X Cap | - | EFG Asset Management (UK) Limited (GB) | 100.84 USD +0.44% | 16/12 2019 | 05/12 2019 | - |
| IE00BK9WPH86 | New Capital Glb Convertible Bd Fd I USD Cap | - | EFG Asset Management (UK) Limited (GB) | 100.82 USD +0.43% | 16/12 2019 | 01/12 2019 | - |
| LU2067029665 | Pareto SICAV Pareto Nordic Corporate Bond H USD Dis | European Fund Administration S.A. (LU) | FundRock Management Company S.A. (LU) | 100.77 USD +0.04% | 16/12 2019 | 24/10 2019 | - |
| LU1900071546 | Quadriga Investors Igneo Fund C Cap | Société Générale Bank & Trust (LU) | Quadriga Asset Managers SGIIC SA (ES) | 100.7 USD +0.85% | 13/12 2019 | 09/12 2019 | - |
| LU1627460659 | Janus Henderson Horizon Fd Strat Bd Fd A3 USD Dis | RBC Investor Services Bank S.A. (LU) | Henderson Management S.A. (LU) | 100.64 USD +0.03% | 17/12 2019 | 11/11 2019 | - |
| LU1209826137 | BBVA Durbana Intl Fd BBVA Growth Opportunity Fd A USD C | Edmond de Rothschild Asset Mgt (LU) | Banco Bilbao Vizcaya Argentaria S.A. (ES) | 100.6207 USD | 16/12 2019 | 16/12 2019 | ![]() |
| LU2080583805 | RCG Fds RobecoSAM SDG Credit Income EH USD Dis | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100.58 USD -0.13% | 16/12 2019 | 20/11 2019 | - |
| LU2087456898 | UBS (Lux) Investment SICAV China A Opport $ K-X Cap | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | 100.56 USD +1.05% | 17/12 2019 | 25/11 2019 | - |
| LU2065178670 | UBP Dedicated SICAV-SIF Credit Income Plus A USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Union Bancaire Privée, UBP SA (CH) | 100.41 USD +0.16% | 16/12 2019 | 31/10 2019 | - |
| LU2065178753 | UBP Dedicated SICAV-SIF Credit Income Plus Aq USD Dis | CACEIS Bank, Luxembourg Branch (LU) | Union Bancaire Privée, UBP SA (CH) | 100.41 USD +0.16% | 16/12 2019 | 31/10 2019 | - |
| LU2065180148 | UBP Dedicated SICAV-SIF Credit Income Plus I USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Union Bancaire Privée, UBP SA (CH) | 100.41 USD +0.16% | 16/12 2019 | 31/10 2019 | - |
| LU2065180221 | UBP Dedicated SICAV-SIF Credit Income Plus Iq USD Dis | CACEIS Bank, Luxembourg Branch (LU) | Union Bancaire Privée, UBP SA (CH) | 100.41 USD +0.16% | 16/12 2019 | 31/10 2019 | - |
| LU2060919755 | SISF All China Credit Income I USD Cap | Schroder Investment Mgt (Europe) SA (LU) | Schroder Investment Mgt (Europe) SA (LU) | 100.382 USD +0.09% | 17/12 2019 | 20/11 2019 | - |
| LU2055183128 | Schroder Special Situations Fd Fxd Mat Bd IV A1 USD Cap | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | 100.3 USD +0.09% | 17/12 2019 | 24/10 2019 | - |
| LU2055183391 | Schroder Special Situations Fd Fxd Mat Bd IV A1 USD Dis | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | 100.3 USD +0.09% | 17/12 2019 | 24/10 2019 | - |
| LU2070342071 | BNP Paribas Funds Sustain Euro Bond IH USD Cap | BNP Paribas Securities Services (LU) | BNP Paribas AM Luxembourg S.A. (LU) | 100.29 USD -0.04% | 16/12 2019 | 22/10 2019 | - |
| LU2055183474 | Schroder Special Situations Fd Fxd Mat Bd IV A2 USD Cap | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | 100.2731 USD +0.09% | 17/12 2019 | 24/10 2019 | - |
| LU2055183557 | Schroder Special Situations Fd Fxd Mat Bd IV A2 USD Dis | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | 100.2731 USD +0.09% | 17/12 2019 | 24/10 2019 | - |
Number of results : 3066
Number of pages : 123





