| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2070341859 | BNP Paribas Funds Sustain Euro Bond Privilege H USD Cap | BNP Paribas Securities Services (LU) | BNP Paribas AM Luxembourg S.A. (LU) | 100.27 USD -0.03% | 16/12 2019 | 22/10 2019 | - |
| LU2055183045 | Schroder Special Situations Fd Fxd Mat Bd IV A USD Dis | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | 100.2577 USD +0.10% | 17/12 2019 | 24/10 2019 | - |
| LU2070341693 | BNP Paribas Funds Sustain Euro Bond Classic H USD Cap | BNP Paribas Securities Services (LU) | BNP Paribas AM Luxembourg S.A. (LU) | 100.22 USD -0.03% | 16/12 2019 | 22/10 2019 | - |
| LU2070009142 | SISF All China Credit Income B USD Cap | Schroder Investment Mgt (Europe) SA (LU) | Schroder Investment Mgt (Europe) SA (LU) | 100.1873 USD +0.09% | 17/12 2019 | 20/11 2019 | - |
| LU2080583474 | RCG Fds Robeco Glb Credits - Short Maturity IH USD Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100.18 USD -0.07% | 16/12 2019 | 20/11 2019 | - |
| LU2066749032 | DWS Invest ESG Floating Rate Notes USD LCH Cap | DWS Investment S.A. (LU) | DWS Investment S.A. (LU) | 100.17 USD +0.00% | 17/12 2019 | 06/11 2019 | - |
| LU2080583128 | RCG Fds Robeco Glb Credits - Short Maturity D2H USD Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100.15 USD -0.07% | 16/12 2019 | 20/11 2019 | - |
| LU2080583391 | RCG Fds Robeco Glb Credits - Short Maturity M2H USD Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100.14 USD -0.07% | 16/12 2019 | 20/11 2019 | - |
| IE00BJN4T939 | Twelve Capital UCITS ICAV Twelve Cat Bd Fd SI2 USD Dis | Credit Suisse Fund Services (Lux) SA (LU) | Twelve Capital AG (CH) | 100.05 USD +0.21% | 13/12 2019 | 20/11 2019 | - |
| LU0836882976 | BBVA Durbana Intl Fd BBVA Stable Opportunity Fd A USD C | Edmond de Rothschild Asset Mgt (LU) | Banco Bilbao Vizcaya Argentaria S.A. (ES) | 100.0383 USD | 16/12 2019 | 16/12 2019 | ![]() |
| LU2072099455 | UBS (Lux) Bond Sicav 2023 (USD) I-B Dis | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | 100.03 USD +0.06% | 16/12 2019 | 22/10 2019 | - |
| LU2081629698 | Custom Platform Scv-RAIF Systematic Options 1 Fd C Cap | - | - | 100 USD | 13/12 2019 | 13/12 2019 | - |
| LU2084127286 | SISF Alternative Securitised Income IZ USD Cap | Schroder Investment Mgt (Europe) SA (LU) | Schroder Investment Mgt (Europe) SA (LU) | 100 USD | 17/12 2019 | 09/12 2019 | - |
| LU2084127369 | SISF Alternative Securitised Income IZ USD Dis | Schroder Investment Mgt (Europe) SA (LU) | Schroder Investment Mgt (Europe) SA (LU) | 100 USD | 17/12 2019 | 09/12 2019 | - |
| LU2051091705 | THEAM QUANT Equity US Factor Defensive C Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 100 USD | 16/12 2019 | 16/12 2019 | - |
| LU2051092851 | THEAM QUANT Equity US Factor Defensive I Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 100 USD | 16/12 2019 | 16/12 2019 | - |
| LU1910165643 | SISF Global Credit Income Short Duration USD H Cap | Schroder Investment Mgt (Europe) SA (LU) | Schroder Investment Mgt (Europe) SA (LU) | 99.8615 USD -0.14% | 17/12 2019 | 09/12 2019 | - |
| LU1910165569 | SISF Global Credit Income Short Duration A USD H Dis | Schroder Investment Mgt (Europe) SA (LU) | Schroder Investment Mgt (Europe) SA (LU) | 99.8596 USD -0.14% | 17/12 2019 | 09/12 2019 | - |
| LU2082324448 | Kyron UCITS SICAV Glb Corp ESG Bond Fd A1 C | CACEIS Bank, Luxembourg Branch (LU) | Alpha Investor Services Management (LU) | 99.85 USD -0.15% | 16/12 2019 | 02/12 2019 | - |
| LU2067163472 | RCG Fds Robeco QI Glb Multi-Factor Bds FH USD Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 99.73 USD +0.19% | 16/12 2019 | 20/11 2019 | - |
| LU2067165097 | RCG Fds Robeco QI Glb Multi-Factor Bds IH USD Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 99.73 USD +0.18% | 16/12 2019 | 20/11 2019 | - |
| LU2067161856 | RCG Fds Robeco QI Glb Multi-Factor Bds DH USD Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 99.71 USD +0.18% | 16/12 2019 | 20/11 2019 | - |
| LU2080785699 | SF Avenir SF A1 A1 USD Cap | Edmond de Rothschild Asset Mgt (LU) | TAT (FR) | 99.54 USD -0.07% | 29/11 2019 | 12/11 2019 | - |
| LU1893655784 | THEAM QUANT Equity World GURU C Dis | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 96.29 USD +0.51% | 16/12 2019 | 08/11 2019 | - |
| LU2091194634 | BGF European Equity Income Fund A2 USD Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Blackrock (Luxembourg) S.A. (LU) | 23.88 USD -0.17% | 17/12 2019 | 10/12 2019 | - |
Number of results : 3066
Number of pages : 123





