| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2015349330 | Candriam Equities L Oncology Impact I EUR Hedged Cap | RBC Investor Services Bank S.A. (LU) | Candriam Luxembourg (LU) | 1 484.02 EUR +0.30% | 04/09 2019 | 30/07 2019 | ![]() |
| LU1111705098 | JSS Invest JSS Sust Equity - Real Estate Glob P USD Cap | RBC Investor Services Bank S.A. (LU) | J. Safra Sarasin Fund Mgt (Lux) SA (LU) | 97.81 USD +0.13% | 03/09 2019 | 18/07 2019 | ![]() |
| LU2027362628 | Oyster Dynamic Allocation R EUR PF Cap | RBC Investor Services Bank S.A. (LU) | Syz Asset Management (Luxembourg) SA (LU) | 150.88 EUR -0.21% | 03/09 2019 | 13/08 2019 | ![]() |
| LU2020616483 | Nordea 1 European Corporate Bond Fund HBC SEK Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 536.82 SEK -0.24% | 04/09 2019 | 09/07 2019 | ![]() |
| LU2020618182 | Nordea 1 European High Yield Bond Fund HBC SEK Hedged C | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 152.85 SEK +0.10% | 04/09 2019 | 09/07 2019 | ![]() |
| LU2020616566 | Nordea 1 Global High Yield Bond Fund HBC EUR Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 15.56 EUR +0.19% | 04/09 2019 | 09/07 2019 | ![]() |
| LU2020616723 | Nordea 1 US Corporate Bond Fund HBC SEK Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 119.84 SEK +0.00% | 04/09 2019 | 09/07 2019 | ![]() |
| LU2020616640 | Nordea 1 US High Yield Bond Fund HBC SEK Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 196.35 SEK -0.03% | 04/09 2019 | 09/07 2019 | ![]() |
| IE00B91T7078 | ICS BlackRock ICS Euro Liq.Environ.AwareFd AdmIII EURCap | JP Morgan Lux BLK Dub JBD (LU) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | ![]() |
| IE00B9346255 | ICS BlackRock ICS Euro Liq.Environ.AwareFd Agency Dis | JP Morgan Lux BLK Dub JBD (LU) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | ![]() |
| IE00B8N9LN96 | ICS BlackRock ICS Euro Liq.Environ.AwareFd Core Cap | JP Morgan Lux BLK Dub JBD (LU) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | ![]() |
| IE00B971B497 | ICS BlackRock ICS Euro Liq.Environ.AwareFd Core Dis | JP Morgan Lux BLK Dub JBD (LU) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | ![]() |
| IE00B8C1FB24 | ICS BlackRock ICS Euro Liq.Environ.AwareFd Pr. EUR Cap | JP Morgan Lux BLK Dub JBD (LU) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | ![]() |
| IE00B94G6Z36 | ICS BlackRock ICS Euro Liq.Environ.AwareFd Pr. EUR Dis | JP Morgan Lux BLK Dub JBD (LU) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | ![]() |
| IE00B9CRD243 | ICS BlackRock ICS Euro Liq.Environ.AwareFdHerit. Dis | JP Morgan Lux BLK Dub JBD (LU) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | ![]() |
| IE00B91YWP20 | ICS BlackRock ICS Euro Liq.Environ.AwareFdHerit.(Acc)Cap | JP Morgan Lux BLK Dub JBD (LU) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | ![]() |
| IE00BBBTRF61 | Russell Inv Company PLC Emer Markets Equity H Cap | IFDS IE (IE) | - | - | - | 26/08 2019 | ![]() |
| LU2027601637 | HGIF Glb Cred Float Rate Fixed Term Bd 2023 - 2 AC | HSBC France, Luxembourg Branch (LU) | HSBC Group (GB) | - | - | 18/07 2019 | ![]() |
| LU0930305916 | HSBC GIF Global Short Duration HighYield Bd X Cap | HSBC France, Luxembourg Branch (LU) | HSBC Group (GB) | - | - | 13/08 2019 | ![]() |
| LU2022171412 | CS Invest Fds 2 CS (Lux)Edutainment Equity Fund SBPUSD C | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | - | - | 10/07 2019 | ![]() ![]() |
| LU2001707095 | CSIF 1 CS Lux Contingent Capital Euro Fd EA EUR Dis | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | - | - | 29/08 2019 | ![]() ![]() |
| LU0210004775 | LOF World Gold Expertise N USD Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 20.9712 USD +1.90% | 04/09 2019 | 14/08 2019 | ![]() |
| IE00BJ9N8S60 | Man Fds VI plc Altern Style Risk Premia D H DKK Cap | BNY Mellon AIS (Irlande) (IE) | - | - | - | 17/07 2019 | ![]() |
| IE00BJ9N8V99 | Man Fds VI plc Altern Style Risk Premia D H NOK Cap | BNY Mellon AIS (Irlande) (IE) | - | - | - | 17/07 2019 | ![]() |
| IE00BJ9N8T77 | Man Fds VI plc Altern Style Risk Premia D H SEK Cap | BNY Mellon AIS (Irlande) (IE) | - | - | - | 17/07 2019 | ![]() |
Number of results : 2053
Number of pages : 83






