| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU1997244956 | AGI Fd Allianz China A-Shares AT HKD Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245094 | AGI Fd Allianz China A-Shares AT SGD Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245177 | AGI Fd Allianz China A-Shares AT USD Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245250 | AGI Fd Allianz China A-Shares IT USD Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245334 | AGI Fd Allianz China A-Shares P EUR Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997246811 | AGI Fd Allianz China A-Shares PT USD Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245417 | AGI Fd Allianz China A-Shares RT (H2 EUR) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245508 | AGI Fd Allianz China A-Shares RT USD Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245680 | AGI Fd Allianz China A-Shares W USD Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245763 | AGI Fd Allianz China A-Shares W7 USD Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245847 | AGI Fd Allianz China A-Shares WT GBP Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU1997245920 | AGI Fd Allianz China A-Shares WT USD Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 07/07 2019 | - |
| LU2014481407 | AGI Fd Allianz Convertible Bond RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101.01 CHF -0.17% | 04/09 2019 | 24/07 2019 | - |
| LU2034161724 | AGI Fd Allianz Dynamic Risk Parity WT9 (EUR) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101 592.45 EUR +0.17% | 04/09 2019 | 02/08 2019 | - |
| LU2041105730 | AGI Fd Allianz Emerging Mkts Select Bond A (H2-EUR) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.33 EUR +0.28% | 04/09 2019 | 14/08 2019 | - |
| LU2041105813 | AGI Fd Allianz Emerging Mkts Select Bond P (H2-EUR) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 1 003.46 EUR +0.28% | 04/09 2019 | 14/08 2019 | - |
| LU1961091888 | AGi Fd Allianz Euro Government Bond I2 EUR Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 31/07 2019 | - |
| LU1961091706 | AGI Fd Allianz Euro Government Bond IT4 EUR Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 24/07 2019 | - |
| LU2014481233 | AGI Fd Allianz Euro High Yield Bond RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.9 CHF -0.02% | 04/09 2019 | 07/07 2019 | - |
| LU2025540753 | AGI Fd Allianz Glb High Yield IT8 (H2-EUR) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 1 005.83 EUR -0.08% | 04/09 2019 | 19/07 2019 | - |
| LU2034161641 | AGI Fd Allianz Structured Alpha Us Eq 250 P24 (USD) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 1 027.15 USD -0.56% | 04/09 2019 | 02/08 2019 | - |
| LU2023251148 | AGI Fd Allianz US Short Dur. High Inc Bd RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.58 CHF -0.12% | 04/09 2019 | 07/07 2019 | - |
| LU2010168867 | AGI Fund Allianz Euro Bond Strategy RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101.07 CHF -0.23% | 04/09 2019 | 24/07 2019 | - |
| LU2010169162 | AGI Fund Allianz Euro Inflation-Linked Bd RT (H2-CHF) C | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101 CHF -0.01% | 04/09 2019 | 24/07 2019 | - |
| LU2025540597 | AGIF Allianz ActiveInvest Balanced WT (EUR) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 1 002.27 EUR +0.10% | 04/09 2019 | 05/08 2019 | - |
Number of results : 2053
Number of pages : 83




