| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2046741679 | WMF (Lux) Wellington Global Research | State Street Bank Luxembourg S.C.A. (LU) | Wellington Luxembourg S.à r.l. (LU) | - | - | 25/08 2019 | - |
| LU2042553698 | WMF (Lux) Wellington Global Opport Eq Fd S USD Dis | State Street Bank Luxembourg S.C.A. (LU) | Wellington Luxembourg S.à r.l. (LU) | - | - | 19/08 2019 | - |
| LU2032624186 | WMF (Lux) Wellington EM Research Eq Fd J JPY Cap | State Street Bank Luxembourg S.C.A. (LU) | Wellington Luxembourg S.à r.l. (LU) | - | - | 29/07 2019 | - |
| LU2034188172 | WMF (LUX) II Wellington Multi-Sector Credit Fd UN SGD C | State Street Bank Luxembourg S.C.A. (LU) | Wellington Management Company LLP (US) | 10.0173 SGD +0.26% | 04/09 2019 | 22/07 2019 | - |
| LU2034198304 | WMF (LUX) II Wellington Multi-Sector Credit Fd UN HKD C | State Street Bank Luxembourg S.C.A. (LU) | Wellington Management Company LLP (US) | 10.0169 HKD +0.22% | 04/09 2019 | 22/07 2019 | - |
| LU2034196357 | WMF (LUX) II Wellington Multi-Sector Credit Fd UD SGD C | State Street Bank Luxembourg S.C.A. (LU) | Wellington Management Company LLP (US) | 10.0166 SGD +0.26% | 04/09 2019 | 22/07 2019 | - |
| LU2034198569 | WMF (LUX) II Wellington Multi-Sector Credit Fd UD HKD C | State Street Bank Luxembourg S.C.A. (LU) | Wellington Management Company LLP (US) | 10.0162 HKD +0.22% | 04/09 2019 | 22/07 2019 | - |
| IE00BJK5DB96 | WMF (IE) Wellington Global High Yield Bond Fd N USD Cap | State Street Fund Services Ltd (IE) | Wellington Management Company LLP (US) | - | - | 23/07 2019 | - |
| IE00BJK5DC04 | WMF (IE) Wellington Global High Yield Bond Fd DL USD Cap | State Street Fund Services Ltd (IE) | Wellington Management Company LLP (US) | - | - | 23/07 2019 | - |
| IE00BJK5DD11 | WMF (IE) Wellington Global Bond Fd D USD Dis | State Street Fund Services Ltd (IE) | Wellington Management Company LLP (US) | - | - | 23/07 2019 | - |
| IE00BJK5DF35 | WMF (IE) Wellington Emerging Local Debt Fd DL USD Cap | State Street Fund Services Ltd (IE) | Wellington Management Company LLP (US) | - | - | 23/07 2019 | - |
| IE00BJK5DG42 | WMF (IE) Wellington Blended Opport EM Debt Fd S EUR HC | State Street Fund Services Ltd (IE) | Wellington Management Company LLP (US) | - | - | 21/07 2019 | - |
| LU2029716367 | White Fleet IV Secular Trends X USD Cap | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | - | - | 01/08 2019 | - |
| LU2003578338 | White Fleet III Finreon Premium Stable Income VH (CHF) D | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | - | - | 07/08 2019 | - |
| LU2003577280 | White Fleet III Finreon Premium Stable Income STH (EUR)C | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | - | - | 12/08 2019 | - |
| LU2003578684 | White Fleet III Finreon Premium Stable Income STH (CHF)C | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | - | - | 07/08 2019 | - |
| LU2003577108 | White Fleet III Finreon Premium Stable Income SH (EUR) | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | 1 000.5 EUR | 03/09 2019 | 26/08 2019 | - |
| LU2003578502 | White Fleet III Finreon Premium Stable Income SH (CHF) D | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | - | - | 07/08 2019 | - |
| LU2003575409 | White Fleet III Finreon Premium Stable Income S (USD) | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | 1 000.58 USD | 03/09 2019 | 26/08 2019 | - |
| LU2003577363 | White Fleet III Finreon Premium Stable Income DH (EUR) C | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | - | - | 07/08 2019 | - |
| LU2003578767 | White Fleet III Finreon Premium Stable Income DH (CHF) C | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | - | - | 07/08 2019 | - |
| LU2003575664 | White Fleet III Finreon Premium Stable Income D (USD) C | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | - | - | 07/08 2019 | - |
| LU2003577793 | White Fleet III Finreon Premium Stable Income CH (CHF) D | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | - | - | 07/08 2019 | - |
| LU2003577447 | White Fleet III Finreon Premium Stable Income AH (CHF) D | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | - | - | 07/08 2019 | - |
| LU2031323103 | Wells Fargo (Lux) WWFdUSDInvtGrdCrdtFd I SGD Hdg Cap | Brown Brothers Harriman (Lux) S.C.A. (LU) | Wells Fargo Asset Mgt Lux S.A. (LU) | 102.59 SGD +0.21% | 04/09 2019 | 31/07 2019 | - |
Number of results : 2053
Number of pages : 83




