ISIN | Fund name | Transfer Agent | Fund initiator | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2490922312 | UBS (Lux) Strategy Fd Balanced Sustainable (EUR) K-B Cap | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 13/06 2022 | - |
LU2487699634 | UBS (Lux) Strategy Fd Yield Sust (USD) P-M Dis US | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | 963.82 USD +1.22% | 24/06 2022 | 24/05 2022 | - |
LU2491039181 | UBS (Lux) Strategy Xtra Sicav Balanced (EUR) K-B EUR Cap | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 13/06 2022 | - |
IE000JQK1LJ2 | UBS Irl Ivt Sel O`Connor China L/S Alpha Strat P-PFSEKHC | - | - | - | - | 15/06 2022 | - |
LU2448025838 | UBS(Lux)Fd Solutions MSCI Wld exUSA Idx Fd (USD) I-A1 C | State Street Bank Intl GmbH, Lux Br. (LU) | UBS Fund Management (Luxembourg) SA (LU) | - | - | 15/06 2022 | - |
LU2448025911 | UBS(Lux)Fd Solutions MSCI Wld exUSA Idx Fd (USD) I-A2 C | State Street Bank Intl GmbH, Lux Br. (LU) | UBS Fund Management (Luxembourg) SA (LU) | - | - | 15/06 2022 | - |
LU2448026489 | UBS(Lux)Fd Solutions MSCI Wld exUSA Idx Fd (USD) I-X Dis | State Street Bank Intl GmbH, Lux Br. (LU) | UBS Fund Management (Luxembourg) SA (LU) | - | - | 15/06 2022 | - |
LU2361251148 | UI I Montrusco Bolton Global Equity Fund EUR IX D Dis | Brown Brothers Harriman (Lux) S.C.A. (LU) | Universal-Investment-Luxembourg S.A. (LU) | - | - | 13/05 2022 | - |
LU2468411959 | UI I Pella Global Securities Sustainable EUR I A Dis | Brown Brothers Harriman (Lux) S.C.A. (LU) | Universal-Investment-Luxembourg S.A. (LU) | - | - | 16/05 2022 | - |
LU2468412098 | UI I Pella Global Securities Sustainable EUR I D Cap | Brown Brothers Harriman (Lux) S.C.A. (LU) | Universal-Investment-Luxembourg S.A. (LU) | - | - | 16/05 2022 | - |
LU2471868245 | UniNachhaltig Aktien Infrastruktur Dis | ATTRAX Financial Services S.A. (LU) | - | 95.88 EUR +1.60% | 24/06 2022 | 31/05 2022 | - |
LU2471868591 | UniNachhaltig Aktien Infrastruktur net Dis | ATTRAX Financial Services S.A. (LU) | - | 95.91 EUR +1.59% | 24/06 2022 | 31/05 2022 | - |
LU2486848448 | UniThemen Aktien A | ATTRAX Financial Services S.A. (LU) | Union Investment Luxembourg S.A. (LU) | - | - | 21/06 2022 | - |
LU2486848521 | UniThemen Aktien net A | ATTRAX Financial Services S.A. (LU) | Union Investment Luxembourg S.A. (LU) | - | - | 21/06 2022 | - |
LU2437450393 | Univest Global Developed Sovereign Bonds CH Hdg Dis | Northern Trust Global Services SE (LU) | Universal-Investment-Luxembourg S.A. (LU) | - | - | 31/05 2022 | - |
LU2469139781 | UniZukunft Welt A | ATTRAX Financial Services S.A. (LU) | Union Investment Luxembourg S.A. (LU) | 90.31 EUR +0.21% | 27/06 2022 | 27/05 2022 | - |
LU2469139864 | UniZukunft Welt net A | ATTRAX Financial Services S.A. (LU) | Union Investment Luxembourg S.A. (LU) | 94.9 EUR +0.22% | 27/06 2022 | 27/05 2022 | - |
GB00BLFGB403 | US All-Cap Opportunities Equity Fund C 9 GBP Cap | - | - | 9.7785 GBP +2.98% | 27/06 2022 | 10/05 2022 | - |
LU2483479536 | US Equity Fund IN 2 EUR Cap | J.P. Morgan SE - Luxembourg Branch (LU) | T. Rowe P (Luxembourg) Mgt S.à.r.l (LU) | 10.58 EUR +0.95% | 27/06 2022 | 10/05 2022 | - |
LU2460215895 | Valori Sicav Dynamic Allocation Fund A EUR Cap | - | - | - | - | 22/05 2022 | - |
LU2460215622 | Valori Sicav Dynamic Allocation Fund AD EUR Dis | - | - | - | - | 22/05 2022 | - |
LU2460215549 | Valori Sicav Dynamic Allocation Fund B EUR Cap | - | - | - | - | 22/05 2022 | - |
LU2460215465 | Valori Sicav Dynamic Allocation Fund BH CHF Hedged Cap | - | - | - | - | 22/05 2022 | - |
LU2460215382 | Valori Sicav Dynamic Allocation Fund BH USD Hedged Cap | - | - | - | - | 22/05 2022 | - |
LU2460218212 | Valori Sicav Dynamic Allocation Fund CG EUR Cap | - | - | - | - | 22/05 2022 | - |
Number of results : 3060
Number of pages : 123