ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2401053579 | Willerfunds PRIVATE SUITE - LOMBARD ODIER NATURAL CAP G | State Street Bank Intl GmbH, Lux Br. (LU) | Intesa Sanpaolo Priv Bank (Suisse) (CH) | - | - | 25/03 2022 | - |
LU2401053223 | Willerfunds PRIVATE SUITE - LOMBARD ODIER NATURAL CAP I | State Street Bank Intl GmbH, Lux Br. (LU) | Intesa Sanpaolo Priv Bank (Suisse) (CH) | - | - | 25/03 2022 | - |
LU2401052415 | Willerfunds PRIVATE SUITE - MILLENNIALS EQUITY D Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Intesa Sanpaolo Priv Bank (Suisse) (CH) | - | - | 25/03 2022 | - |
LU2401052506 | Willerfunds PRIVATE SUITE - MILLENNIALS EQUITY G Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Intesa Sanpaolo Priv Bank (Suisse) (CH) | 8.994 EUR +1.46% | 18/05 2022 | 25/03 2022 | - |
LU2401052332 | Willerfunds PRIVATE SUITE - PICTET HEALTH INNO TRDS G C | State Street Bank Intl GmbH, Lux Br. (LU) | Intesa Sanpaolo Priv Bank (Suisse) (CH) | - | - | 25/03 2022 | - |
LU2401052258 | Willerfunds PRIVATE SUITE - PICTET HEALTH INNOV TRDS D C | State Street Bank Intl GmbH, Lux Br. (LU) | Intesa Sanpaolo Priv Bank (Suisse) (CH) | - | - | 25/03 2022 | - |
LU2401052175 | Willerfunds PRIVATE SUITE - PICTET HEALTH INNOV TRDS I C | State Street Bank Intl GmbH, Lux Br. (LU) | Intesa Sanpaolo Priv Bank (Suisse) (CH) | - | - | 25/03 2022 | - |
IE000EESGXZ0 | WMF (Ireland) Wellington Euro High Yield Bd Fd E€C | State Street Intl Ireland Ltd (IE) | Wellington Management Company LLP (US) | 10 EUR | 18/05 2022 | 10/04 2022 | - |
LU2461242997 | WMF Lux III Scv Wellington Cred Inc Fd A M4 H GBP D | State Street Bank Intl GmbH, Lux Br. (LU) | Wellington Management Company LLP (US) | 9.5428 GBP -0.23% | 18/05 2022 | 21/03 2022 | - |
LU2461242724 | WMF Lux III Scv Wellington Cred Inc Fd A M4H AUD D | State Street Bank Intl GmbH, Lux Br. (LU) | Wellington Management Company LLP (US) | 9.5389 AUD -0.23% | 18/05 2022 | 21/03 2022 | - |
LU2461242641 | WMF Lux III Scv Wellington US Qua Grwth Fd A AH AUD C | State Street Bank Intl GmbH, Lux Br. (LU) | Wellington Management Company LLP (US) | 8.6871 AUD -3.80% | 18/05 2022 | 21/03 2022 | - |
LU2407910210 | Woodman SICAV Green Ash Diversified Gr Fd IA CAP EUR Cap | Credit Suisse Fund Services (Lux) SA (LU) | Woodman Asset Management AG (CH) | - | - | 05/04 2022 | - |
LU2407910137 | Woodman SICAV Green Ash Diversified Gr Fd RA CAP EUR Cap | Credit Suisse Fund Services (Lux) SA (LU) | Woodman Asset Management AG (CH) | 98.24 EUR +1.26% | 17/05 2022 | 05/04 2022 | - |
LU2376679564 | Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C Cap | State Street Bank Intl GmbH, Lux Br. (LU) | DWS Investment S.A. (LU) | 29.4792 USD -0.48% | 18/05 2022 | 23/03 2022 | - |
IE000VXC51U5 | Xtrackers MSCI AC World ESG Screened UCITS ETF 2C EUR HC | State Street Intl Ireland Ltd (IE) | Deutsche Intl Corporate Services Ldt (IE) | - | - | 16/05 2022 | - |
IE000N5T1BP0 | Xtrackers MSCI AC World ESG Screened UCITS ETF 5C USD HC | State Street Intl Ireland Ltd (IE) | Deutsche Intl Corporate Services Ldt (IE) | - | - | 16/05 2022 | - |
LU2456436083 | Xtrackers MSCI China Index UCITS ETF 1D Dis | State Street Bank Intl GmbH, Lux Br. (LU) | DWS Investment S.A. (LU) | 8.1054 USD +3.87% | 17/05 2022 | 29/03 2022 | - |
LU2009147757 | Xtrackers S&P 500 Swap Ucts ETF 1D USD Dis | State Street Bank Intl GmbH, Lux Br. (LU) | DWS Investment S.A. (LU) | - | - | 16/05 2022 | - |
IE000Z9SJA06 | Xtrackers S&P 500 UCITS ETF 4C Dis | State Street Intl Ireland Ltd (IE) | Deutsche Intl Corporate Services Ldt (IE) | - | - | 16/05 2022 | - |
Number of results : 3394
Number of pages : 136