ISIN | Fund name | Transfer Agent | Fund initiator | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2592632637 | AB SICAV I US Small and Mid-Cap Portfolio INN Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592630185 | AB SICAV I US Small and Mid-Cap Portfolio S1NN Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2585856318 | Aberdeen Std SICAV I Climate Transition Bd Fd I CHF H C | abrdn Investments Luxembourg S.A. (LU) | abrdn Investments Luxembourg S.A. (LU) | 10.0874 CHF +0.39% | 23/03 2023 | 22/02 2023 | - |
LU2579956827 | ABN AMRO Funds Ptf High Quality Impact Bonds I EUR C | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | 100.571 EUR -0.27% | 22/03 2023 | 21/02 2023 | - |
LU2585864502 | abrdn SICAV II EM Loc Ccy Debt Fd D EUR Cap | abrdn Investments Luxembourg S.A. (LU) | abrdn Investments Luxembourg S.A. (LU) | - | - | 21/02 2023 | - |
LU2585864411 | abrdn SICAV II EM Loc Ccy Debt Fd D USD Cap | abrdn Investments Luxembourg S.A. (LU) | abrdn Investments Luxembourg S.A. (LU) | - | - | 21/02 2023 | - |
LU2568324458 | ACIF Alma Recurrent Energy Infra Inc Fd F EUR H-C | BNP Paribas, Succursale de Lux (LU) | Alma Capital Investment Management (LU) | - | - | 21/02 2023 | - |
LU2568321942 | ACIF Alma Recurrent Energy Infra Inc Fd I USD C | BNP Paribas, Succursale de Lux (LU) | Alma Capital Investment Management (LU) | - | - | 21/02 2023 | - |
LU2390309479 | Aditum Investment Funds Global Alpha Fund I USD Cap | Apex Fund Services S.A. (LU) | Aditum Investment Management Limited (AE) | 98.8163 USD +0.49% | 22/03 2023 | 27/02 2023 | - |
IE000T977J92 | Aegon European ABS Fund I EUR Dis | Citibank Europe plc (IE) | Aegon Investment Management B.V. (NL) | - | - | 26/02 2023 | - |
IE000XIC3KP9 | Aegon European High Yield Bond Fund A EUR Dis | Citibank Europe plc (IE) | Aegon Investment Management B.V. (NL) | - | - | 26/02 2023 | - |
XD0341325047 | Ageless Holdings INC. USD Cap | Apex Fund Services S.A. (LU) | NS Partners Europe S.A. (LU) | - | - | 22/02 2023 | - |
LU2575859058 | AGIF Allianz All China Equity ET (SGD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 9.6403 SGD +1.69% | 23/03 2023 | 23/01 2023 | - |
LU2582816836 | AGIF Allianz Em Markets Sovereign Bond WT (H2-GBP) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 993.05 GBP +0.59% | 23/03 2023 | 01/02 2023 | - |
LU2602447364 | AGIF Allianz Emerging Markets Equity SRI IT8 (H-EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 23/03 2023 | - |
LU2582816919 | AGIF Allianz Emerging Markets Select Bond W (H2-GBP) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 999.14 GBP +0.68% | 23/03 2023 | 01/02 2023 | - |
LU2582817057 | AGIF Allianz Emerging Markets Select Bond WT (H2-GBP)Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 998.97 GBP +0.68% | 23/03 2023 | 01/02 2023 | - |
LU2591118620 | AGIF Allianz SDG Global Equity A (EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 21/02 2023 | - |
LU2591119198 | AGIF Allianz SDG Global Equity AT (EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 22/02 2023 | - |
LU2591118893 | AGIF Allianz SDG Global Equity P (EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 22/02 2023 | - |
LU2591119271 | AGIF Allianz SDG Global Equity RT (EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 22/02 2023 | - |
LU2591118976 | AGIF Allianz SDG Global Equity WT9 (EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 21/02 2023 | - |
LU2595382461 | AGIF Allianz Target Maturity Euro Bond I A (EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 10/03 2023 | - |
LU2595382628 | AGIF Allianz Target Maturity Euro Bond I I (EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 14/03 2023 | - |
LU2556244585 | AGIF Allianz Total Return Asian Equity IT (JPY) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 23/01 2023 | - |
Number of results : 1283
Number of pages : 52