ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2275027899 | AB SICAV I Low Volatility TR Eq Portfolio E Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2211953703 | AB SICAV I Short Duration Income Portfolio A2 Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 29/12 2020 | - |
LU2211953885 | AB SICAV I Short Duration Income Portfolio AT Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 29/12 2020 | - |
LU2211953968 | AB SICAV I Short Duration Income Portfolio I2 Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 29/12 2020 | - |
LU2211954420 | AB SICAV I Short Duration Income Portfolio I2 EUR H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 29/12 2020 | - |
LU2211954347 | AB SICAV I Short Duration Income Portfolio I2 GBP H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 29/12 2020 | - |
LU2211954008 | AB SICAV I Short Duration Income Portfolio IT Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 29/12 2020 | - |
LU2211954180 | AB SICAV I Short Duration Income Portfolio S Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 29/12 2020 | - |
LU2211954263 | AB SICAV I Short Duration Income Portfolio S1 Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 29/12 2020 | - |
LU2259631260 | AB SICAV I Sustainable Global Thematic Ptf A CAD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2275027626 | AB SICAV I Sustainable Global Thematic Ptf E AUD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2275027543 | AB SICAV I Sustainable Global Thematic Ptf E Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2259631187 | AB SICAV I Sustainable Global Thematic Ptf S1 JPY Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 10 392 JPY -0.27% | 14/01 2021 | 15/12 2020 | - |
LU2275028277 | AB SICAV I US High Yield Ptf EA AUD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2275028194 | AB SICAV I US High Yield Ptf EA Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2245802587 | Abaris Emerging Markets Equity C CHF Cap | Hauck & Aufhäuser Fund Services S.A. (LU) | Hauck & Aufhäuser Fund Services S.A. (LU) | - | - | 11/12 2020 | - |
LU2112979138 | Abaris Emerging Markets Equity C USD Cap | Hauck & Aufhäuser Fund Services S.A. (LU) | Hauck & Aufhäuser Fund Services S.A. (LU) | 105.71 USD +0.38% | 15/01 2021 | 11/12 2020 | - |
LU2259809262 | Aberdeen Standard Islamic Global Equity Fund Z USD Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.44 USD -0.38% | 15/01 2021 | 23/11 2020 | - |
GB00BM8DCT79 | Aberdeen Standard OEIC I ASI Strategic Bd Fd K GBP Cap | - | - | - | - | 13/01 2021 | - |
GB00BMC77452 | Aberdeen Standard OEIC I ASI Strategic Bd Fd K GBP Dis | - | - | - | - | 13/01 2021 | - |
GB00BLKGX498 | Aberdeen Standard OEIC IV ASI Glb Gov Bd Tracker Fd N£C | - | - | - | - | 29/12 2020 | - |
GB00BLKGX506 | Aberdeen Standard OEIC IV ASI Glb Gov Bd Tracker Fd N£D | - | - | - | - | 29/12 2020 | - |
LU2259677768 | Aberdeen Standard SICAV I European Equity Fund X USD Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.3575 USD -0.26% | 15/01 2021 | 08/12 2020 | - |
GB00BMBQFK55 | Aberdeen Std ACS I ASI Sust Ind UK Eq Fd B2 GBP Cap | - | - | - | - | 04/01 2021 | - |
GB00BMBQFH27 | Aberdeen Std ACS I ASI Sustain Ind UK Eq Fd B1 GBP Cap | - | - | - | - | 18/11 2020 | - |
Number of results : 2746
Number of pages : 110