ISIN | Fund name | Transfer Agent | Fund initiator | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2593588929 | AGIF Allianz US Investment Grade Credit A (H2-EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593587012 | AGIF Allianz US Investment Grade Credit A (USD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 17/03 2023 | - |
LU2593588689 | AGIF Allianz US Investment Grade Credit AMg (USD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593588762 | AGIF Allianz US Investment Grade Credit AT (H2-EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593588846 | AGIF Allianz US Investment Grade Credit AT (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2597687057 | AGIF Allianz US Investment Grade Credit CT (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593588416 | AGIF Allianz US Investment Grade Credit I (H2-EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 23/03 2023 | - |
LU2593588507 | AGIF Allianz US Investment Grade Credit I (USD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 23/03 2023 | - |
LU2593588259 | AGIF Allianz US Investment Grade Credit IT (H2-EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593588333 | AGIF Allianz US Investment Grade Credit IT (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 23/03 2023 | - |
LU2593587103 | AGIF Allianz US Investment Grade Credit P (H2-EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 17/03 2023 | - |
LU2593587368 | AGIF Allianz US Investment Grade Credit P (USD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593589141 | AGIF Allianz US Investment Grade Credit PT (H2-EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593588093 | AGIF Allianz US Investment Grade Credit PT (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2597687214 | AGIF Allianz US Investment Grade Credit PT10 (H2-EUR) C | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 23/03 2023 | - |
LU2597687131 | AGIF Allianz US Investment Grade Credit PT10 (USD) C | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 23/03 2023 | - |
LU2593587525 | AGIF Allianz US Investment Grade Credit R (H2-EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593587954 | AGIF Allianz US Investment Grade Credit R (USD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593587285 | AGIF Allianz US Investment Grade Credit RT (H2-EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593587442 | AGIF Allianz US Investment Grade Credit RT (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593588176 | AGIF Allianz US Investment Grade Credit W (H2-EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593589067 | AGIF Allianz US Investment Grade Credit W (USD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2596535844 | AGIF Allianz US Investment Grade Credit WT (GBP) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2593587798 | AGIF Allianz US Investment Grade Credit WT (H2-EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 17/03 2023 | - |
LU2596535927 | AGIF Allianz US Investment Grade Credit WT (H2-GBP) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
Number of results : 1283
Number of pages : 52