ISIN | Fund name | Transfer Agent | Fund initiator | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2593587871 | AGIF Allianz US Investment Grade Credit WT (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/03 2023 | - |
LU2571886550 | AGIF Dynamic MultI Asset Strat SRI 50 AQ (H2-USD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 9.8173 USD -0.53% | 23/03 2023 | 27/01 2023 | - |
LU2578576469 | Ailis MSCI USA ESG SCREENED INDEX IH EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Intesa Sanpaolo Private Banking (IT) | - | - | 22/02 2023 | - |
LU2592429919 | AllianceBernstein Fund III Merger Arbitrage A Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein L.P. (US) | - | - | 16/02 2023 | - |
LU2592429836 | AllianceBernstein Fund III Merger Arbitrage I Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein L.P. (US) | - | - | 16/02 2023 | - |
LU2592429752 | AllianceBernstein Fund III Merger Arbitrage I Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein L.P. (US) | - | - | 16/02 2023 | - |
LU2575877977 | Allianz Euro Cash AT (EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz Global Investors GmbH Lux. B (LU) | 100.125 EUR +0.02% | 23/03 2023 | 25/01 2023 | - |
LU2575878272 | Allianz Euro Cash I (EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz Global Investors GmbH Lux. B (LU) | - | - | 25/01 2023 | - |
LU2575878199 | Allianz Euro Cash IT (EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz Global Investors GmbH Lux. B (LU) | - | - | 25/01 2023 | - |
LU2597892228 | Allianz Money Market US $ WT9 (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz Global Investors GmbH Lux. B (LU) | - | - | 15/03 2023 | - |
XD0021723552 | Alta Selection Limited Euro Shares Series 1 Cap | Apex Fund Services S.A. (LU) | NS Partners Europe S.A. (LU) | 151.92 EUR +1.29% | 03/02 2023 | 16/02 2023 | - |
XD0021723586 | Alta Selection Limited Swiss Franc Shares Series 1 Cap | Apex Fund Services S.A. (LU) | NS Partners Europe S.A. (LU) | 102.82 CHF +1.30% | 03/02 2023 | 16/02 2023 | - |
XD0043486964 | Alternative Investments Selection LTD Cap | Apex Fund Services S.A. (LU) | NS Partners Europe S.A. (LU) | - | - | 22/02 2023 | - |
LU2594803459 | AMSelect DPAM Emerging Bond Local Currency Classic MD D | BNP Paribas, Succursale de Lux (LU) | BNP Paribas S.A. (FR) | - | - | 03/03 2023 | - |
LU2537484789 | AMSelect Echiquier Europe Equity Mid Classic Dis | BNP Paribas, Succursale de Lux (LU) | BNP Paribas S.A. (FR) | 101.87 EUR -0.25% | 22/03 2023 | 13/03 2023 | - |
LU2537484433 | AMSelect Echiquier Europe Equity Mid I Cap | BNP Paribas, Succursale de Lux (LU) | BNP Paribas S.A. (FR) | 101.91 EUR -0.24% | 22/03 2023 | 13/03 2023 | - |
LU2537485919 | AMSelect Echiquier Europe Equity Mid I Dis | BNP Paribas, Succursale de Lux (LU) | BNP Paribas S.A. (FR) | 101.91 EUR -0.24% | 22/03 2023 | 13/03 2023 | - |
LU2537484607 | AMSelect Echiquier Europe Equity Mid Privilege Cap | BNP Paribas, Succursale de Lux (LU) | BNP Paribas S.A. (FR) | 101.91 EUR -0.23% | 22/03 2023 | 13/03 2023 | - |
LU2537484516 | AMSelect Echiquier Europe Equity Mid Privilege Dis | BNP Paribas, Succursale de Lux (LU) | BNP Paribas S.A. (FR) | 101.91 EUR -0.23% | 22/03 2023 | 13/03 2023 | - |
LU2537484193 | AMSelect Echiquier Europe Equity Mid X Dis | BNP Paribas, Succursale de Lux (LU) | BNP Paribas S.A. (FR) | 101 927.04 EUR -0.24% | 22/03 2023 | 13/03 2023 | - |
LU2594803533 | AMSelect PIMCO Emerging Bond Hard Currency Classic MD D | BNP Paribas, Succursale de Lux (LU) | BNP Paribas S.A. (FR) | - | - | 09/03 2023 | - |
LU2594803376 | AMSelect Robeco Global Credit Income Classic MD Dis | BNP Paribas, Succursale de Lux (LU) | BNP Paribas S.A. (FR) | 101.14 USD +1.19% | 22/03 2023 | 03/03 2023 | - |
LU2596442678 | Amundi Fds EM Corp HY Bd I2 EUR H AD D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596443569 | Amundi Fds Global Eq Sustainable Inc U USD HGD MTD3 D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596443213 | Amundi Fds Global Equity Sustainable Income 2 SGD HMGI D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
Number of results : 1283
Number of pages : 52