ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
IE00BMC6QZ69 | Aegon AM Ivt Co IE Aegon HY Glb Bd Fd D$C | - | Aegon Asset Management UK plc (GB) | - | - | 24/11 2020 | - |
IE00BMC6R084 | Aegon AM Ivt Co IE Aegon HY Glb Bd Fd G$C | - | Aegon Asset Management UK plc (GB) | - | - | 24/11 2020 | - |
IE00BMC6R191 | Aegon AM Ivt Co IE Aegon HY Glb Bd Fd X$C | - | Aegon Asset Management UK plc (GB) | - | - | 24/11 2020 | - |
IE00BMC6R209 | Aegon Global Sustainable Equity FdD USD Cap | - | Aegon Asset Management UK plc (GB) | - | - | 19/11 2020 | - |
IE00BMC6R316 | Aegon Global Sustainable Equity FdG USD Cap | - | Aegon Asset Management UK plc (GB) | - | - | 19/11 2020 | - |
IE00BMC6R423 | Aegon Global Sustainable Equity FdX USD Cap | - | Aegon Asset Management UK plc (GB) | - | - | 19/11 2020 | - |
IE00BMC6QW39 | Aegon Investment Grade Global Bd FdD USD Cap | - | Aegon Asset Management UK plc (GB) | - | - | 19/11 2020 | - |
IE00BMC6QX46 | Aegon Investment Grade Global Bd FdG USD Cap | - | Aegon Asset Management UK plc (GB) | - | - | 19/11 2020 | - |
IE00BMC6QY52 | Aegon Investment Grade Global Bd FdX USD Cap | - | Aegon Asset Management UK plc (GB) | - | - | 19/11 2020 | - |
IE00BMC6R530 | Aegon Strategic Global Bd FdD USD Cap | - | Aegon Asset Management UK plc (GB) | - | - | 19/11 2020 | - |
IE00BMC6R647 | Aegon Strategic Global Bd FdG USD Cap | - | Aegon Asset Management UK plc (GB) | - | - | 19/11 2020 | - |
IE00BMC6R753 | Aegon Strategic Global Bd FdX USD Cap | - | Aegon Asset Management UK plc (GB) | - | - | 19/11 2020 | - |
IE00BMC6QS92 | Aegon US High Yield Bd Fd D USD Cap | Citibank Europe plc (IE) | Aegon Investment Management B.V. (NL) | - | - | 19/11 2020 | - |
IE00BMC6QT00 | Aegon US High Yield Bd Fd G USD Cap | Citibank Europe plc (IE) | Aegon Investment Management B.V. (NL) | - | - | 24/11 2020 | - |
IE00BMC6QV22 | Aegon US High Yield Bd Fd X USD Cap | Citibank Europe plc (IE) | Aegon Investment Management B.V. (NL) | - | - | 24/11 2020 | - |
LU2265237151 | AFS Buy and Watch US HY Opportunities 03/2025 A CZK | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 25/11 2020 | ![]() ![]() |
LU2265236344 | AFS Buy and Watch US HY Opportunities 03/2025 A EUR | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 25/11 2020 | ![]() ![]() |
LU2265236260 | AFS Buy and Watch US HY Opportunities 03/2025 A EUR AD | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 25/11 2020 | ![]() ![]() |
LU2265236427 | AFS Buy and Watch US HY Opportunities 03/2025 A USD AD | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 25/11 2020 | ![]() ![]() |
LU2265236930 | AFS Buy and Watch US HY Opportunities 03/2025 A USDH | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 25/11 2020 | ![]() ![]() |
LU2265236690 | AFS Buy and Watch US HY Opportunities 03/2025 A USDH AD | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 25/11 2020 | ![]() ![]() |
LU2265237318 | AFS Buy and Watch US HY Opportunities 03/2025 AT EUR AD | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 25/11 2020 | ![]() ![]() |
LU2265236187 | AFS Buy and Watch US HY Opportunities 03/2025 B EUR AD | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 25/11 2020 | ![]() ![]() |
LU2265236005 | AFS Buy and Watch US HY Opportunities 03/2025 E EUR AD | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 25/11 2020 | ![]() ![]() |
LU2265238043 | AFS Buy and Watch US HY Opportunities 03/2025 I EUR | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 25/11 2020 | ![]() ![]() |
Number of results : 2746
Number of pages : 110