ISIN | Fund name | Transfer Agent | Fund initiator | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2582975558 | Amundi Sol Italia Formula Partecip Glb 11/2028 B EUR(C)C | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582975129 | Amundi Sol Italia Obbligazionario EURO 04/2028 B € (D) D | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582975046 | Amundi Sol Italia Obbligazionario EURO 04/2028 B € Cap | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582975475 | Amundi Sol Italia Obbligazionario EURO 04/2028 E € (D) D | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582975392 | Amundi Sol Italia Obbligazionario EURO 04/2028 E € Cap | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582974668 | Amundi Sol Italia Obbligazionario EURO 05/2028 B € (D) D | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582974585 | Amundi Sol Italia Obbligazionario EURO 05/2028 B € Cap | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582975988 | Amundi Sol Italia Obbligazionario EURO 05/2028 E € (D) D | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582974825 | Amundi Sol Italia Obbligazionario EURO 05/2028 E € Cap | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582974239 | Amundi Sol Italia Obbligazionario EURO 06/2028 B € (D) D | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582974155 | Amundi Sol Italia Obbligazionario EURO 06/2028 B € Cap | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582974403 | Amundi Sol Italia Obbligazionario EURO 06/2028 E € (D) D | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582974312 | Amundi Sol Italia Obbligazionario EURO 06/2028 E € Cap | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582974742 | Amundi Sol Italia Progetto Azione Fut Green(II)E EUR(C)C | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582976010 | Amundi Sol Italia Progetto Azione Fut Green(II)U EUR(C)C | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582974072 | Amundi Sol Italia Progetto Azione Val Glb (II) E EUR(C)C | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582973934 | Amundi Sol Italia Progetto Azione Val Glb (II) U EUR(C)C | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582973850 | Amundi Soluzioni Italia Bil Percorso Att (IV) E EUR (C)C | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582975715 | Amundi Soluzioni Italia Bil Percorso Att (IV) U EUR (C)C | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2539956966 | Anima Investment SICAV Selection Moderate A EUR Cap | RBC Investor Services Bank S.A. (LU) | Banco BPM S.p.A. (IT) | 4.937 EUR +0.10% | 22/03 2023 | 18/02 2023 | - |
LU2403399947 | Aperture Investors SICAV Small Innovation Fd IX USD Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 03/02 2023 | - |
LU2403400976 | Aperture Investors SICAV Small Innovation Fd IXH USD Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 03/02 2023 | - |
LU2594029212 | Asian ex-Japan Equity Fund I1 USD Cap | J.P. Morgan SE - Luxembourg Branch (LU) | T. Rowe P (Luxembourg) Mgt S.à.r.l (LU) | - | - | 26/02 2023 | - |
LU2555927263 | Astra Sicav SIF Everital C Cap | European Fund Administration S.A. (LU) | AndBank Asset Management Luxembourg (LU) | - | - | 09/03 2023 | - |
LU2581854630 | Auris Auris Short Duration I Cap | CACEIS Bank, Luxembourg Branch (LU) | Auris Gestion (FR) | - | - | 01/03 2023 | - |
Number of results : 1283
Number of pages : 52