ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2278555094 | AGIF Allianz European Equity Dividend AT (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 12/01 2021 | - |
LU2215377933 | AGIF Allianz Fixed Income Macro IT (H2-EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 1 008.96 EUR -0.05% | 15/01 2021 | 20/11 2020 | - |
LU2262948487 | AGIF Allianz Fixed Income Macro PT10 (H2-USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 1 010.61 USD -0.05% | 15/01 2021 | 30/11 2020 | - |
LU2262948560 | AGIF Allianz Fixed Income Macro PT10 H2-EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 1 009.12 EUR -0.05% | 15/01 2021 | 25/11 2020 | - |
LU2215377776 | AGIF Allianz Fixed Income Macro WT (GBP) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 1 009.44 GBP -0.04% | 15/01 2021 | 20/11 2020 | - |
LU2280532289 | AGIF Allianz Global Aggreg Bd WT (H4 USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 1 000 USD | 15/01 2021 | 31/12 2020 | - |
LU1548499042 | AGIF Allianz Global Artificial Intelligence PT2 EUR C | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 1 089.97 EUR +0.71% | 15/01 2021 | 25/11 2020 | - |
LU2278554956 | AGIF Allianz Global Dividend WT (H-EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 14/01 2021 | - |
LU2264182291 | AGIF Allianz Global Eq Growth W20 (EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 1 034.65 EUR -0.38% | 15/01 2021 | 27/11 2020 | - |
LU1633809949 | AGIF Allianz Global Equity Growth WT (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 15/12 2020 | - |
LU2272731782 | AGIF Allianz Global Intelligent Cities AM (H2-SGD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 10 SGD | 15/01 2021 | 21/12 2020 | - |
LU2272731865 | AGIF Allianz Global Intelligent Cities AM (HKD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 10 HKD | 15/01 2021 | 21/12 2020 | - |
LU2272731600 | AGIF Allianz Global Intelligent Cities AM (USD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 10 USD | 15/01 2021 | 21/12 2020 | - |
LU2278555680 | AGIF Allianz Global Intelligent Cities RM (H2-GBP) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 14/01 2021 | - |
LU2278555508 | AGIF Allianz Global Intelligent Cities RM (USD) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 14/01 2021 | - |
LU2278555417 | AGIF Allianz Global Intelligent Cities RT (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 14/01 2021 | - |
LU2271345691 | AGIF Allianz Global Opportunistic Bond AT (HKD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 10 HKD | 15/01 2021 | 21/12 2020 | - |
LU2271345774 | AGIF Allianz Global Sustainability AT (H-EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 99.32 EUR -0.72% | 15/01 2021 | 08/12 2020 | - |
LU2271345857 | AGIF Allianz Global Sustainability AT (HKD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 10 HKD | 15/01 2021 | 21/12 2020 | - |
LU2257996103 | AGIF Allianz Global Water AT4 (EUR) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 106.92 EUR -0.46% | 15/01 2021 | 20/11 2020 | - |
LU2257996012 | AGIF Allianz Global Water AT4 (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 10.67 USD -0.65% | 15/01 2021 | 20/11 2020 | - |
LU2257995717 | AGIF Allianz Global Water R11 (GBP) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 105.58 GBP -0.58% | 15/01 2021 | 20/11 2020 | - |
LU2265250840 | AGIF Allianz Global Water RT (H2-CHF)Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 105.71 CHF -0.69% | 15/01 2021 | 01/12 2020 | - |
LU2265250766 | AGIF Allianz Global Water RT (H2-EUR)Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 105.75 EUR -0.69% | 15/01 2021 | 01/12 2020 | - |
LU2265250683 | AGIF Allianz Global Water RT (USD)Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 10.59 USD -0.66% | 15/01 2021 | 01/12 2020 | - |
Number of results : 2746
Number of pages : 110