ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
GB00BMV5S706 | AIIF Allianz Thematica Fund E (GBP)italisation Cap | State Street Bank and Trust Company (GB) | Allianz Global Investors GmbH UK (GB) | - | - | 07/04 2022 | - |
GB00BMV5S920 | AIIF Allianz Thematica Fund W (GBP)italisation Cap | State Street Bank and Trust Company (GB) | Allianz Global Investors GmbH UK (GB) | - | - | 07/04 2022 | - |
LU2470620928 | AIS Amundi Global Agg SRI 1-5 I13HE Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 12/05 2022 | - |
LU2470620761 | AIS Amundi Global Agg SRI 1-5 UCITS ETF DR Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 12/05 2022 | - |
LU2470620845 | AIS Amundi Global Agg SRI 1-5 UCITS ETF DR EUR Hdg Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 12/05 2022 | - |
LU2469335611 | AIS Amundi Global Agg SRI UCITS ETF DR USD Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 13/04 2022 | - |
LU2469335884 | AIS Amundi Index Euro Corporate SRI UCITS ETF DR USD Hed | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 13/04 2022 | - |
LU2469335538 | AIS Amundi Index J.P. Morgan GBI Global Govies UCITS ETF | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 13/04 2022 | - |
LU2469334994 | AIS Amundi Index MSCI Emerging ESG Broad CTB I14U Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 06/04 2022 | - |
LU2469335371 | AIS Amundi Index Msci Emerging Markets SRI PAB UCITS ETF | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 13/04 2022 | - |
LU2469334648 | AIS Amundi Index MSCI Europe ESG Broad CTB I14E Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 13/04 2022 | - |
LU2469334721 | AIS Amundi Index MSCI Japan ESG Broad CTB I14J Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 06/04 2022 | - |
LU2469335967 | AIS Amundi Index MSCI Japan RHE Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 15/04 2022 | - |
LU2469335025 | AIS Amundi Index MSCI Japan SRI PAB UCITS ETF DR GBP Dis | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 13/04 2022 | - |
LU2469335298 | AIS Amundi Index MSCI PacexJap SRI PAB UctsETF DR GBP D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 13/04 2022 | - |
LU2428022177 | Alexandrite Long-Short A EUR Cap | - | - | - | - | 23/03 2022 | - |
NO0012479783 | Alfred Berg Nordic Gambak Classic Cap | - | - | - | - | 29/04 2022 | - |
NO0012477738 | Alfred Berg Nordic Index Classic Cap | - | - | - | - | 29/04 2022 | - |
NO0012479775 | Alfred Berg Nordic Index Classic Cap | - | - | - | - | 29/04 2022 | - |
NO0012477720 | Alfred Berg Norge Transition Classic Cap | - | - | - | - | 26/04 2022 | - |
LU2471917984 | Alger Sicav Alger Small Focus Fund G GBP Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Alger Management, Ltd. (GB) | - | - | 28/04 2022 | - |
LU0542500375 | Allianz Global Investors Fd Dynamic Commodities AT EUR C | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 96.8 EUR +2.89% | 13/05 2022 | 13/04 2022 | - |
- | Amundi Funds China A Shares A USD | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 27/04 2022 | - |
- | Amundi Funds China A Shares A2 USD | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 27/04 2022 | - |
- | Amundi Funds China A Shares E2 EUR | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 27/04 2022 | - |
Number of results : 3275
Number of pages : 131