| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2016872173 | NS Selection SICAV-FIS Quality Trends DPM CHF Cap | CF Fund Services S.A. (LU) | Notz, Stucki Europe S.A. (LU) | 96.56 CHF -1.26% | 25/09 2019 | 31/07 2019 | - |
| LU1863413099 | Oaktree Lux Fds Oaktree Emerging Mkts Eq Fd I EUR C | State Street Bank Luxembourg S.C.A. (LU) | Oaktree Capital Management (UK) LLP (GB) | 100.2 EUR +0.18% | 26/09 2019 | 08/08 2019 | - |
| FR0013426665 | ODDO BHF Global Target 2026 CI-EUR Cap | - | - | - | - | 01/09 2019 | - |
| FR0013426673 | ODDO BHF Global Target 2026 CN-EUR Cap | - | - | - | - | 01/09 2019 | - |
| FR0013426657 | ODDO BHF Global Target 2026 CR-EUR Cap | - | - | - | - | 01/09 2019 | - |
| FR0013426699 | ODDO BHF Global Target 2026 DI-EUR Dis | - | - | - | - | 01/09 2019 | - |
| FR0013426707 | ODDO BHF Global Target 2026 DN-EUR Dis | - | - | - | - | 01/09 2019 | - |
| FR0013426681 | ODDO BHF Global Target 2026 DR-EUR Dis | - | - | - | - | 01/09 2019 | - |
| LU2041048831 | Oyster BM Alternativos C EUR Cap | RBC Investor Services Bank S.A. (LU) | Syz Asset Management (Luxembourg) SA (LU) | - | - | 16/09 2019 | - |
| LU2041049300 | Oyster BM Alternativos I EUR Cap | RBC Investor Services Bank S.A. (LU) | Syz Asset Management (Luxembourg) SA (LU) | - | - | 16/09 2019 | - |
| LU2041049052 | Oyster BM Alternativos R EUR Cap | RBC Investor Services Bank S.A. (LU) | Syz Asset Management (Luxembourg) SA (LU) | - | - | 16/09 2019 | - |
| LU2027362628 | Oyster Dynamic Allocation R EUR PF Cap | RBC Investor Services Bank S.A. (LU) | Syz Asset Management (Luxembourg) SA (LU) | 154.06 EUR +0.14% | 26/09 2019 | 13/08 2019 | ![]() |
| LU2032722865 | Pall FCP Cairn Mediobanca Strata Ucits Cred Fd C4 EUR C | BNP Paribas Securities Services (LU) |
| - | - | 03/09 2019 | - |
| LU2032723244 | Pall FCP Cairn Mediobanca Strata Ucits Cred Fd C5 EUR C | BNP Paribas Securities Services (LU) |
| - | - | 03/09 2019 | - |
| LU2033266615 | Pall FCP Cairn Mediobanca Strata Ucits Cred Fd C6 GBP C | BNP Paribas Securities Services (LU) |
| - | - | 03/09 2019 | - |
| LU2033266706 | Pall FCP Cairn Mediobanca Strata Ucits Cred Fd C7 EUR C | BNP Paribas Securities Services (LU) |
| - | - | 03/09 2019 | - |
| LU1911740386 | Partners Group Global Value SICAV T-N (EUR) Cap | European Depositary Bank SA (LU) | Partners Group AG (CH) | - | - | 30/08 2019 | - |
| LU2016771904 | Parworld Track EMU Government Bond 1-10 Years I Dis | BNP Paribas Securities Services (LU) | BNP Paribas AM Luxembourg S.A. (LU) | - | - | 31/07 2019 | - |
| LU2049064160 | Perpetual Investment Fd SICAV-RAIF Priv DebtProg A USD D | Fundpartner Solutions (Europe) S.A. (LU) | Perpetual Investors GmbH (DE) | 1 000 USD | 25/09 2019 | 25/09 2019 | - |
| IE00BKF05B02 | PGIM Fds plc Global High Yield Bd Fd CHF Hdg A Cap | State Street Fund Services Ltd (IE) | PGIM, Inc. (US) | - | - | 03/09 2019 | - |
| IE00BKF05C19 | PGIM Fds plc Global High Yield Bd Fd CHF Hdg I Cap | State Street Fund Services Ltd (IE) | PGIM, Inc. (US) | - | - | 03/09 2019 | - |
| IE00BKF05D26 | PGIM Fds plc Global High Yield Bd Fd CHF Hdg P Cap | State Street Fund Services Ltd (IE) | PGIM, Inc. (US) | - | - | 03/09 2019 | - |
| IE00BKF05F40 | PGIM Fds plc Global High Yield Bd Fd EUR Hdg A Cap | State Street Fund Services Ltd (IE) | PGIM, Inc. (US) | - | - | 03/09 2019 | - |
| IE00BKF05G56 | PGIM Fds plc Global High Yield Bd Fd EUR Hdg I Cap | State Street Fund Services Ltd (IE) | PGIM, Inc. (US) | - | - | 03/09 2019 | - |
| IE00BKF05H63 | PGIM Fds plc Global High Yield Bd Fd EUR Hdg P Cap | State Street Fund Services Ltd (IE) | PGIM, Inc. (US) | - | - | 03/09 2019 | - |
Number of results : 2880
Number of pages : 116





