| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| GB00B1FXTG93 | Stewart Investors Indian Subcontinent Fund B GBP Cap | The Bank of New York Mellon Intl UK (GB) | First State Investment (UK) Limited (GB) | - | - | 13/08 2020 | - |
| GB00B7MC0R90 | FP Argonaut Absolute Return Fund A GBP Hedged Retail Cap | DST Financial Services Intl Ld (GB) | Argonaut Capital Partners LLP (GB) | - | - | 13/08 2020 | - |
| GB00BD8R6R26 | Schroder Life Matching Ind Linked Gilt Fd (2038-2047) S2 | DST Financial Services Intl Ld (GB) | Schroder Pension Management Limited (GB) | - | - | 18/08 2020 | - |
| GB00BD8R6W78 | Schroder Life Matching Ind Linked Gilt Fd (2058-2077) S2 | DST Financial Services Intl Ld (GB) | Schroder Pension Management Limited (GB) | - | - | 18/08 2020 | - |
| GB00BD8R7462 | Schroder Life Matching Nominal Gilt Fd (2018-2037) S2 | DST Financial Services Intl Ld (GB) | Schroder Pension Management Limited (GB) | - | - | 18/08 2020 | - |
| GB00BD8R7793 | Schroder Life Matching Nominal Gilt Fd (2038-2057) S2 | DST Financial Services Intl Ld (GB) | Schroder Pension Management Limited (GB) | - | - | 18/08 2020 | - |
| GB00BD8R7B31 | Schroder Life Matching Nominal Gilt Fd (2058-2077) S2 | DST Financial Services Intl Ld (GB) | Schroder Pension Management Limited (GB) | - | - | 18/08 2020 | - |
| GB00BDTYMJ68 | Man Dynamic Allocation Fund C Professional Cap | BNY Mellon Fd Services (Ireland) Ltd (IE) | GLG Partners LP (GB) | - | - | 22/07 2020 | - |
| GB00BDTYNF95 | Man Dynamic Allocation Fund CH Profess Sterling H Cap | BNY Mellon Fd Services (Ireland) Ltd (IE) | GLG Partners LP (GB) | - | - | 22/07 2020 | - |
| GB00BDTYNG03 | Man Dynamic Allocation Fund D Professional Dis | BNY Mellon Fd Services (Ireland) Ltd (IE) | GLG Partners LP (GB) | - | - | 22/07 2020 | - |
| GB00BDTYNH10 | Man Dynamic Allocation Fund DH Profess Sterling H Dis | BNY Mellon Fd Services (Ireland) Ltd (IE) | GLG Partners LP (GB) | - | - | 22/07 2020 | - |
| GB00BDTYNJ34 | Man Dynamic Allocation Fund E Institutional Cap | BNY Mellon Fd Services (Ireland) Ltd (IE) | GLG Partners LP (GB) | - | - | 22/07 2020 | - |
| GB00BF780899 | Schroder Life Global Corp Bd Component Fd S1 GBP Cap | - | - | - | - | 11/08 2020 | - |
| GB00BF780907 | Schroder Life Global Sover Bd Component Fd S1 GBP Cap | - | - | - | - | 11/08 2020 | - |
| GB00BF780B27 | Schroder Life Global Sover Bd Component Fd S2 GBP Cap | - | - | - | - | 11/08 2020 | - |
| GB00BF780C34 | Schroder Life Global Corp Bd Component Fd S2 GBP Cap | - | - | - | - | 11/08 2020 | - |
| GB00BF780V23 | Schroder Long Dated Corporate Fund Y GBP Dis | DST Financial Services Intl Ld (GB) | Schroder Unit Trusts Limited (GB) | - | - | 12/07 2020 | - |
| GB00BF780Z60 | Schroder Global Equity Fund X GBP Cap | DST Financial Services Intl Ld (GB) | Schroder Unit Trusts Limited (GB) | - | - | 24/08 2020 | - |
| GB00BF785H34 | Schroder Life Matching Ind Linked Gilt Fd (2048-2057) S2 | DST Financial Services Intl Ld (GB) | Schroder Pension Management Limited (GB) | - | - | 18/08 2020 | - |
| GB00BJK09K57 | Aviva Investors UK Equity Fund 2 GBP Dis | - | - | - | - | 03/09 2020 | - |
| GB00BJK3W057 | Man GLG High Yield Opportunities Fd C Professional C | BNY Mellon Fd Services (Ireland) Ltd (IE) | GLG Partners LP (GB) | - | - | 22/07 2020 | - |
| GB00BJK3W271 | Man GLG High Yield Opportunities Fd D Profwssional Dis | BNY Mellon Fd Services (Ireland) Ltd (IE) | GLG Partners LP (GB) | - | - | 22/07 2020 | - |
| GB00BJK3W388 | Man GLG High Yield Opport Fd E Inst Cap | BNY Mellon Fd Services (Ireland) Ltd (IE) | GLG Partners LP (GB) | - | - | 22/07 2020 | - |
| GB00BL641986 | AllianceBernstein Sustainable US Equity Fund E (GBP) Dis | - | Equity Trustees Fund Services (GB) | - | - | 08/09 2020 | - |
| GB00BL641B08 | AllianceBernstein Sustainable US Equity Fund E (GBP) Cap | - | Equity Trustees Fund Services (GB) | - | - | 08/09 2020 | - |
Number of results : 2597
Number of pages : 104




