| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| IE00BF1CVV74 | AXA IM World Access Vehcl ICAV US Hgh Yld Mat 2023 I D | - | AXA Investment Managers S.A. (FR) | - | - | 30/08 2019 | - |
| IE00BF2F4L66 | Neuberger Berman Invt Fds II plc Uncor. Strat I EUR C | - | Neuberger Berman Ivt Advisers LLC (US) | - | - | 01/08 2019 | - |
| IE00BF2QM595 | Heptagon Kettle Hill US L/S Equity Fund CD1 Dis | - | Heptagon Capital Limited (MT) | - | - | 24/08 2019 | - |
| IE00BF3BN619 | BNY MGF BNY Mellon Glb Real Return Fd (EUR) EUR W D | BNY Mellon Fd Services (Ireland) Ltd (IE) | BNY Mellon Investment Mgt EMEA (GB) | - | - | 05/08 2019 | - |
| IE00BG0W2905 | Brilliance China Core Long Short Fd A USD Cap | - | - | - | - | 06/08 2019 | - |
| IE00BGBN6L20 | ICS plc BlackRock ICS USDLiq.Envir. Awar.Fd Ag.T0 Shs C | J.P. Morgan Administration Serv. Ltd (IE) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | - |
| IE00BGSXSC06 | PIMCO GIS plc Asia High Yield Bond Fund ADMIN USD Dis | State Street Fund Services Ltd (IE) | PIMCO Global Advisors IE Limited (IE) | 10.25 USD +0.00% | 04/09 2019 | 16/07 2019 | - |
| IE00BH3Z9035 | ICS plc BlackRock ICS USDLiq.Envir.Awar.Fd Prem.T0Shs C | J.P. Morgan Administration Serv. Ltd (IE) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | - |
| IE00BH3Z9142 | ICS plc BlackRock ICS USDLiq.Envir. Awar.Fd Her.T0 Shs C | J.P. Morgan Administration Serv. Ltd (IE) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | - |
| IE00BH3Z9258 | ICS plc BlackRock ICS USDLiq.Envir. Awar.Fd Sel.T0 Shs C | J.P. Morgan Administration Serv. Ltd (IE) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | - |
| IE00BH3Z9365 | ICS plc BlackRock ICS USDLiq.Envir. Awar.Fd Cor.T0 Shs C | J.P. Morgan Administration Serv. Ltd (IE) | BlackRock Asset Mgt Ireland Ltd (IE) | - | - | 18/07 2019 | - |
| IE00BJ1F4K40 | Tenax Dyn Inc Fd I Periodic Inc Inst C | CACEIS Bank, Ireland Branch (IE) | - | 1 007.19 EUR -0.02% | 03/09 2019 | 11/07 2019 | - |
| IE00BJ9MHR54 | HSBC Global Liquidity Fds plc HSBC AUD Liq Fd W Cap | BNY Mellon Fd Services (Ireland) Ltd (IE) | HSBC Global Asset Management (UK) (GB) | - | - | 17/07 2019 | - |
| IE00BJ9MHS61 | HSBC Global Liquidity Fds plc HSBC £ Liquidity Fd W C | BNY Mellon Fd Services (Ireland) Ltd (IE) | HSBC Global Asset Management (UK) (GB) | - | - | 17/07 2019 | - |
| IE00BJ9MTQ85 | BRFI Dublin Fds iShrsEmMktsLocalGov.BdIndFd(IE)InstEURHC | - | BlackRock Advisors (UK) Limited (GB) | - | - | 29/07 2019 | - |
| IE00BJ9N8S60 | Man Fds VI plc Altern Style Risk Premia D H DKK Cap | BNY Mellon AIS (Irlande) (IE) | - | - | - | 17/07 2019 | ![]() |
| IE00BJ9N8T77 | Man Fds VI plc Altern Style Risk Premia D H SEK Cap | BNY Mellon AIS (Irlande) (IE) | - | - | - | 17/07 2019 | ![]() |
| IE00BJ9N8V99 | Man Fds VI plc Altern Style Risk Premia D H NOK Cap | BNY Mellon AIS (Irlande) (IE) | - | - | - | 17/07 2019 | ![]() |
| IE00BJ9N9385 | UBS (Irl) Ivt Sel Ccy Alloc Return Strat I A1 USD H C | - | - | - | - | 10/07 2019 | - |
| IE00BJBLGJ52 | Man Funds VI plc Man GLG Event Driven Altern INF H EUR C | BNY Mellon Fd Services (Ireland) Ltd (IE) | - | - | - | 13/08 2019 | - |
| IE00BJBLGK67 | Man Funds VI plc Man GLG Event Driven Altern INF USD C | BNY Mellon Fd Services (Ireland) Ltd (IE) | - | - | - | 13/08 2019 | - |
| IE00BJBLGL74 | Man Funds VI plc Man GLG Event Driven Altern DN H EUR C | BNY Mellon Fd Services (Ireland) Ltd (IE) | - | - | - | 13/08 2019 | - |
| IE00BJBLGM81 | Man Funds VI plc Man GLG Event Driven Altern DN USD C | BNY Mellon Fd Services (Ireland) Ltd (IE) | - | - | - | 13/08 2019 | - |
| IE00BJBLGN98 | Man Funds VI plc Man GLG Event Driven Altern DNF H EUR | BNY Mellon Fd Services (Ireland) Ltd (IE) | - | - | - | 13/08 2019 | - |
| IE00BJBLGP13 | Man Funds VI plc Man GLG Event Driven Altern DNF USD C | BNY Mellon Fd Services (Ireland) Ltd (IE) | - | - | - | 13/08 2019 | - |
Number of results : 2053
Number of pages : 83





