| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2037085052 | AB FCP I American Income Portfolio L2 CAD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037084675 | AB FCP I American Income Portfolio L2 Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037085219 | AB FCP I American Income Portfolio L2 SGD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037084758 | AB FCP I American Income Portfolio LT AUD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037084915 | AB FCP I American Income Portfolio LT CAD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037084592 | AB FCP I American Income Portfolio LT Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037085136 | AB FCP I American Income Portfolio LT SGD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608314 | AB FCP I European Income Portfolio W2 Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608405 | AB FCP I European Income Portfolio W2 USD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608587 | AB FCP I European Income Portfolio WA Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608660 | AB FCP I European Income Portfolio WA HKD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608744 | AB FCP I European Income Portfolio WA USD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608827 | AB FCP I European Income Portfolio WT Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609049 | AB FCP I European Income Portfolio WT SGD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609122 | AB FCP I European Income Portfolio WT USD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609478 | AB FCP I Global High Yield Portfolio W2 EUR H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609395 | AB FCP I Global High Yield Portfolio W Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609551 | AB FCP I Global High Yield Portfolio WT CAD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609635 | AB FCP I Global High Yield Portfolio WT GBP H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609718 | AB FCP I Global High Yield Portfolio WT RMB H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2039859322 | AB FCP I Sustainable US Thematic Portfolio I Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 04/09 2019 | - |
| LU2011271066 | ABN AMRO Dana US Sust Eq C USD Cap | State Street Bank Luxembourg S.C.A. (LU) | ABN AMRO Investment Solutions (FR) | 96.686 USD -0.59% | 03/09 2019 | 09/07 2019 | - |
| LU2011271900 | ABN AMRO Fds Alger US Equities A Cap | State Street Bank Luxembourg S.C.A. (LU) | ABN AMRO Investment Solutions (FR) | 99.155 GBP -0.38% | 03/09 2019 | 09/07 2019 | - |
| LU2011271223 | ABN AMRO Fds Alger US Equities AH Cap | State Street Bank Luxembourg S.C.A. (LU) | ABN AMRO Investment Solutions (FR) | 96.594 EUR -1.07% | 03/09 2019 | 09/07 2019 | - |
| LU2011271736 | ABN AMRO Fds Alger US Equities R2 Cap | State Street Bank Luxembourg S.C.A. (LU) | ABN AMRO Investment Solutions (FR) | 99.454 EUR -0.26% | 03/09 2019 | 09/07 2019 | - |
Number of results : 2053
Number of pages : 83




