| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU1992136876 | AGIF Allianz Euro Government Bond I2 (EUR) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 09/08 2019 | - |
| LU2034161138 | AGIF Allianz Euro Government Bond RT (EUR) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 04/09 2019 | - |
| LU2043819098 | AGIF Allianz Global Artificial Intelligence W H2-EUR Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 1 006.74 EUR -0.55% | 04/09 2019 | 19/08 2019 | - |
| LU2014481159 | AGIFAllianz Global Credit RT (H-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 102.51 CHF -0.08% | 04/09 2019 | 07/07 2019 | - |
| LU2014481589 | AGIF Allianz Global Equity Growth RT (CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 97.58 CHF +0.14% | 04/09 2019 | 07/07 2019 | - |
| LU2014481662 | AGIF Allianz Global Opportunistic Bond AMg (H2-EUR) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 10.04 EUR +0.30% | 04/09 2019 | 07/07 2019 | - |
| LU2014481746 | AGIF Allianz Global Opportunistic Bond AMg (H2-GBP) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 10.05 GBP +0.30% | 04/09 2019 | 07/07 2019 | - |
| LU2014481829 | AGIF Allianz Global Opportunistic Bond AMg (H2-SGD) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 10.06 SGD +0.30% | 04/09 2019 | 07/07 2019 | - |
| LU2028103732 | AGIF Allianz Global Sustainability AMG USD Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 9.92 USD +0.61% | 04/09 2019 | 16/07 2019 | - |
| LU2023251221 | AGIF Allianz Global Sustainability AM USD Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 9.92 USD +0.61% | 04/09 2019 | 16/07 2019 | - |
| LU1992136520 | AGIF Allianz Global Sustainability I2 (EUR) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 26/08 2019 | - |
| LU1901058575 | AGIF Allianz Global Sustainability IT4 (EUR) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 27/08 2019 | - |
| LU2023250413 | AGIF Allianz Income And Growth AMg (H2-AUD) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 20/08 2019 | - |
| LU2023250330 | AGIF Allianz Income And Growth AMg (USD) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 20/08 2019 | - |
| LU2025540910 | AGIF Allianz Structured ReturnIT15 (EUR) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 10.02 USD +0.20% | 04/09 2019 | 19/07 2019 | - |
| LU2023250769 | AGIF Allianz Thematica AMg (H2-AUD) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 9.65 AUD +0.21% | 04/09 2019 | 07/07 2019 | - |
| LU2023250504 | AGIF Allianz Thematica AMg (H2-SGD) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 9.66 SGD +0.31% | 04/09 2019 | 07/07 2019 | - |
| LU2023250843 | AGIF Allianz Thematica AT (H2-SGD) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 9.66 SGD +0.31% | 04/09 2019 | 07/07 2019 | - |
| LU2028102338 | AGIF Allianz Thematica RT (H2-GBP) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 98.13 GBP +0.28% | 04/09 2019 | 16/07 2019 | - |
| LU1992136447 | AGIF Allianz Treasury Short Term PlUS Euro I2 (EUR) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 27/08 2019 | - |
| LU1901058229 | AGIF Allianz Treasury Short Term PlUS Euro IT4 (EUR) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | - | - | 27/08 2019 | - |
| LU2014481316 | AGIF Allianz US High Yield RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.91 CHF +0.01% | 04/09 2019 | 07/07 2019 | - |
| LU2010168941 | AGI Fd Allianz Advanced Fixed Income Euro RT (H2-CHF)Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101.14 CHF -0.14% | 04/09 2019 | 07/07 2019 | - |
| LU2016121795 | AGI Fd Allianz AdvancedFixedIncShortDuration R10 EUR D | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.17 EUR -0.03% | 04/09 2019 | 16/07 2019 | - |
| LU2010169089 | AGI Fd Allianz AdvancedFixedIncShortDurationRT(H2-CHF) C | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.13 CHF -0.02% | 04/09 2019 | 24/07 2019 | - |
Number of results : 2053
Number of pages : 83




