| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| IE00BJ9N9385 | UBS (Irl) Ivt Sel Ccy Alloc Return Strat I A1 USD H C | - | - | - | - | 10/07 2019 | - |
| LU2045899171 | UBS (Lux) Bd SCV - Em Economies Corp | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 27/08 2019 | - |
| LU2038039314 | UBS (Lux) Bond Scv - Global Dynamic (USD) Q-4-M USD D | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 31/07 2019 | - |
| LU2045897803 | UBS (Lux) Bond SCV - Multi Income (U | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 27/08 2019 | - |
| LU2045767261 | UBS (Lux) Bond SICAV - 2024 (USD) K-1-Q USD Dis | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 01/08 2019 | - |
| LU2045767428 | UBS (Lux) Bond SICAV - 2024 (USD) P-Q HKD Dis | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 01/08 2019 | - |
| LU2045766537 | UBS (Lux) Bond SICAV - 2024 (USD) P-Q USD Dis | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 01/08 2019 | - |
| LU2045766883 | UBS (Lux) Bond SICAV - 2024 (USD) Q-Q USD Dis | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 01/08 2019 | - |
| LU2051222904 | UBS (Lux) Bond Sicav Global Dynamic (USD) P-4-M USD Dis | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 04/09 2019 | - |
| LU2049450989 | UBS (Lux) Equity Sicav US Total Yield (USD) QL C | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 28/08 2019 | - |
| LU2049450559 | UBS (Lux) Equity Sicav US Total Yield (USD) QL CHF HC | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 28/08 2019 | - |
| LU2049450633 | UBS (Lux) Equity Sicav US Total Yield (USD) QL CHF HD | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 28/08 2019 | - |
| LU2049451011 | UBS (Lux) Equity Sicav US Total Yield (USD) QL D | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 28/08 2019 | - |
| LU2049451102 | UBS (Lux) Equity Sicav US Total Yield (USD) QL D | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 28/08 2019 | - |
| LU2049450716 | UBS (Lux) Equity Sicav US Total Yield (USD) QL EUR HC | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 28/08 2019 | - |
| LU2049450807 | UBS (Lux) Equity Sicav US Total Yield (USD) QL EUR HD | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 28/08 2019 | - |
| LU2034650338 | UBS (Lux) Instit Eq Glb (Ex USA) Passive XA USD Cap | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 18/07 2019 | - |
| LU2037085722 | UBS (Lux) Key S China Alloc Opport (USD) Q-6%-m Dis | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | 101.07 USD +0.23% | 03/09 2019 | 19/08 2019 | - |
| LU2038507948 | UBS (Lux) Strat Sicav SystemAllocPtfDef $(USD)QM SGD H D | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | 100.82 SGD +0.06% | 04/09 2019 | 04/08 2019 | - |
| LU1974694553 | UBS ETF J.P.M $ EM Ig ESG Div Bond Ucits ETF A JPY H D | State Street Bank Luxembourg S.C.A. (LU) | UBS Fund Management (Luxembourg) SA (LU) | - | - | 30/08 2019 | - |
| LU2016807435 | UI Petrus Advisers Special Situations Fd UCITS R CZK Dis | State Street Bank Luxembourg S.C.A. (LU) | Universal-Investment-Luxembourg S.A. (LU) | 991.8 CZK -0.49% | 03/09 2019 | 15/07 2019 | - |
| LU1950511193 | UI UI – Aktia EM Frontier Bond+ CapCap | State Street Bank Luxembourg S.C.A. (LU) | Universal-Investment-Luxembourg S.A. (LU) | 97.47 USD +0.04% | 03/09 2019 | 26/07 2019 | - |
| LU1998188996 | UI UI- Cape Credit Fund IB EUR Cap | State Street Bank Luxembourg S.C.A. (LU) | Universal-Investment-Luxembourg S.A. (LU) | - | - | 19/08 2019 | - |
| LU1998190208 | UI UI- Cape Credit Fund R EUR Cap | State Street Bank Luxembourg S.C.A. (LU) | Universal-Investment-Luxembourg S.A. (LU) | - | - | 19/08 2019 | - |
| LU2035635585 | Ulysses Short Term Crossover Bondâ A Cap | Degroof Petercam Asset Services S.A. (LU) | Degroof Petercam Asset Services S.A. (LU) | - | - | 28/07 2019 | - |
Number of results : 2053
Number of pages : 83




