| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| FR0010172767 | Edmond de Rothschild SICAV Euro Sustain Cred A EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Edmond de Rothschild AM (France) (FR) | - | - | 12/02 2019 | ![]() |
| LU1837071833 | Anteo Anteo Hybrid Credit A Cap | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Services (Lux) SA (LU) | - | - | 19/02 2019 | ![]() ![]() |
| LU1799128050 | Credit Suisse Nova Lux SupplyChainFinanceHigh EB $ Cap | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | - | - | 25/02 2019 | ![]() ![]() |
| LU1799131781 | Credit Suisse Nova Lux SupplyChainFinanceHigh IB25 $ Cap | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | 1 001.36 USD +0.02% | 11/04 2019 | 25/02 2019 | ![]() ![]() |
| LU1886381471 | CS Ivt Fds3 CS(Lux)Fixed MaturFRBd2023 S-IV IA25 USD Dis | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | 1 000 USD +0.00% | 11/04 2019 | 18/03 2019 | ![]() ![]() |
| LU1871079973 | CSIF (Lux) Bond Green Bond Global Blue FB USD Cap | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | - | - | 27/02 2019 | ![]() ![]() |
| LU1914373144 | CSIF (Lux) Bond Green Bond Global Blue FBH EUR Cap | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | - | - | 27/02 2019 | ![]() ![]() |
| LU1914373227 | CSIF (Lux) Bond Green Bond Global Blue QBH EUR Cap | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | - | - | 27/02 2019 | ![]() ![]() |
| LU1587907772 | CSIF (Lux) Eq Emerging Markets ESG Blue DA EUR Dis | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | 1 041.63 EUR -0.83% | 11/04 2019 | 22/02 2019 | ![]() ![]() |
| LU1956898578 | CSIF (Lux) Eq Japan ESG Blue FB JPY Cap | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | 10 085 JPY -0.08% | 11/04 2019 | 01/03 2019 | ![]() ![]() |
| LU1923686429 | Linnex Capital SICAV Trinnex A EUR Cap | Credit Suisse Fund Services (Lux) SA (LU) | Naropa Capital (ES) | 1 006.93 EUR -0.05% | 11/04 2019 | 28/02 2019 | ![]() ![]() |
| LU1934506368 | MWM II SICAV-SIF IW INVEST A EUR Cap | Credit Suisse Fund Services (Lux) SA (LU) | Midas Wealth Management S.A. (LU) | - | - | 22/02 2019 | ![]() ![]() |
| LU1964569377 | SIMAG Ivt Funds Simag Systematic Usa Esg Eq Fd SB USD C | Credit Suisse Fund Services (Lux) SA (LU) | Systematic Investment Management AG (CH) | 102.99 USD -0.07% | 11/04 2019 | 27/03 2019 | ![]() ![]() |
| LU1963498719 | White Fleet II Thalia Select Ucits Fund S2 EUR Cap | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | 100.22 EUR -0.01% | 11/04 2019 | 14/03 2019 | ![]() ![]() |
| LU1805535330 | White Fleet III Globes Italy Equity Star I2 EUR Cap | Credit Suisse Fund Services (Lux) SA (LU) | MultiConcept Fund Management S.A. (LU) | 101.75 EUR +0.07% | 11/04 2019 | 11/03 2019 | ![]() ![]() |
| LI0037730780 | Credit Suisse (Lie) Money Market DB USD Cap | Credit Suisse Fund Services (Lux) SA (LU) | - | - | - | 01/03 2019 | ![]() ![]() |
| LU1923360744 | Bakersteel Global Fds SICAV Electrum Fund S EUR Cap | DZ Privatbank S.A. (LU) | Baker Steel Capital Managers LLP (GB) | 104.77 EUR -1.66% | 12/04 2019 | 11/03 2019 | ![]() ![]() |
| LU1954215361 | Artemis Fds (Lux) Pan-European Abs Ret FI EUR Hedged C | J.P. Morgan Bank Luxembourg S.A. (LU) | Artemis Investment Management LLP (GB) | - | - | 22/03 2019 | ![]() |
| IE00BF2RCH44 | HI Sibilla Macro I USD Cap | JP Morgan Lux Numen Hi JHI (LU) | Hedge Invest SGR. (IT) | - | - | 02/04 2019 | ![]() |
| AT0000A1VG68 | Raiffeisen-Nachhaltigkeit-Mix (R) VA | Raiffeisen Bank International AG (AT) | Raiffeisen Kapitalanlage-Gesell. mbH (AT) | - | - | 05/03 2019 | ![]() |
| LU1864481624 | Candriam Equities L Oncology Impact CH CAP EUR Cap | RBC Investor Services Bank S.A. (LU) | Candriam Luxembourg (LU) | - | - | 12/03 2019 | ![]() |
| LU1864482606 | Candriam Equities L Oncology Impact N H EUR Cap | RBC Investor Services Bank S.A. (LU) | Candriam Luxembourg (LU) | - | - | 18/02 2019 | ![]() |
| LU0476064463 | Pramerica SICAV Active Beta R Cap | RBC Investor Services Bank S.A. (LU) | Pramerica Management Company S.A. (LU) | 5 EUR -0.02% | 11/04 2019 | 08/04 2019 | ![]() |
| LU1958208214 | Raymond James Funds REAMS Unconstrained Bond I USD Cap | Société Générale Bank & Trust (LU) | Raymond James Asset Mgt Intenational (FR) | 10.06 USD -0.10% | 11/04 2019 | 07/03 2019 | ![]() |
| LU1854490171 | Raymond James Funds REAMS Unconstrained Bond P USD Cap | Société Générale Bank & Trust (LU) | Raymond James Asset Mgt Intenational (FR) | 10.06 USD -0.10% | 11/04 2019 | 07/03 2019 | ![]() |
Number of results : 2279
Number of pages : 92






