| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2020616723 | Nordea 1 US Corporate Bond Fund HBC SEK Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 119.84 SEK +0.00% | 04/09 2019 | 09/07 2019 | ![]() |
| LU2020616640 | Nordea 1 US High Yield Bond Fund HBC SEK Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 196.35 SEK -0.03% | 04/09 2019 | 09/07 2019 | ![]() |
| LU2015349330 | Candriam Equities L Oncology Impact I EUR Hedged Cap | RBC Investor Services Bank S.A. (LU) | Candriam Luxembourg (LU) | 1 484.02 EUR +0.30% | 04/09 2019 | 30/07 2019 | ![]() |
| LU1111705098 | JSS Invest JSS Sust Equity - Real Estate Glob P USD Cap | RBC Investor Services Bank S.A. (LU) | J. Safra Sarasin Fund Mgt (Lux) SA (LU) | 97.81 USD +0.13% | 03/09 2019 | 18/07 2019 | ![]() |
| LU2027362628 | Oyster Dynamic Allocation R EUR PF Cap | RBC Investor Services Bank S.A. (LU) | Syz Asset Management (Luxembourg) SA (LU) | 150.88 EUR -0.21% | 03/09 2019 | 13/08 2019 | ![]() |
| LU2015351401 | Aberdeen Std. SCV I European Eq Fd J EUR Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.1473 EUR +0.71% | 04/09 2019 | 12/07 2019 | - |
| LU1998017088 | Aberdeen Std. SCV I European Eq Fd K EUR Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.1484 EUR +0.71% | 04/09 2019 | 12/07 2019 | - |
| LU2015351583 | Aberdeen Std. SCV I European Equity (Ex UK) Fd J EUR Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.2441 EUR +0.72% | 04/09 2019 | 12/07 2019 | - |
| LU1998017328 | Aberdeen Std. SCV I European Equity (Ex UK) Fd K EUR Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.2451 EUR +0.72% | 04/09 2019 | 12/07 2019 | - |
| LU2015248656 | Aberdeen Std. SCV I Japanese Smaller Cies Fd I GBP Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.1083 GBP -2.82% | 04/09 2019 | 12/07 2019 | - |
| LU2015249035 | Aberdeen Std. SCV I Japanese Smaller Cies Fd X GBP Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.1077 GBP -2.82% | 04/09 2019 | 12/07 2019 | - |
| LU2035474639 | Aberdeen Std. SCV I World Credit Bd Fd Z SInc AUD | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.0388 AUD -0.01% | 04/09 2019 | 01/08 2019 | - |
| LU2027372429 | Aberdeen Stdrd Liquid Fd (Lux) Sterling Fd Y-2 Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 1 000.9793 GBP +0.00% | 04/09 2019 | 18/07 2019 | - |
| LU2015249381 | Aberdeen Str. SCV I North AmericanSmallerCiesFd I GBP C | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.0625 GBP -2.44% | 04/09 2019 | 12/07 2019 | - |
| - | QUARTZ CAPITAL FUND S.A Topaz CHF Cap | Adepa Asset Management S.A. (LU) | Working Capital Management SA (LU) | - | - | 10/08 2019 | - |
| - | QUARTZ CAPITAL FUND S.A Topaz EUR Cap | Adepa Asset Management S.A. (LU) | Working Capital Management SA (LU) | - | - | 10/08 2019 | - |
| - | QUARTZ CAPITAL FUND S.A Topaz USD Cap | Adepa Asset Management S.A. (LU) | Working Capital Management SA (LU) | - | - | 10/08 2019 | - |
| LU2037084832 | AB FCP I American Income Portfolio L2 AUD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037085052 | AB FCP I American Income Portfolio L2 CAD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037084675 | AB FCP I American Income Portfolio L2 Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037085219 | AB FCP I American Income Portfolio L2 SGD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037084758 | AB FCP I American Income Portfolio LT AUD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037084915 | AB FCP I American Income Portfolio LT CAD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037084592 | AB FCP I American Income Portfolio LT Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2037085136 | AB FCP I American Income Portfolio LT SGD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
Number of results : 2053
Number of pages : 83






