| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2048608314 | AB FCP I European Income Portfolio W2 Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608405 | AB FCP I European Income Portfolio W2 USD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608587 | AB FCP I European Income Portfolio WA Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608660 | AB FCP I European Income Portfolio WA HKD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608744 | AB FCP I European Income Portfolio WA USD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048608827 | AB FCP I European Income Portfolio WT Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609049 | AB FCP I European Income Portfolio WT SGD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609122 | AB FCP I European Income Portfolio WT USD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609395 | AB FCP I Global High Yield Portfolio W Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609478 | AB FCP I Global High Yield Portfolio W2 EUR H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609551 | AB FCP I Global High Yield Portfolio WT CAD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609635 | AB FCP I Global High Yield Portfolio WT GBP H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2048609718 | AB FCP I Global High Yield Portfolio WT RMB H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 28/08 2019 | - |
| LU2039859322 | AB FCP I Sustainable US Thematic Portfolio I Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 04/09 2019 | - |
| - | Avalorn Clarion Global EM Bd Fd A EUR Series 06 Cap | Apex Fund Services (Malta) Ltd Lux (LU) | Notz, Stucki Europe S.A. (LU) | - | - | 14/08 2019 | - |
| - | Avalorn Clarion Global EM Bd Fd A USD Series 124 Cap | Apex Fund Services (Malta) Ltd Lux (LU) | Notz, Stucki Europe S.A. (LU) | - | - | 10/07 2019 | - |
| - | Avalorn Clarion Global EM Bd Fd A USD Series 125 Cap | Apex Fund Services (Malta) Ltd Lux (LU) | Notz, Stucki Europe S.A. (LU) | - | - | 17/07 2019 | - |
| - | Avalorn Clarion Global EM Bd Fd A USD Series 126 Cap | Apex Fund Services (Malta) Ltd Lux (LU) | Notz, Stucki Europe S.A. (LU) | - | - | 24/07 2019 | - |
| - | Avalorn Clarion Global EM Bd Fd A USD Series 127 Cap | Apex Fund Services (Malta) Ltd Lux (LU) | Notz, Stucki Europe S.A. (LU) | - | - | 07/08 2019 | - |
| - | Avalorn Clarion Global EM Bd Fd A USD Series 128 Cap | Apex Fund Services (Malta) Ltd Lux (LU) | Notz, Stucki Europe S.A. (LU) | - | - | 21/08 2019 | - |
| - | Avalorn Clarion Global EM Bd Fd A USD Series 129 Cap | Apex Fund Services (Malta) Ltd Lux (LU) | Notz, Stucki Europe S.A. (LU) | - | - | 28/08 2019 | - |
| - | Courant ScvSIF Euro&NorthAmEqL/SFd C USD Series IV C | Apex Fund Services (Malta) Ltd Lux (LU) | Courant Asset Management Ltd (KY) | - | - | 02/09 2019 | - |
| LU1900230522 | Rams Equities Portfolio Fd India Eq Ptf Fd USD F Cap | Apex Fund Services (Malta) Ltd Lux (LU) | Notz, Stucki Europe S.A. (LU) | 126.348 USD +0.40% | 04/09 2019 | 12/07 2019 | - |
| FR0013425329 | BNP Paribas Flexi Europe Modéré Privilege Cap | BNP Paribas Securities Services (FR) | CamGestion (FR) | - | - | 12/08 2019 | - |
| FR0013391455 | BNP Paribas Perspectives 2037-2039 I Cap | BNP Paribas Securities Services (FR) | BNP Paribas S.A. (FR) | - | - | 16/07 2019 | - |
Number of results : 2053
Number of pages : 83




