| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2097395425 | MGF Sustainable Asia Bond Fund AA (AUD Hedged) M (G) Dis | Citibank Europe PLC (Lux. Br.) (LU) | Carne Global Fund Managers (Lux) SA (LU) | 0.9965 AUD +0.01% | 08/09 2020 | 06/08 2020 | - |
| LU2211194282 | Capital Group New Economy Fund (LUX) BL AUD Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | The Capital Group Companies (US) | 16.16 AUD -0.74% | 08/09 2020 | 27/07 2020 | - |
| LU2219420275 | Morgan Stanley Ivt Fds GlobFixedIncomeOpportFd AH AUD HC | RBC Investor Services Bank S.A. (LU) | Morgan Stanley Investment Mgt (GB) | 25.03 AUD -0.04% | 08/09 2020 | 13/08 2020 | - |
| LU2164661014 | Fulcrum Thematic Eq Mkt Neutral Fd Z (AUD) HSC Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Fulcrum Asset Management LLP (GB) | 96.8357 AUD -0.58% | 09/09 2020 | 03/08 2020 | - |
| LU2164655800 | Fulcrum Ucits Sicav Fulcrum Eq Dispersion Fd Z AUD HSC C | J.P. Morgan Bank Luxembourg S.A. (LU) | Fulcrum Asset Management LLP (GB) | 99.0521 AUD -0.20% | 31/08 2020 | 31/07 2020 | - |
| HK0000642063 | New Cap.HK UTSer.Wlthy Ntn Fxd Matur.Bd Fd2023 AUD HOrdD | HSBC Institutional Trust Services (HK) | - | 99.8717 AUD -0.06% | 08/09 2020 | 13/08 2020 | - |
| LU2207422291 | RCGF-RobecoSAM Global SDG Credits CH AUD Dis | J.P. Morgan Bank Luxembourg S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100.17 AUD +0.10% | 08/09 2020 | 24/07 2020 | - |
| LU2201853384 | Goldman Sachs Asia High Yield Bd Ptf AUD-H Gross M-Dis | RBC Investor Services Bank S.A. (LU) | Goldman Sachs & Co. LLC (US) | 100.7 AUD -0.10% | 08/09 2020 | 16/07 2020 | - |
| LU2201853202 | Goldman Sachs Asia High Yield Bd Ptf AUD-H Stable M-Dis | RBC Investor Services Bank S.A. (LU) | Goldman Sachs & Co. LLC (US) | 100.7 AUD -0.10% | 08/09 2020 | 16/07 2020 | - |
| LU2199720918 | UBS (Lux) Bond Sicav Asian High Yield (USD) P-M AUD HD | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | 101.04 AUD -0.15% | 08/09 2020 | 21/07 2020 | - |
| LU2164658143 | Fulcrum Climate Change Fund Z (AUD) HSC Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Fulcrum Asset Management LLP (GB) | 101.2937 AUD -1.28% | 09/09 2020 | 03/08 2020 | - |
| LU2199642260 | UBS Lux Bond Fd AUD I-B Dis | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | 10 023.59 AUD -0.03% | 08/09 2020 | 16/07 2020 | - |
| LU2208854450 | WMF (Lux) Wellington EM Research Eq Fd T CAD Cap | State Street Bk Intl GmbH Zweignier. (LU) | Wellington Luxembourg S.à r.l. (LU) | 9.8423 CAD -0.05% | 08/09 2020 | 19/07 2020 | - |
| LU2188786953 | JPMorgan Funds Flexible Credit Fund X CAD Hedged Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 10.01 CAD -0.20% | 08/09 2020 | 31/07 2020 | - |
| LU2216205349 | Franklin Global Convertible Securities Fund I CHF-H1 Cap | FTIS Sàrl (LU) | FTIS Sàrl (LU) | 9.51 CHF -1.14% | 08/09 2020 | 02/09 2020 | - |
| LU2202904095 | LOF China High Conviction P CHF SYS NAV Hdg-Seeding Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 9.9915 CHF -0.49% | 08/09 2020 | 04/08 2020 | - |
| LU2217672505 | LOF China High Conviction M CHF SYS NAV Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 9.998 CHF -0.49% | 08/09 2020 | 26/08 2020 | - |
| LU2202903444 | LOF China High Conviction M CHF SYS NAV Hdg-Seeding Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 9.9984 CHF -0.48% | 08/09 2020 | 21/08 2020 | - |
| LU2202903360 | LOF China High Conviction M EUR SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 9.9984 CHF -0.48% | 08/09 2020 | 04/08 2020 | - |
| LU2211193128 | CI Emerging Markets Local Currency Debt ZLD CHF HD | J.P. Morgan Bank Luxembourg S.A. (LU) | The Capital Group Companies (US) | 10.33 CHF -0.48% | 08/09 2020 | 29/07 2020 | - |
| LU2211194100 | Capital Group New Economy Fund (LUX) BL CHF Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | The Capital Group Companies (US) | 10.7 CHF -1.29% | 08/09 2020 | 27/07 2020 | - |
| LU2211192583 | CI Global Corporate Bond Fund (LUX) ZLD CHF Hedged Dis | J.P. Morgan Bank Luxembourg S.A. (LU) | The Capital Group Companies (US) | 11.21 CHF +0.63% | 08/09 2020 | 29/07 2020 | - |
| LU2210027509 | Janus Henderson Horizon Fd Glb Tech Lead Fd SB2 CHFH Cap | RBC Investor Services Bank S.A. (LU) | Henderson Management S.A. (LU) | 18.66 CHF -1.79% | 08/09 2020 | 02/09 2020 | - |
| LU2201849432 | Strategic Selection Fund Glb Euro Bd Fund A CHF H Cap | European Fund Administration S.A. (LU) | European Capital Partners (Lu) S.A. (LU) | 93.39 CHF -0.24% | 08/09 2020 | 05/08 2020 | ![]() |
| LU2201849275 | Strategic Selection Fund Alt Ucts Strat A CHF H Cap | European Fund Administration S.A. (LU) | European Capital Partners (Lu) S.A. (LU) | 93.81 CHF +1.11% | 02/09 2020 | 05/08 2020 | ![]() |
Number of results : 2597
Number of pages : 104





