| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU1850215721 | Manulife Glob Fd Asia Total Return Fd AA AUDH MDISTG Dis | Citibank Europe PLC (Lux. Br.) (LU) | The Manufacturers Life Insurance Co. (CA) | 1.0154 AUD +0.01% | 12/04 2019 | 11/02 2019 | - |
| LU1968741782 | CIF Capital Group Capital Income Builder (LUX) BFDH AUD | J.P. Morgan Bank Luxembourg S.A. (LU) | The Capital Group Companies (US) | 14.29 AUD -0.21% | 11/04 2019 | 18/03 2019 | - |
| IE00BHLNZ677 | LMGF plc LM Brandywine GlbSovereignCredFd BW LMAUDH(IH)C | BNY Mellon Ivt Servicing (Intl) Ltd (IE) | Legg Mason Investments (Europe) Ltd (GB) | 100.32 AUD +0.12% | 11/04 2019 | 12/03 2019 | - |
| LU1959294833 | BlueBay Ivt Grade Struct Credit Fd G CAD Hedged Dis | Brown Brothers Harriman (Lux) S.C.A. (LU) | BlueBay Funds Management Company S.A (LU) | 99.79 CAD +0.12% | 11/04 2019 | 21/03 2019 | - |
| LU1941718030 | M&G(Lux)InvtFds 1 M&G(Lux) NrthAmericVal Fd CHF A-H C | RBC Investor Services Bank S.A. (LU) | M&G Securities Limited (GB) | 9.9413 CHF -0.04% | 12/04 2019 | 26/02 2019 | - |
| LU1941718113 | M&G(Lux)InvtFds 1 M&G(Lux) NrthAmericVal Fd CHF C-H C | RBC Investor Services Bank S.A. (LU) | M&G Securities Limited (GB) | 9.9505 CHF -0.04% | 12/04 2019 | 26/02 2019 | - |
| LU1914600223 | MFS Meridian Fds Global Intrinsic Value Fd WH1CHF Cap | State Street Bank Luxembourg S.C.A. (LU) | Massachusetts Financial Services Co. (US) | 10.57 CHF -0.09% | 11/04 2019 | 15/02 2019 | - |
| LU1968464096 | CIF Capital Group US High Yield Fd (LUX) A4H CHF H Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | The Capital Group Companies (US) | 10.58 CHF +0.09% | 11/04 2019 | 25/03 2019 | - |
| LU1839533384 | Social Responsibility Funds Global Engagement B CHF Dis | DZ Privatbank S.A. (LU) | Colin & Cie. Schweiz AG (CH) | 99.51 CHF -0.01% | 12/04 2019 | 01/03 2019 | - |
| IE00BYVMHV28 | H2O Barry Active Value Fund I CHF (Hedged) Cap | CACEIS Bank, Ireland Branch (IE) | H2O Asset Management LLP (GB) | 99.78 CHF +0.02% | 11/04 2019 | 15/02 2019 | - |
| LU1934728939 | Ashmore SICAV EM Volatil-Mngd Lcl Ccy Bd F Ret CHF Cap | Northern Trust Global Services SE (LU) | Northern Trust Luxembourg Mgt Co. SA (LU) | 99.83 CHF -0.07% | 11/04 2019 | 19/02 2019 | - |
| LU1934730679 | Ashmore SICAV EM Volatil-Mngd Lcl Ccy Bd F Ret CHF Dis | Northern Trust Global Services SE (LU) | Northern Trust Luxembourg Mgt Co. SA (LU) | 99.83 CHF -0.07% | 11/04 2019 | 19/02 2019 | - |
| LU1934732378 | Ashmore SICAV EM Volatil-Mngd Lcl Ccy Bd F Z CHF Cap | Northern Trust Global Services SE (LU) | Northern Trust Luxembourg Mgt Co. SA (LU) | 99.86 CHF -0.08% | 11/04 2019 | 19/02 2019 | - |
| LU1934733186 | Ashmore SICAV EM Volatil-Mngd Lcl Ccy Bd F Z CHF Dis | Northern Trust Global Services SE (LU) | Northern Trust Luxembourg Mgt Co. SA (LU) | 99.86 CHF -0.08% | 11/04 2019 | 19/02 2019 | - |
| LU1956178997 | GAM Multibond EM Opport Bond S CHF Hedged Cap | State Street Bank Luxembourg S.C.A. (LU) | GAM (Luxembourg) S.A. (LU) | 99.86 CHF -0.26% | 11/04 2019 | 21/02 2019 | - |
| LU1870299887 | NIF (Lux) I Multi Alpha Fd H-R/A CHF Cap | Brown Brothers Harriman (Lux) S.C.A. (LU) | Natixis Investment Managers S.A. (LU) | 99.94 CHF -0.01% | 11/04 2019 | 28/02 2019 | - |
| LU1870299531 | NIF (Lux) I Multi Alpha Fd H-I/A CHF Cap | Brown Brothers Harriman (Lux) S.C.A. (LU) | Natixis Investment Managers S.A. (LU) | 99.98 CHF -0.01% | 11/04 2019 | 28/02 2019 | - |
| LU1936187662 | Quaero Capital Funds (LUX) Alternative Returns C CHF Cap | Fundpartner Solutions (Europe) S.A. (LU) | Fundpartner Solutions (Europe) S.A. (LU) | 100 CHF +0.03% | 05/04 2019 | 28/02 2019 | - |
| LU1953936058 | Exclusive Solutions Funds Bond Invest High Yield C CHF C | DZ Privatbank S.A. (LU) | Mainfirst Affiliated Fund Managers (LU) | 100.11 CHF +0.06% | 12/04 2019 | 08/03 2019 | - |
| LU1953144380 | AGIF Allianz Credit Opportunities RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.24 CHF -0.05% | 12/04 2019 | 26/02 2019 | - |
| LU1926932507 | Mirabaud Luxembourg SIF Glb Div Credit Fd IH CHF Dis | Fundpartner Solutions (Europe) S.A. (LU) | Mirabaud Asset Management (Europe)SA (LU) | 100.53 CHF +0.06% | 11/04 2019 | 15/03 2019 | - |
| LU1950820651 | GIM Ptf Strat Fds Tech Long Short Fd CHF A 02-2019 C | JPMorgan Asset Management (EU) Sàrl (LU) | J.P. Morgan Investment Mgt Inc (GB) | 100.94 CHF | 29/03 2019 | 02/03 2019 | - |
| LU1956179029 | GAM Multibond Div Inc Bond S CHF Hedged Cap | State Street Bank Luxembourg S.C.A. (LU) | GAM (Luxembourg) S.A. (LU) | 100.96 CHF -0.08% | 11/04 2019 | 21/02 2019 | - |
| LU1945232624 | Multicooperation SICAV GAM Commodity S CHF H Cap | State Street Bank Luxembourg S.C.A. (LU) | GAM (Luxembourg) S.A. (LU) | 101.34 CHF -1.00% | 11/04 2019 | 21/02 2019 | - |
| LU1950833639 | Swisscanto (Lu) Ptf Fd Resp Focus (CHF) NTC Cap | RBC Investor Services Bank S.A. (LU) | Swisscanto Fondsleitung AG (CH) | 101.93 CHF -0.06% | 11/04 2019 | 07/03 2019 | - |
Number of results : 2279
Number of pages : 92




