| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2008303187 | GIM Ptf Strat Fds Tech Long Short Fd CHF A 06-2019 Cap | HSBC France, Luxembourg Branch (LU) | J.P. Morgan Investment Mgt Inc (GB) | 100.47 CHF | 31/07 2019 | 22/07 2019 | - |
| LU2026684295 | AI-Short Dur Glbl High Yield Bd Fd IQH CHF H D | RBC Investor Services Bank S.A. (LU) | Aviva Investors Luxembourg S.A. (LU) | 100.5746 CHF +0.01% | 04/09 2019 | 15/07 2019 | - |
| LU2023251148 | AGI Fd Allianz US Short Dur. High Inc Bd RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.58 CHF -0.12% | 04/09 2019 | 07/07 2019 | - |
| LU2019218564 | DWS Invest Global High Yield Corporates CHF ICH50 | DWS Investment S.A. (LU) | DWS Investment S.A. (LU) | 100.74 CHF -0.01% | 04/09 2019 | 26/07 2019 | - |
| LU2034162029 | AGIF Allianz Advanced Fixed Inc Glb RT (H-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.76 CHF -0.07% | 04/09 2019 | 07/08 2019 | - |
| LU2014481233 | AGI Fd Allianz Euro High Yield Bond RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.9 CHF -0.02% | 04/09 2019 | 07/07 2019 | - |
| LU2014481316 | AGIF Allianz US High Yield RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 100.91 CHF +0.01% | 04/09 2019 | 07/07 2019 | - |
| LU2010169162 | AGI Fund Allianz Euro Inflation-Linked Bd RT (H2-CHF) C | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101 CHF -0.01% | 04/09 2019 | 24/07 2019 | - |
| LU2014481407 | AGI Fd Allianz Convertible Bond RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101.01 CHF -0.17% | 04/09 2019 | 24/07 2019 | - |
| LU2010168867 | AGI Fund Allianz Euro Bond Strategy RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101.07 CHF -0.23% | 04/09 2019 | 24/07 2019 | - |
| LU2010168941 | AGI Fd Allianz Advanced Fixed Income Euro RT (H2-CHF)Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101.14 CHF -0.14% | 04/09 2019 | 07/07 2019 | - |
| LU2014481076 | Allianz Euro Credit SRI RT (H2-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 101.48 CHF -0.22% | 04/09 2019 | 07/07 2019 | - |
| LU2014481159 | AGIFAllianz Global Credit RT (H-CHF) Cap | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 102.51 CHF -0.08% | 04/09 2019 | 07/07 2019 | - |
| LU2034578638 | LO Selection The Sovereign Bd Fd IX9 CHF SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 121.8743 CHF +0.25% | 04/09 2019 | 22/08 2019 | - |
| LU2028806490 | Falcon Invest Sicav Best Select Portfolio D (CHF) Cap | Hauck & Aufhäuser Fund Services S.A. (LU) | Falcon Private Bank Ltd. (CH) | 990.83 CHF +0.83% | 04/09 2019 | 01/08 2019 | - |
| LU2041721536 | HSBC Global Investment Funds US High Yield Bd AM3HRMB D | HSBC France, Luxembourg Branch (LU) | HSBC Group (GB) | 10.042 CNH +0.09% | 04/09 2019 | 12/08 2019 | - |
| LU2034656889 | Fidelity Fds China High Yield Fd A-(G)-RMB(RMB/USD H)Dis | FIL Investment Management (Lux) S.A. (LU) | FIL Investment Management (Lux) S.A. (LU) | 99.5829 CNY -0.20% | 04/09 2019 | 14/08 2019 | - |
| LU2016807435 | UI Petrus Advisers Special Situations Fd UCITS R CZK Dis | State Street Bank Luxembourg S.C.A. (LU) | Universal-Investment-Luxembourg S.A. (LU) | 991.8 CZK -0.49% | 03/09 2019 | 15/07 2019 | - |
| LU1990806280 | ÖkoWorld SICAV New Energy Fund Cap | - | - | 5.86 EUR -1.01% | 04/09 2019 | 01/08 2019 | - |
| LU2035228605 | FT Invest Fds Templeton Global Bond Fund S (acc) EUR-H1 | FTIS Sàrl (LU) | FTIS Sàrl (LU) | 9.63 EUR +0.10% | 04/09 2019 | 09/08 2019 | - |
| LU2034721378 | PrivilEdge JP Morgan Pan European Flex Eq IX9 EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 9.8424 EUR +0.88% | 04/09 2019 | 02/09 2019 | - |
| LU2034656376 | Fidelity Fds China High Yield Fd A-(G)-EUR(EUR/USD H)Dis | FIL Investment Management (Lux) S.A. (LU) | FIL Investment Management (Lux) S.A. (LU) | 9.9324 EUR -0.23% | 04/09 2019 | 14/08 2019 | - |
| LU2034656020 | Fidelity Fds Scv China High Yield Fd A-EUR(EUR/USD H)Cap | FIL Investment Management (Lux) S.A. (LU) | FIL Investment Management (Lux) S.A. (LU) | 9.9324 EUR -0.23% | 04/09 2019 | 14/08 2019 | - |
| LU2038515610 | GSF Corea Equity Portfolio Other Currency EUR Hedged Cap | RBC Investor Services Bank S.A. (LU) | Goldman Sachs & Co. LLC (US) | 9.97 EUR +0.40% | 04/09 2019 | 13/08 2019 | - |
| LU2034632518 | LOF Ultra Low Duration (EUR) IX9 EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 9.9885 EUR -0.00% | 04/09 2019 | 21/08 2019 | - |
Number of results : 2053
Number of pages : 83




