| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2197682227 | Rothschild & Co WM Fund Mosaique Equity USD AI CHF Dis | CACEIS Bank, Luxembourg Branch (LU) | Rothschild & Co Bank AG (CH) | 101.3347 CHF -1.89% | 08/09 2020 | 23/07 2020 | - |
| LU2190472667 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd A CHF H Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 101.55 CHF +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190472584 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd A CHF H Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 101.58 CHF +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2203794693 | DWS Invest Euro High Yield Corporates CHF ICH50 Cap | DWS Investment S.A. (LU) | DWS Investment S.A. (LU) | 101.59 CHF -0.04% | 09/09 2020 | 24/07 2020 | - |
| LU2190472741 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd C CHF H Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 101.63 CHF +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190472824 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd C CHF H Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 101.64 CHF +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190473129 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd I CHF H Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 101.64 CHF +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190473046 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd I CHF H Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 101.64 CHF +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190473475 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd I2 CHF H Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 101.67 CHF +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190473392 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd I2 CHF H Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 101.67 CHF +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2190473558 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd S2 CHF H Dis | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 101.69 CHF +0.22% | 09/09 2020 | 15/07 2020 | - |
| LU2041628830 | JSS Ivtfds II JSS Bond – Glb Convertibles I CHF H Dis | RBC Investor Services Bank S.A. (LU) | J. Safra Sarasin Fund Mgt (Lux) SA (LU) | 102.13 CHF -1.43% | 08/09 2020 | 13/07 2020 | - |
| LU2201848970 | Enhanced Equity Exposure A CHF Hedged Cap | European Fund Administration S.A. (LU) | European Capital Partners (Lu) S.A. (LU) | 102.48 CHF -1.00% | 08/09 2020 | 05/08 2020 | ![]() |
| LU2190473632 | JPMorgan Ivt Fds Glb Opport Conv Inc Fd S2 CHF H Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 102.57 CHF +0.21% | 09/09 2020 | 15/07 2020 | - |
| LU1951201885 | NIF (Lux) I Thematics Meta Fd H-N/A CHF C | Brown Brothers Harriman (Lux) S.C.A. (LU) | Natixis Investment Managers S.A. (LU) | 105.14 CHF +0.50% | 07/09 2020 | 17/07 2020 | - |
| LU2194301755 | Nordea 1 European Stars Equity Fd HBI CHF Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 127.96 CHF +2.10% | 09/09 2020 | 06/08 2020 | - |
| LU2209794077 | CSIF (LUX) Equity Pacific Ex Japan ESG Blue DB CHF Cap | Credit Suisse Fund Services (Lux) SA (LU) | Credit Suisse Fund Management S.A. (LU) | 992.47 CHF +0.48% | 08/09 2020 | 05/08 2020 | - |
| FR0013530250 | Mandarine Global Transition I CHF H Cap | BNP Paribas Securities Services (FR) | Mandarine Gestion (FR) | 994.82 CHF +0.31% | 07/09 2020 | 24/08 2020 | - |
| LU2083923958 | Swiss Life Fds (LUX) Fixed Inc Alpha Select AM CHF Hdg C | Société Générale Luxembourg S.A. (LU) | Swiss Life Ltd (CH) | 10 000 CHF | 08/09 2020 | 08/09 2020 | - |
| LU2211194365 | Capital Group New Economy Fund (LUX) BL CNH Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | The Capital Group Companies (US) | 79.92 CNH -1.58% | 08/09 2020 | 27/07 2020 | - |
| LU2199618476 | Amundi Fds Polen Capital Glb Gwth A2 CZK HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 924.95 CZK -2.38% | 08/09 2020 | 10/07 2020 | - |
| LU2177008336 | NN (L) Euro Credit Z CZK Dis | Brown Brothers Harriman (Lux) S.C.A. (LU) | NN Invt Partners Intl Holdings B.V. (NL) | 152 846.13 CZK +0.08% | 08/09 2020 | 13/07 2020 | - |
| LU2094482119 | MGF Sustainable Asia Bond Fund I (EUR Hedged) Cap | Citibank Europe PLC (Lux. Br.) (LU) | Carne Global Fund Managers (Lux) SA (LU) | 0.9961 EUR +0.00% | 09/09 2020 | 06/08 2020 | - |
| LU2208986013 | Amundi Fds Glb Aggregate Bd F EUR H Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 4.954 EUR -0.14% | 08/09 2020 | 30/07 2020 | - |
| LU2199618807 | Amundi Fds Polen Capital Glb Gwth G EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.003 EUR -2.06% | 08/09 2020 | 10/07 2020 | - |
Number of results : 2597
Number of pages : 104





