| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2040068905 | Sumus Fund Sumus- Hybrid Bonds Fund All EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | SUMUS Capital S.A. (CH) | 9.99 EUR +0.00% | 04/09 2019 | 26/07 2019 | - |
| LU2040069549 | Sumus Fund Sumus- Hybrid Bonds Fund Large EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | SUMUS Capital S.A. (CH) | 9.99 EUR +0.00% | 04/09 2019 | 26/07 2019 | - |
| LU2040067501 | Sumus Fund Sumus- Hybrid Bonds Fund Premium EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | SUMUS Capital S.A. (CH) | 9.99 EUR +0.00% | 04/09 2019 | 26/07 2019 | - |
| LU1931527326 | DIP DIP Flexible Bonds C EUR Cap | European Fund Administration S.A. (LU) | Asesores y Gestores Financieros S.A. (ES) | 10 EUR +0.00% | 03/09 2019 | 29/08 2019 | - |
| LU1931527243 | DIP DIP Flexible Equities C EUR Ca | European Fund Administration S.A. (LU) | Asesores y Gestores Financieros S.A. (ES) | 10 EUR -0.10% | 02/09 2019 | 29/08 2019 | - |
| LU1931527672 | DIP DIP Conservative Multi Assets C | European Fund Administration S.A. (LU) | Asesores y Gestores Financieros S.A. (ES) | 10.01 EUR +0.00% | 02/09 2019 | 29/08 2019 | - |
| LU1931528050 | DIP DIP Strategic Portfolio C EUR Ca | European Fund Administration S.A. (LU) | Asesores y Gestores Financieros S.A. (ES) | 10.02 EUR +0.00% | 02/09 2019 | 29/08 2019 | - |
| LU2008814357 | M&G (Lux) Ivt Fds 1 EM Corp Esg Bd Fd EUR A-H C | RBC Investor Services Bank S.A. (LU) | M&G Securities Limited (GB) | 10.0262 EUR +0.09% | 04/09 2019 | 25/07 2019 | - |
| LU2008814514 | M&G (Lux) Ivt Fds 1 EM Corp Esg Bd Fd EUR A-H D | RBC Investor Services Bank S.A. (LU) | M&G Securities Limited (GB) | 10.0262 EUR +0.09% | 04/09 2019 | 25/07 2019 | - |
| LU2035228357 | FTIF Franklin U.S. Opportunities Fd S (acc) EUR-H1 Dis | FTIS Sàrl (LU) | FTIS Sàrl (LU) | 10.03 EUR +0.91% | 04/09 2019 | 09/08 2019 | - |
| LU2008814787 | M&G (Lux) Ivt Fds 1 EM Corp Esg Bd Fd EUR C-H C | RBC Investor Services Bank S.A. (LU) | M&G Securities Limited (GB) | 10.0365 EUR +0.09% | 04/09 2019 | 25/07 2019 | - |
| LU2008814944 | M&G (Lux) Ivt Fds 1 EM Corp Esg Bd Fd EUR C-H D | RBC Investor Services Bank S.A. (LU) | M&G Securities Limited (GB) | 10.0365 EUR +0.09% | 04/09 2019 | 25/07 2019 | - |
| LU2008815164 | M&G (Lux) Ivt Fds 1 EM Corp Esg Bd Fd EUR CI-H C | RBC Investor Services Bank S.A. (LU) | M&G Securities Limited (GB) | 10.037 EUR +0.09% | 04/09 2019 | 25/07 2019 | - |
| LU2008815321 | M&G (Lux) Ivt Fds 1 EM Corp Esg Bd Fd EUR CI-H D | RBC Investor Services Bank S.A. (LU) | M&G Securities Limited (GB) | 10.037 EUR +0.09% | 04/09 2019 | 25/07 2019 | - |
| LU0497137207 | Global Bond B Cap | BNP Paribas Securities Services (LU) | Credito Emiliano S.p.A. (IT) | 10.038 EUR +0.01% | 04/09 2019 | 07/08 2019 | ![]() |
| LU2008815750 | M&G (Lux) Ivt Fds 1 EM Corp Esg Bd Fd EUR LI-H C | RBC Investor Services Bank S.A. (LU) | M&G Securities Limited (GB) | 10.0398 EUR +0.09% | 04/09 2019 | 25/07 2019 | - |
| LU2008815917 | M&G (Lux) Ivt Fds 1 EM Corp Esg Bd Fd EUR LI-H D | RBC Investor Services Bank S.A. (LU) | M&G Securities Limited (GB) | 10.0398 EUR +0.09% | 04/09 2019 | 25/07 2019 | - |
| LU2014481662 | AGIF Allianz Global Opportunistic Bond AMg (H2-EUR) Dis | State Street Bank Luxembourg S.C.A. (LU) | Allianz (DE) | 10.04 EUR +0.30% | 04/09 2019 | 07/07 2019 | - |
| LU1931527839 | DIP DIP European Equities C EUR Cap | European Fund Administration S.A. (LU) | Asesores y Gestores Financieros S.A. (ES) | 10.09 EUR -0.30% | 03/09 2019 | 29/08 2019 | - |
| LU1931528134 | DIP DIP Lift Global Value C EUR Cap | European Fund Administration S.A. (LU) | Asesores y Gestores Financieros S.A. (ES) | 10.09 EUR +0.40% | 03/09 2019 | 29/08 2019 | - |
| LU1998179904 | SSgA Lux SICAV SS Glb Defensive Eq Fd B EUR Cap | State Street Bank Luxembourg S.C.A. (LU) | null | 10.1164 EUR -0.06% | 04/09 2019 | 25/07 2019 | - |
| LU1317402714 | Emirates NBD SICAV Emirates Global Sukuk Fund B EUR Dis | State Street Bank Luxembourg S.C.A. (LU) | MDO Management Company S.A. (LU) | 10.1302 EUR -0.42% | 04/09 2019 | 23/08 2019 | - |
| LU2031319259 | Janus Henderson Horizon Fd Glb Sustainable Eq H1 EUR D | RBC Investor Services Bank S.A. (LU) | Henderson Management S.A. (LU) | 10.14 EUR +0.30% | 04/09 2019 | 19/08 2019 | - |
| LU2015351401 | Aberdeen Std. SCV I European Eq Fd J EUR Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.1473 EUR +0.71% | 04/09 2019 | 12/07 2019 | - |
| LU2034720560 | PrivilEdgeFlossbachVonStorchGlbConvertBd IX9EUR C | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 10.1484 EUR +0.18% | 04/09 2019 | 22/08 2019 | - |
Number of results : 2053
Number of pages : 83





