| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU1973566778 | Pramerica SICAV Global Absolute Bond Euro H D Cap | RBC Investor Services Bank S.A. (LU) | Pramerica Management Company S.A. (LU) | 5.003 EUR -0.08% | 08/09 2020 | 21/07 2020 | - |
| LU2199619011 | Amundi Fds Polen Capital Glb Gwth E2 EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.005 EUR -2.05% | 08/09 2020 | 10/07 2020 | - |
| LU2199619367 | Amundi Fds Polen Capital Glb Gwth F EUR HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.072 EUR -2.37% | 08/09 2020 | 10/07 2020 | - |
| LU2199618989 | Amundi Fds Polen Capital Glb Gwth G EUR HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.074 EUR -2.37% | 08/09 2020 | 10/07 2020 | - |
| LU2199619102 | Amundi Fds Polen Capital Glb Gwth E2 EUR HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.085 EUR -2.34% | 08/09 2020 | 10/07 2020 | - |
| LU2217675276 | LOF China High Conviction P EUR Unhedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 7.62 EUR -0.19% | 08/09 2020 | 26/08 2020 | - |
| LU2217674972 | LOF China High Conviction M EUR Unhedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 7.9838 EUR -0.19% | 08/09 2020 | 26/08 2020 | - |
| LU2217674204 | LOF China High Conviction N EUR SYS NAV Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 8.1608 EUR -0.49% | 08/09 2020 | 26/08 2020 | - |
| LU2217675193 | LOF China High Conviction N EUR Unhedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 8.1931 EUR -0.19% | 08/09 2020 | 26/08 2020 | - |
| LU2204014216 | Mirae Asset Glob Discov Fd China Growth Eq Fd A EUR HCap | Citibank Europe PLC (Lux. Br.) (LU) | Mirae Asset Global Invest. Co. Ltd. (KR) | 8.41 EUR -2.32% | 09/09 2020 | 16/07 2020 | - |
| LU2216205265 | Franklin Technology Fund I EUR-H1 Cap | FTIS Sàrl (LU) | FTIS Sàrl (LU) | 8.91 EUR -3.78% | 08/09 2020 | 02/09 2020 | - |
| LU2207567699 | Nordea 1 Latin American Equity Fd BF EUR Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 9.59 EUR +1.91% | 09/09 2020 | 06/08 2020 | - |
| LU2207566022 | Nordea 1 Global Listed Infrastructure Fd BF EUR Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 9.67 EUR +1.36% | 09/09 2020 | 06/08 2020 | - |
| LU2210779117 | Invesco China A-Share Quant Equity Fund A ACC EUR Cap | Inter Financial Data Serv (Lux) S.A. (LU) | INVESCO Management S.A. (LU) | 9.69 EUR -2.22% | 09/09 2020 | 05/08 2020 | - |
| LU2219037814 | Fidelity Fds Sustain Glb Eq Fd A-Q (G)-Euro Dis | FIL Investment Management (Lux) S.A. (LU) | FIL Investment Management (Lux) S.A. (LU) | 9.752 EUR -1.17% | 08/09 2020 | 26/08 2020 | - |
| LU2219038036 | Fidelity Fds Scv Global Equity Income Fd A-Q(G)-Euro Dis | FIL Investment Management (Lux) S.A. (LU) | FIL Investment Management (Lux) S.A. (LU) | 9.754 EUR -1.11% | 08/09 2020 | 26/08 2020 | - |
| LU2219037905 | Fidelity Fds Sustain Glb Eq Fd Y-Q (G)-Euro Dis | FIL Investment Management (Lux) S.A. (LU) | FIL Investment Management (Lux) S.A. (LU) | 9.755 EUR -1.17% | 08/09 2020 | 26/08 2020 | - |
| LU2219038119 | Fidelity Fds Scv Global Equity Income Fd Y-Q(G)-Euro Dis | FIL Investment Management (Lux) S.A. (LU) | FIL Investment Management (Lux) S.A. (LU) | 9.757 EUR -1.10% | 08/09 2020 | 26/08 2020 | - |
| LU2220530054 | Global Innovation Equity Fund I EUR Hedged Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 9.8048 EUR -1.78% | 09/09 2020 | 07/09 2020 | - |
| LU2210775800 | Invesco China A-Share Quality Core Eq Fd A ACC EUR Cap | Inter Financial Data Serv (Lux) S.A. (LU) | INVESCO Management S.A. (LU) | 9.82 EUR -2.09% | 09/09 2020 | 05/08 2020 | - |
| LU2220529981 | Global Innovation Equity Fund A EUR Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 9.8589 EUR -1.41% | 09/09 2020 | 07/09 2020 | - |
| LU2211193557 | Capital Group New Economy Fund (LUX) BL EUR Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | The Capital Group Companies (US) | 9.9 EUR -1.30% | 08/09 2020 | 27/07 2020 | - |
| LU2215888517 | AS I Global Government Bond Fund I EUR Hedged Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 9.9728 EUR +0.07% | 09/09 2020 | 01/09 2020 | - |
| LU2216205182 | Franklin European Total Return Fund S EUR Cap | FTIS Sàrl (LU) | FTIS Sàrl (LU) | 9.98 EUR +0.10% | 08/09 2020 | 02/09 2020 | - |
| LU2215391926 | Invesco Asian Bond Fund Z USD Cap | Inter Financial Data Serv (Lux) S.A. (LU) | INVESCO Management S.A. (LU) | 9.9942 EUR +0.32% | 09/09 2020 | 05/08 2020 | - |
Number of results : 2597
Number of pages : 104




