| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2040189362 | MS Ivt Fds Absolute Return Fixed Income Fund IR EUR Dis | RBC Investor Services Bank S.A. (LU) | Morgan Stanley Investment Mgt (GB) | 25.02 EUR +0.04% | 04/09 2019 | 13/08 2019 | - |
| LU2040189289 | MS Ivt Fds Absolute Return Fixed Income Fund ZR EUR Dis | RBC Investor Services Bank S.A. (LU) | Morgan Stanley Investment Mgt (GB) | 25.02 EUR +0.04% | 04/09 2019 | 13/08 2019 | - |
| LU2001393136 | Assenagon Alpha Assenagon Alpha Volatility R Dis | Brown Brothers Harriman (Lux) S.C.A. (LU) | Assenagon Asset Management S.A. (LU) | 49.77 EUR -0.28% | 04/09 2019 | 01/08 2019 | - |
| DE000DWS22S1 | DWS SDG Global Equities LC Cap | DWS Investment GmbH (DE) | DWS Investment GmbH (DE) | 78.96 EUR +0.09% | 04/09 2019 | 26/07 2019 | - |
| DE000DWS22R3 | DWS SDG Global Equities TFC Cap | DWS Investment GmbH (DE) | DWS Investment GmbH (DE) | 79 EUR +0.09% | 04/09 2019 | 26/07 2019 | - |
| LU2010626757 | Custom Platform SICAV-RAIF Target Fund I Dis | - | - | 91.1553 EUR -3.29% | 30/08 2019 | 24/07 2019 | - |
| LU1951199881 | NIF (Lux) I Thematics AI And Robotics Fund N/A EUR Cap | Brown Brothers Harriman (Lux) S.C.A. (LU) | Natixis Investment Managers S.A. (LU) | 94.62 EUR -1.63% | 03/09 2019 | 17/07 2019 | - |
| IE00BJYLST67 | H2O Global Strat ICAV H2O Barry Short Fd N EUR C | CACEIS Bank, Ireland Branch (IE) | H2O Asset Management LLP (GB) | 95.42 EUR -0.42% | 03/09 2019 | 29/07 2019 | - |
| LU2014480698 | AXA World Funds Framlington Women Empowement I EUR H Dis | State Street Bank Luxembourg S.C.A. (LU) | AXA Investment Managers S.A. (FR) | 95.5 EUR +1.15% | 04/09 2019 | 09/07 2019 | - |
| LU2008561636 | BSF BR EmergingMarketsFlexi Dynamic Bd Fd AI2 EUR Hgd C | J.P. Morgan Bank Luxembourg S.A. (LU) | Blackrock (Luxembourg) S.A. (LU) | 95.54 EUR +0.31% | 04/09 2019 | 10/07 2019 | - |
| LU2014480342 | AXA World Funds Framlington Fintech I EUR H Dis | State Street Bank Luxembourg S.C.A. (LU) | AXA Investment Managers S.A. (FR) | 95.72 EUR +1.23% | 04/09 2019 | 09/07 2019 | - |
| LU1987797252 | SI Anlagefonds UC Aktien International I Cap | CACEIS Bank, Luxembourg Branch (LU) | Structured Invest S.A. (LU) | 95.91 EUR -0.39% | 03/09 2019 | 10/07 2019 | - |
| LU2014480268 | AXA World Funds Framlington Clean Economy I EUR H Dis | State Street Bank Luxembourg S.C.A. (LU) | AXA Investment Managers S.A. (FR) | 95.96 EUR +1.31% | 04/09 2019 | 09/07 2019 | - |
| LU2008562360 | BSF Global Long/Short Equity Fd AI2 EUR Hedged Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Blackrock (Luxembourg) S.A. (LU) | 96.06 EUR -0.53% | 04/09 2019 | 10/07 2019 | - |
| LU2011271223 | ABN AMRO Fds Alger US Equities AH Cap | State Street Bank Luxembourg S.C.A. (LU) | ABN AMRO Investment Solutions (FR) | 96.594 EUR -1.07% | 03/09 2019 | 09/07 2019 | - |
| LU2011271819 | ABN AMRO Fds Alger US Equities RH Cap | State Street Bank Luxembourg S.C.A. (LU) | ABN AMRO Investment Solutions (FR) | 96.693 EUR -1.06% | 03/09 2019 | 09/07 2019 | - |
| LU2008561719 | BSF Blackrock Emerging Mkts Short Dur Bd Fd AI2 EUR HdgC | J.P. Morgan Bank Luxembourg S.A. (LU) | Blackrock (Luxembourg) S.A. (LU) | 96.7 EUR +0.42% | 04/09 2019 | 10/07 2019 | - |
| LU2008561800 | BSF Blackrock Emerging Mkts Short Dur Bd Fd AI5 EUR HgdD | J.P. Morgan Bank Luxembourg S.A. (LU) | Blackrock (Luxembourg) S.A. (LU) | 96.7 EUR +0.42% | 04/09 2019 | 10/07 2019 | - |
| LU2008562444 | BSF Blackrock Macro Opportunities Fund AI2 EUR Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Blackrock (Luxembourg) S.A. (LU) | 97.07 EUR +0.12% | 04/09 2019 | 10/07 2019 | - |
| LU1960245220 | RAM (Lux) Systematic Funds Long/Short EM Eq XH EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 97.09 EUR -0.16% | 03/09 2019 | 24/07 2019 | - |
| LU1960245576 | RAM (Lux) Systematic Funds Long/Short EM Eq XNH EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 97.09 EUR -0.15% | 03/09 2019 | 24/07 2019 | - |
| LU1981104935 | The Jupiter Glb Fd Flexible Income L EUR Q Dis | J.P. Morgan Bank Luxembourg S.A. (LU) | Jupiter Asset Management Limited (GB) | 97.1 EUR +0.09% | 04/09 2019 | 01/08 2019 | - |
| LU1981105072 | The Jupiter Glb Fd Flexible Income D EUR Q Dis | J.P. Morgan Bank Luxembourg S.A. (LU) | Jupiter Asset Management Limited (GB) | 97.16 EUR +0.09% | 04/09 2019 | 01/08 2019 | - |
| LU2033399416 | SANTANDER SICAV Santander GO Glb Equity ESG BEH EUR H C | J.P. Morgan Bank Luxembourg S.A. (LU) | Santander Asset Management Lux. S.A. (LU) | 97.6046 EUR -0.52% | 03/09 2019 | 21/07 2019 | - |
| LU2022056076 | Mirabaud Equities Global Focus I EUR Dis | Fundpartner Solutions (Europe) S.A. (LU) | Mirabaud Asset Management (Europe)SA (LU) | 98.25 EUR +0.40% | 04/09 2019 | 29/07 2019 | - |
Number of results : 2053
Number of pages : 83




