| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2210462003 | MSIF Glb Bd Fd NH EUR C | RBC Investor Services Bank S.A. (LU) | Morgan Stanley Investment Mgt (GB) | 25.01 EUR -0.16% | 09/09 2020 | 03/08 2020 | - |
| LU2210027095 | Janus Henderson Horizon Fd Glb Tech Lead Fd SB2 EUR Cap | RBC Investor Services Bank S.A. (LU) | Henderson Management S.A. (LU) | 28.13 EUR -1.40% | 08/09 2020 | 02/09 2020 | - |
| LU0990499104 | PrivilEdge Sands US Growth N EUR SYS Hdg C | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 30.244 EUR -2.91% | 08/09 2020 | 07/09 2020 | ![]() |
| LU2178481649 | Xtrackers II ESG EUR Corp Bd Short Dur UCITS ETF 1 Cap | State Street Bk Intl GmbH Zweignier. (LU) | DWS Investment S.A. (LU) | 44.9014 EUR -0.00% | 08/09 2020 | 13/07 2020 | - |
| LU2207568077 | Nordea 1 Stable Emerging Markets Equity Fund BF EUR Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 48.39 EUR +0.00% | 09/09 2020 | 25/08 2020 | - |
| LU2082997946 | Lyxor Index Fund Lyxor Stoxx Europe 600 Insurance UCITS | Société Générale Luxembourg S.A. (LU) | Société Générale S.A. (FR) | 51.5147 EUR -0.98% | 08/09 2020 | 04/09 2020 | - |
| LU0908501488 | Lyxor Index Fd Lyxor Core Euro Stoxx 50 (DR) Ucits ETF D | Société Générale Luxembourg S.A. (LU) | Société Générale S.A. (FR) | 66.3979 EUR -1.41% | 08/09 2020 | 04/09 2020 | - |
| LU2082995908 | Lyxor Index Fund Lyxor Stoxx Europe 600 Automobiles & Pa | Société Générale Luxembourg S.A. (LU) | Société Générale S.A. (FR) | 73.4483 EUR +0.38% | 08/09 2020 | 04/09 2020 | - |
| LU2195102764 | Nordea 1 Alpha 15 MA Fund BF EUR Capitalisatio Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 80.84 EUR +0.55% | 09/09 2020 | 22/07 2020 | - |
| LU2194943945 | Nordea 2 Japanese Enhanced Equity Fund BF EUR Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 80.89 EUR -0.91% | 09/09 2020 | 25/08 2020 | - |
| LU2082998837 | Lyxor Index Fund Lyxor Stoxx Europe 600 Technology UCITS | Société Générale Luxembourg S.A. (LU) | Société Générale S.A. (FR) | 82.3289 EUR -2.06% | 08/09 2020 | 04/09 2020 | - |
| LU2207567772 | Nordea 1 Emerging Markets Small Cap Fund BF EUR Capitali | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 85.72 EUR -0.58% | 09/09 2020 | 22/07 2020 | - |
| LU2194943861 | Nordea 2 US High Yield ESG Bond Fund HBF EUR Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 93.58 EUR -0.06% | 09/09 2020 | 25/08 2020 | - |
| LU2207566881 | Nordea 1 Global Gender Diversity Fd BF EUR Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 93.77 EUR +0.99% | 09/09 2020 | 06/08 2020 | - |
| LU2210016130 | THEAM QUANT Equity World DEFI Market Neutral I EUR H Dis | BNP Paribas Securities Services (LU) | BNP Paribas S.A. (FR) | 94.86 EUR +0.55% | 08/09 2020 | 29/07 2020 | - |
| LU2164659620 | Fulcrum Thematic Eq Mkt Neutral Fd I (EUR) HSC Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Fulcrum Asset Management LLP (GB) | 96.6904 EUR -0.58% | 09/09 2020 | 03/08 2020 | - |
| LU2216804216 | RCGF-Robeco FinTech X EUR Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Robeco Luxembourg S.A. (LU) | 96.7 EUR -1.77% | 08/09 2020 | 21/08 2020 | - |
| LU2164659117 | Fulcrum Thematic Eq Mkt Neutral Fd F (EUR) HSC Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Fulcrum Asset Management LLP (GB) | 96.7373 EUR -0.58% | 09/09 2020 | 03/08 2020 | - |
| LU2195102251 | Nordea 1 Emerging Stars Bond Fund HBF EUR Hedged Capit C | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 96.95 EUR -0.18% | 09/09 2020 | 22/07 2020 | - |
| LU2209332290 | Multiflex SICAV The Singularity Fund D4 EUR Cap | State Street Bk Intl GmbH Zweignier. (LU) | GAM (Luxembourg) S.A. (LU) | 97.02 EUR -2.98% | 08/09 2020 | 13/07 2020 | - |
| LU2201849192 | Strategic Selection Fund Alt Ucts Strat A EUR Cap | European Fund Administration S.A. (LU) | European Capital Partners (Lu) S.A. (LU) | 97.22 EUR +1.11% | 02/09 2020 | 05/08 2020 | ![]() |
| LU2197679355 | Rothschild & Co WM Fund Mosaique Equity USD AR EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Rothschild & Co Bank AG (CH) | 97.2731 EUR -1.83% | 08/09 2020 | 23/07 2020 | - |
| LU2211665745 | Digital Funds Stars Europe I1 Cap | Northern Trust Global Services SE (LU) | J.Chahine Capital (LU) | 97.3 EUR -1.50% | 08/09 2020 | 04/08 2020 | - |
| LU2216803598 | RCGF-Robeco BP US Premium Equities XH EUR Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Robeco Luxembourg S.A. (LU) | 97.64 EUR -2.28% | 08/09 2020 | 21/08 2020 | - |
| LU2216803671 | RCGF-Robeco BP US Premium EquitiesYH EUR Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Robeco Luxembourg S.A. (LU) | 97.64 EUR -2.28% | 08/09 2020 | 21/08 2020 | - |
Number of results : 2597
Number of pages : 104





