| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU1914594319 | MFS Meridian Funds European Research Fund P1EUR Cap | State Street Bank Luxembourg S.C.A. (LU) | Massachusetts Financial Services Co. (US) | 37.41 EUR +0.24% | 11/04 2019 | 15/02 2019 | - |
| LU1840475781 | EDR Prifund Alpha Global Opportunity R EUR Hedged Cap | Edmond de Rothschild Asset Mgt (LU) | Edmond de Rothschild (Europe) (LU) | 89.01 EUR | 28/02 2019 | 19/02 2019 | - |
| LU1954565856 | Nordea 2 US Corporate ESG Bond Fund HY EUR Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 90.35 EUR -0.29% | 12/04 2019 | 28/02 2019 | - |
| LU1954566821 | Nordea 2 High Yield ESG Bond Fund HY EUR Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 91.47 EUR +0.18% | 12/04 2019 | 28/02 2019 | - |
| LU1954560204 | Nordea 1 Em Stars Bd Fd HY EUR Hedged Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 92.88 EUR -0.08% | 12/04 2019 | 28/02 2019 | - |
| LU1685637446 | THEAM QUANT Equity World DEFI Market Neutral C EUR H Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 95.53 EUR -1.20% | 11/04 2019 | 15/02 2019 | - |
| LU1940847145 | Nordea 2, SICAV US Corp Enhanc Bd Fd HBC EUR Cap | Nordea Investment Funds S.A. (LU) | Nordea Investment Funds S.A. (LU) | 95.58 EUR -0.25% | 12/04 2019 | 07/03 2019 | - |
| LU1951436176 | Capital Group Emerging Markets Growth Fund (LUX) P EUR C | J.P. Morgan Bank Luxembourg S.A. (LU) | The Capital Group Companies (US) | 97.61 EUR -1.04% | 11/04 2019 | 11/02 2019 | - |
| LU1915498304 | Shelter UCITS Sustainable REITs Fund I EUR Cap | RBC Investor Services Bank S.A. (LU) | ShelteR Investment Management (LU) | 98.35 EUR +0.07% | 11/04 2019 | 14/02 2019 | - |
| LU1860920823 | DB Platinum Magnetar Systematic Event Driven I1C-E Cap | RBC Investor Services Bank S.A. (LU) | DWS Investment S.A. (LU) | 98.68 EUR -0.01% | 10/04 2019 | 19/02 2019 | - |
| LU1860921391 | DB Platinum Magnetar Systematic Event Driven I2C-E Cap | RBC Investor Services Bank S.A. (LU) | DWS Investment S.A. (LU) | 98.74 EUR +0.00% | 10/04 2019 | 19/02 2019 | - |
| LU1954167539 | Amundi Funds Absolute Volatility World Equities MHE | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 99.16 EUR -0.27% | 11/04 2019 | 10/04 2019 | - |
| LU1947925654 | IP Fonds IP VermögensManufaktur Fonds Spezial T | European Fund Administration S.A. (LU) | Freie Internationale Sparkasse S.A. (LU) | 99.4 EUR -0.02% | 12/04 2019 | 15/02 2019 | - |
| LU1955045809 | Quadriga Investors Igneo Fund E EUR Cap | Société Générale Bank & Trust (LU) | Quadriga Asset Managers SGIIC SA (ES) | 99.41 EUR -1.32% | 11/04 2019 | 14/03 2019 | - |
| LU1951993374 | Mandatum Life SCV-UCITS Life Stamina Eq Fd S1 EUR Cap | RBC Investor Services Bank S.A. (LU) | Mandatum Life Insurance Company Ld (FI) | 99.416 EUR -0.05% | 11/04 2019 | 19/02 2019 | - |
| LU1955045635 | Quadriga Investors Igneo Fund D EUR Cap | Société Générale Bank & Trust (LU) | Quadriga Asset Managers SGIIC SA (ES) | 99.58 EUR -1.51% | 11/04 2019 | 14/03 2019 | - |
| LU1951450755 | JPMorgan Funds Korea Equity Fund I EUR Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | 99.65 EUR +0.50% | 12/04 2019 | 15/02 2019 | - |
| LU1953933899 | Fondaco Obiettivo Welfare Ucits Sicav Governt Bd I Dis | BNP Paribas Securities Services (LU) | Fondaco Lux S.A. (LU) | 99.724 EUR +0.14% | 10/04 2019 | 28/03 2019 | - |
| LU1958312115 | FTOF Franklin Target Income 2024 Fund A (Acc) EUR Cap | FTIS Sàrl (LU) | Templeton Global Advisors Limited (BS) | 99.73 EUR -0.02% | 11/04 2019 | 01/03 2019 | - |
| LU1958311901 | FTOF Franklin Target Income 2024 Fund W (Acc) EUR Cap | FTIS Sàrl (LU) | Templeton Global Advisors Limited (BS) | 99.75 EUR -0.01% | 11/04 2019 | 01/03 2019 | - |
| LU1949716051 | Robeco Instit Sol Fd Robeco Custom Liab Driven FdVII P€D | RBC Investor Services Bank S.A. (LU) | Robeco Institutional Asset Mgt B.V. (NL) | 99.75 EUR -0.25% | 11/04 2019 | 13/02 2019 | - |
| LU1923360660 | Bakersteel Glb Fds SICAV Precious Metals Fd IncrD EURCap | DZ Privatbank S.A. (LU) | Baker Steel Capital Managers LLP (GB) | 99.78 EUR -1.62% | 12/04 2019 | 05/04 2019 | - |
| LU1893652765 | THEAM QUANT Equity Eurozone Factor Defen Privilege EUR C | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 99.79 EUR +0.37% | 11/04 2019 | 05/04 2019 | - |
| LU1964706896 | A&G GLOBAL II SICAV - SIF Vinson Fund EUR Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | 99.82 EUR -0.13% | 10/04 2019 | 20/02 2019 | - |
| LU1820091301 | DZPB II Flex 3 I Dis | DZ Privatbank S.A. (LU) | DZ Privatbank (Schweiz) AG (CH) | 99.83 EUR +0.18% | 12/04 2019 | 08/04 2019 | - |
Number of results : 2279
Number of pages : 92




