| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| - | A&G GLOBAL II SICAV - SIF Vinson Fund GP Share Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | 99.84 EUR -0.13% | 10/04 2019 | 20/02 2019 | - |
| LU1727223429 | Natixis IFL I Ostrum ShTerm GlbHghInc Fd N1/A EUR C | Brown Brothers Harriman (Lux) S.C.A. (LU) | Natixis Investment Managers S.A. (LU) | 99.84 EUR -0.10% | 11/04 2019 | 03/04 2019 | - |
| LU1934728343 | Ashmore SICAV EM Volatil-Mngd Lcl Ccy Bd F Ret EUR Cap | Northern Trust Global Services SE (LU) | Northern Trust Luxembourg Mgt Co. SA (LU) | 99.85 EUR -0.08% | 11/04 2019 | 19/02 2019 | - |
| LU1934730083 | Ashmore SICAV EM Volatil-Mngd Lcl Ccy Bd F Ret EUR Dis | Northern Trust Global Services SE (LU) | Northern Trust Luxembourg Mgt Co. SA (LU) | 99.85 EUR -0.08% | 11/04 2019 | 19/02 2019 | - |
| LU1787059465 | Decalia SICAV Circular Economy A1 EUR H P Cap | Fundpartner Solutions (Europe) S.A. (LU) | Decalia Asset Management S.A. (CH) | 99.87 EUR +0.00% | 11/04 2019 | 19/03 2019 | - |
| LU1934731990 | Ashmore SICAV EM Volatil-Mngd Lcl Ccy Bd F Z EUR Cap | Northern Trust Global Services SE (LU) | Northern Trust Luxembourg Mgt Co. SA (LU) | 99.89 EUR -0.07% | 11/04 2019 | 19/02 2019 | - |
| LU1934732881 | Ashmore SICAV EM Volatil-Mngd Lcl Ccy Bd F Z EUR Dis | Northern Trust Global Services SE (LU) | Northern Trust Luxembourg Mgt Co. SA (LU) | 99.89 EUR -0.07% | 11/04 2019 | 19/02 2019 | - |
| LU1953935753 | Exclusive Solutions Funds Bond Invest High Yield A EUR C | DZ Privatbank S.A. (LU) | Mainfirst Affiliated Fund Managers (LU) | 99.89 EUR +0.05% | 12/04 2019 | 08/03 2019 | - |
| LU1953935910 | Exclusive Solutions Funds Bond Invest High Yield B EUR D | DZ Privatbank S.A. (LU) | Mainfirst Affiliated Fund Managers (LU) | 99.89 EUR +0.05% | 12/04 2019 | 08/03 2019 | - |
| LU1839533202 | Social Responsibility Funds Global Engagement A EUR Dis | DZ Privatbank S.A. (LU) | Colin & Cie. Schweiz AG (CH) | 99.91 EUR -0.01% | 12/04 2019 | 01/03 2019 | - |
| LU1685631241 | THEAM QUANT Equity Europe Factor Defen Privilege EUR Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 99.95 EUR +0.06% | 11/04 2019 | 05/04 2019 | - |
| LU1965927681 | DWS Invest ESG Floating Rate Notes FC Cap | DWS Investment S.A. (LU) | DWS Investment S.A. (LU) | 99.97 EUR -0.03% | 12/04 2019 | 02/04 2019 | - |
| LU1965928069 | DWS Invest ESG Floating Rate Notes TFC Cap | DWS Investment S.A. (LU) | DWS Investment S.A. (LU) | 99.97 EUR -0.03% | 12/04 2019 | 02/04 2019 | - |
| LU1965927921 | DWS Invest ESG Floating Rate Notes LC Cap | DWS Investment S.A. (LU) | DWS Investment S.A. (LU) | 99.97 EUR -0.03% | 12/04 2019 | 02/04 2019 | - |
| LU1965927848 | DWS Invest ESG Floating Rate Notes IC Cap | DWS Investment S.A. (LU) | DWS Investment S.A. (LU) | 99.98 EUR -0.02% | 12/04 2019 | 02/04 2019 | - |
| LU1932640425 | HVB Stiftungsportfolio-Fonds 1 R Cap | - | - | 99.98 EUR -0.01% | 11/04 2019 | 22/03 2019 | - |
| LU1791428136 | DNCA Invest Alpha Bonds AD EUR Dis | BNP Paribas Securities Services (LU) | DNCA Finance Luxembourg (LU) | 99.99 EUR +0.17% | 11/04 2019 | 21/03 2019 | - |
| LU1964706466 | A&G GLOBAL II SICAV - SIF Everest Fund EUR Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | 100 EUR | 27/03 2019 | 20/02 2019 | - |
| - | A&G GLOBAL II SICAV - SIF Everest Fund GP Share Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | 100 EUR | 27/03 2019 | 20/02 2019 | - |
| LU1964706623 | A&G GLOBAL II SICAV - SIF K2 Fund EUR Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | 100 EUR | 27/03 2019 | 20/02 2019 | - |
| - | A&G GLOBAL II SICAV - SIF K2 Fund GP Share Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | 100 EUR | 27/03 2019 | 20/02 2019 | - |
| LU1968828555 | Alken Fund Continental Europe EUX Cap | Fundpartner Solutions (Europe) S.A. (LU) | AFFM S.A. (LU) | 100 EUR | 11/04 2019 | 08/04 2019 | - |
| LU1968828043 | Alken Fund European Opportunities Class EUX Cap | Fundpartner Solutions (Europe) S.A. (LU) | AFFM S.A. (LU) | 100 EUR | 11/04 2019 | 08/04 2019 | - |
| LU1919453362 | Multibrand SICAV-SIF Valida CTA Fund C EUR Dis | - | GAM (Luxembourg) S.A. (LU) | 100 EUR | 28/02 2019 | 28/02 2019 | - |
| LU1923691692 | Nova Sicav Absolute Return I EUR Cap | Fundpartner Solutions (Europe) S.A. (LU) | ITERAM Hottinger & Cie (LU) | 100 EUR | 28/02 2019 | 28/02 2019 | - |
Number of results : 2279
Number of pages : 92




