| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU1998920539 | Amundi Funds Volatility Euro H Eur Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 012.91 EUR -0.14% | 05/09 2019 | 18/07 2019 | - |
| LU2002724552 | Amundi Funds Volatility Euro M2 Eur Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 012.52 EUR -0.14% | 05/09 2019 | 18/07 2019 | - |
| LU2013747584 | Swisscanto (Lu) Portfolio Fund Dynamic 0-50 GT Cap | RBC Investor Services Bank S.A. (LU) | Swisscanto Asset Management Intl SA (LU) | 100.11 CHF +0.34% | 05/09 2019 | 19/07 2019 | - |
| LU2034720487 | PrivilEdgeFlossbachVonStorchGlbConvertBd IX9CHF SYS HdgC | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 10.1028 CHF +0.22% | 05/09 2019 | 22/08 2019 | - |
| LU2034720560 | PrivilEdgeFlossbachVonStorchGlbConvertBd IX9EUR C | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 10.1707 EUR +0.22% | 05/09 2019 | 22/08 2019 | - |
| LU2038872136 | Swiss Life Fds (LUX) Bd Glb Corporates Short Term IEUR C | Société Générale Bank & Trust (LU) | Swiss Life Ltd (CH) | 9 986.84 EUR -0.14% | 05/09 2019 | 23/08 2019 | - |
| LU1998920612 | Amundi Funds Volatility World H Eur H Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 019.21 EUR -0.44% | 05/09 2019 | 18/07 2019 | - |
| LU1998920703 | Amundi Funds Volatility World H Usd Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 022.02 USD -0.42% | 05/09 2019 | 18/07 2019 | - |
| LU2002724636 | Amundi Funds Volatility World M2 Eur H Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 1 018.78 EUR -0.44% | 05/09 2019 | 18/07 2019 | - |
| LU1818622208 | Macquarie Fd Sol Sustainable EM LC Bd Fd SI GBP Dis | RBC Investor Services Bank S.A. (LU) | Lemanik Asset Management S.A. (LU) | 10.0117 GBP -0.96% | 05/09 2019 | 29/08 2019 | - |
| LU2034720305 | PrivilEdge Fidelity Technology IX9 USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 43.0962 USD +2.53% | 05/09 2019 | 22/08 2019 | - |
| LU2045765059 | LOF Europe All Cap Leaders IX9 EUR UnHdg Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 107.5714 EUR +0.41% | 05/09 2019 | 29/08 2019 | - |
| LU2034720214 | PrivilEdge DPAM European Real Estate IX9 EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 12.2049 EUR -0.56% | 05/09 2019 | 02/09 2019 | - |
| LU2034629720 | LOF Asia High Conviction IX9 USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 158.8656 USD +0.83% | 05/09 2019 | 22/08 2019 | - |
| LU1859216381 | JSS Investmentfonds II Sustain Eq-Glb Multifactor M$C | RBC Investor Services Bank S.A. (LU) | J. Safra Sarasin Fund Mgt (Lux) SA (LU) | 98.01 USD +1.55% | 05/09 2019 | 08/07 2019 | - |
| LU2034631973 | LOF Glb Gvt Fundamental IX9 CHF SYS Muti-Ccy Hdg Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 27.9449 CHF -0.63% | 05/09 2019 | 22/08 2019 | - |
| LU2034721618 | PrivilEdge Payden Emerg Mkt debt IX9 CHF SYS Hdg Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 10.5498 CHF +0.08% | 05/09 2019 | 22/08 2019 | - |
| LU2034721709 | PrivilEdge Payden Emerg Mkt debt IX9 EUR SYS Hdg Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 10.5923 EUR +0.08% | 05/09 2019 | 22/08 2019 | - |
| LU2034721881 | PrivilEdge Payden Emerg Mkt debt IX9 USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 11.0182 USD +0.10% | 05/09 2019 | 22/08 2019 | - |
| LU2021466276 | PAR One Fds S.C.A. Sicav-RAIF Fin. Cred. Glb Opp. FdA C | - | - | 9 923.56 USD -0.37% | 05/09 2019 | 29/07 2019 | - |
| LU9936777234 | PAR One Fds S.C.A. Sicav-RAIF Fin. Cred. Glb Opp. FdGP C | - | - | 1 USD +0.00% | 05/09 2019 | 29/07 2019 | - |
| LU2034721964 | PrivilEdge Sands US Growth IX9 USD Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 29.1563 USD +1.23% | 05/09 2019 | 02/09 2019 | - |
| LU2034722772 | PrivilEdge Wellington Large Cap US Research IX9 USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | 21.6982 USD +1.20% | 05/09 2019 | 22/08 2019 | - |
| LU1900071892 | Vontobel Fund Global Equity X B USD Cap | RBC Investor Services Bank S.A. (LU) | Vontobel Asset Management S.A. (LU) | 102.48 USD +0.82% | 05/09 2019 | 27/08 2019 | - |
| LU1900071629 | Vontobel Fund Global Equity X I USD Cap | RBC Investor Services Bank S.A. (LU) | Vontobel Asset Management S.A. (LU) | 102.51 USD +0.82% | 05/09 2019 | 27/08 2019 | - |
Number of results : 2219
Number of pages : 89




