| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU1960243878 | RAM (Lux) Systematic Funds European Equities XN EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 99.1 EUR +0.66% | 05/09 2019 | 23/07 2019 | - |
| LU1960245147 | RAM (Lux) Systematic Funds Long/Short EM Eq X USD Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 97.33 USD -0.19% | 05/09 2019 | 24/07 2019 | - |
| LU1960245220 | RAM (Lux) Systematic Funds Long/Short EM Eq XH EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 96.94 EUR -0.22% | 05/09 2019 | 24/07 2019 | - |
| LU1960245493 | RAM (Lux) Systematic Funds Long/Short EM Eq XN USD Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 97.3 USD -0.18% | 05/09 2019 | 24/07 2019 | - |
| LU1960245576 | RAM (Lux) Systematic Funds Long/Short EM Eq XNH EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 96.93 EUR -0.22% | 05/09 2019 | 24/07 2019 | - |
| LU1960245733 | RAM (Lux) Systematic Long/Short Global Eq X USD Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 99.35 USD -0.82% | 05/09 2019 | 24/07 2019 | - |
| LU1960245816 | RAM (Lux) Systematic Long/Short Global Eq Xh EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 98.99 EUR -0.87% | 05/09 2019 | 24/07 2019 | - |
| LU1960245907 | RAM (Lux) Systematic Long/Short Global Eq XN USD Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 99.31 USD -0.83% | 05/09 2019 | 24/07 2019 | - |
| LU1960246038 | RAM (Lux) Systematic Long/Short Global Eq XNh EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 98.95 EUR -0.87% | 05/09 2019 | 24/07 2019 | - |
| LU1960244504 | RAM Lux Syst. Emerging Markets Eq X EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 96.56 EUR +0.60% | 05/09 2019 | 22/07 2019 | - |
| LU1960244686 | RAM Lux Syst. Emerging Markets Eq XN EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 96.48 EUR +0.60% | 05/09 2019 | 22/07 2019 | - |
| LU1960244843 | RAM Lux Systematic Fds LgShEURopEq X EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 100.31 EUR -0.37% | 05/09 2019 | 29/07 2019 | - |
| LU1960244926 | RAM Lux Systematic Fds LgShEURopEq XN EUR Cap | European Fund Administration S.A. (LU) | RAM Active Investments (Europe) S.A. (LU) | 100.28 EUR -0.37% | 05/09 2019 | 29/07 2019 | - |
| LU2035181614 | Robeco Capital Growth Fds QI EM Sustain Enhd In D EUR C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 EUR | 05/09 2019 | 22/08 2019 | - |
| LU2035181960 | Robeco Capital Growth Fds QI EM Sustain Enhd In D USD C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 USD | 05/09 2019 | 22/08 2019 | - |
| LU2035181705 | Robeco Capital Growth Fds QI EM Sustain Enhd In F EUR C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 EUR | 05/09 2019 | 22/08 2019 | - |
| LU2035182000 | Robeco Capital Growth Fds QI EM Sustain Enhd In F USD C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 USD | 05/09 2019 | 22/08 2019 | - |
| LU2035181531 | Robeco Capital Growth Fds QI EM Sustain Enhd In I EUR C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 EUR | 05/09 2019 | 22/08 2019 | - |
| LU2035181887 | Robeco Capital Growth Fds QI EM Sustain Enhd In I USD C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 USD | 05/09 2019 | 22/08 2019 | - |
| LU2035182182 | Robeco Capital Growth Fds QI EM Sustain Enhd In Z CHF C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 CHF | 05/09 2019 | 22/08 2019 | - |
| LU2035182349 | Robeco Capital Growth Fds Sust Emerg Stars Eq D EUR C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 EUR | 05/09 2019 | 22/08 2019 | - |
| LU2035182935 | Robeco Capital Growth Fds Sust Emerg Stars Eq D USD C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 USD | 05/09 2019 | 22/08 2019 | - |
| LU2035182695 | Robeco Capital Growth Fds Sust Emerg Stars Eq F EUR C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 EUR | 05/09 2019 | 22/08 2019 | - |
| LU2035183313 | Robeco Capital Growth Fds Sust Emerg Stars Eq F USD C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 USD | 05/09 2019 | 22/08 2019 | - |
| LU2035182265 | Robeco Capital Growth Fds Sust Emerg Stars Eq I EUR C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 EUR | 05/09 2019 | 22/08 2019 | - |
Number of results : 2219
Number of pages : 89




