| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2035182851 | Robeco Capital Growth Fds Sust Emerg Stars Eq I USD C | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100 USD | 05/09 2019 | 22/08 2019 | - |
| LU2035183586 | Robeco Capital Growth Fds Sust Emerg Stars Eq KE EUR D | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 10 000 EUR | 05/09 2019 | 22/08 2019 | - |
| LU2027351852 | Robeco CGF BP US Premium Equities D2 USD Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 97.01 USD +1.72% | 05/09 2019 | 17/07 2019 | - |
| LU2040164456 | Robeco CGF European High Yield Bonds Z2H EUR Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 100.95 EUR +0.06% | 05/09 2019 | 15/08 2019 | - |
| LU2027351696 | Robeco CGF Global Consumer Trends Equities D2 USD Cap | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 99.06 USD +1.05% | 05/09 2019 | 22/07 2019 | - |
| LU2027351423 | Robeco Sustainable European Stars Equities IE GBP Dis | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 98.78 GBP -0.50% | 05/09 2019 | 17/07 2019 | - |
| LU2040164530 | RobecoSAM SDG Credit Income IEH USD Dis | RBC Investor Services Bank S.A. (LU) | Robeco Luxembourg S.A. (LU) | 10 057.74 USD -0.11% | 05/09 2019 | 15/08 2019 | - |
| LU1626198292 | Rothschild & Co WM SICAV SIF New Court Fd USD I (AI) Cap | Northern Trust Global Services SE (LU) | Rothschild & Co Bank AG (CH) | 10.12 USD +0.70% | 05/09 2019 | 21/08 2019 | - |
| LU1626200619 | Rothschild&Co WM SCV SIFNewCourtCautiousFdGBPUKRepFUKAFC | Northern Trust Global Services SE (LU) | Rothschild & Co Bank AG (CH) | 19.99 GBP +0.25% | 05/09 2019 | 02/09 2019 | - |
| LU1626206145 | Rothschild&Co WM SICAV SIFNewCrtEqGrthFdGBP GBPUKREPSD | Northern Trust Global Services SE (LU) | Rothschild & Co Bank AG (CH) | 19.83 GBP +0.51% | 05/09 2019 | 31/07 2019 | - |
| LU2014472919 | Santander Go Short Duration Dollar I USD Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | Santander Asset Management Lux. S.A. (LU) | 100.1979 USD -0.04% | 05/09 2019 | 08/07 2019 | - |
| LU2033399416 | SANTANDER SICAV Santander GO Glb Equity ESG BEH EUR H C | J.P. Morgan Bank Luxembourg S.A. (LU) | Santander Asset Management Lux. S.A. (LU) | 99.9238 EUR +1.26% | 05/09 2019 | 21/07 2019 | - |
| LU2030514256 | SEB Euro Equity Small caps IC(EUR) Cap | The Bank of New York Mellon SA/NV LU (LU) | SEB Ivt Mgt AB (LU Branch) (LU) | 100.392 / 100.392 +0.75% | 05/09 2019 | 21/08 2019 | - |
| LU2030514330 | SEB Fund 1 SEB Sustainability Nordic Fund IC(EUR) Cap | The Bank of New York Mellon SA/NV LU (LU) | SEB Ivt Mgt AB (LU Branch) (LU) | 102.346 / 102.346 +0.90% | 05/09 2019 | 21/08 2019 | - |
| LU2030514504 | SEB Fund 5 SEB Danish Mortgage Bond Fund IC(H-SGD) Cap | The Bank of New York Mellon SA/NV LU (LU) | Skandinaviska Enskilda Banken AB (SE) | 99.894 / 99.894 -0.20% | 05/09 2019 | 21/08 2019 | - |
| LU2030514686 | SEB Fund 5 SEB Danish Mortgage Bond Fund IC(H-USD) Cap | The Bank of New York Mellon SA/NV LU (LU) | Skandinaviska Enskilda Banken AB (SE) | 99.907 / 99.907 -0.19% | 05/09 2019 | 21/08 2019 | - |
| LU2030514769 | SEB Fund 5 SEB Danish Mortgage Bond Fund ID(H-SGD) Dis | The Bank of New York Mellon SA/NV LU (LU) | Skandinaviska Enskilda Banken AB (SE) | 99.894 / 99.894 -0.20% | 05/09 2019 | 21/08 2019 | - |
| LU2030514843 | SEB Fund 5 SEB Danish Mortgage Bond Fund ID(H-USD) Dis | The Bank of New York Mellon SA/NV LU (LU) | Skandinaviska Enskilda Banken AB (SE) | 99.907 / 99.907 -0.19% | 05/09 2019 | 21/08 2019 | - |
| LU2030514413 | SEB SICAV 2 SEB Eastern EuropeSmall& MidCapFd IC(EUR)Cap | The Bank of New York Mellon SA/NV LU (LU) | SEB Ivt Mgt AB (LU Branch) (LU) | 103.568 / 103.568 +0.76% | 05/09 2019 | 21/08 2019 | - |
| LU1966282078 | SEF Kraft Høyrente A Cap | Swedbank AB (Publ) Luxembourg Branch (LU) | Swedbank AB (publ) (SE) | 100.56 NOK +0.01% | 05/09 2019 | 12/08 2019 | - |
| LU1966282151 | SEF Kraft Høyrente B Cap | Swedbank AB (Publ) Luxembourg Branch (LU) | Swedbank AB (publ) (SE) | 100.57 NOK +0.01% | 05/09 2019 | 12/08 2019 | - |
| LU2038885625 | Smart Value Investors Sicav Patrimoine Flexible I Cap | European Fund Administration S.A. (LU) | Conventum Asset Management (LU) | 100.3 EUR -0.01% | 05/09 2019 | 26/08 2019 | - |
| LU2046740358 | T.Rowe Price Fds Series II Scv Float | J.P. Morgan Bank Luxembourg S.A. (LU) | T. Rowe Price Associates, Inc (US) | 10.03 USD +0.10% | 05/09 2019 | 27/08 2019 | - |
| LU2046740432 | T.Rowe Price Fds Series IIScv Floati | J.P. Morgan Bank Luxembourg S.A. (LU) | T. Rowe Price Associates, Inc (US) | 10.03 USD +0.10% | 05/09 2019 | 27/08 2019 | - |
| LU2021469296 | Threadneedle (Lux) European Social Bond IKH SEK Cap | Inter Financial Data Serv (Lux) S.A. (LU) | Threadneedle Management Lux S.A (LU) | 100.0998 SEK -0.32% | 05/09 2019 | 12/08 2019 | - |
Number of results : 2219
Number of pages : 89




