| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2199618559 | Amundi Fds Glb MA Conservative I2 CZK HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 10/07 2020 | - |
| LU2199618633 | Amundi Fds Glb MA I2 CZK HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 10/07 2020 | - |
| LU2199618716 | Amundi Fds Glb Perspectives I2 CZK HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 10/07 2020 | - |
| LU2199618476 | Amundi Fds Polen Capital Glb Gwth A2 CZK HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 924.95 CZK -2.38% | 08/09 2020 | 10/07 2020 | - |
| LU2199619011 | Amundi Fds Polen Capital Glb Gwth E2 EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.005 EUR -2.05% | 08/09 2020 | 10/07 2020 | - |
| LU2199619102 | Amundi Fds Polen Capital Glb Gwth E2 EUR HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.085 EUR -2.34% | 08/09 2020 | 10/07 2020 | - |
| LU2199619367 | Amundi Fds Polen Capital Glb Gwth F EUR HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.072 EUR -2.37% | 08/09 2020 | 10/07 2020 | - |
| LU2199618807 | Amundi Fds Polen Capital Glb Gwth G EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.003 EUR -2.06% | 08/09 2020 | 10/07 2020 | - |
| LU2199618989 | Amundi Fds Polen Capital Glb Gwth G EUR HGD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.074 EUR -2.37% | 08/09 2020 | 10/07 2020 | - |
| LU2199619284 | Amundi Fds Polen Capital Glbl Gwth F USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 5.085 USD -2.34% | 08/09 2020 | 10/07 2020 | - |
| LU2199618393 | Amundi Fds Wells Fargo US Eq Mid P2 USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | 50.83 USD -1.93% | 08/09 2020 | 10/07 2020 | - |
| IE00BLF9YH30 | Blackrock Fds 1 ICAV BR Glb Unconstrained Eq Fd A EUR C | - | - | - | - | 10/07 2020 | - |
| IE00BM974S12 | Blackrock Fds 1 ICAV BR Glb Unconstrained Eq Fd Z EUR HC | - | - | - | - | 10/07 2020 | - |
| LU2204006030 | HSBC GIF Glb Corp Fixed Term Bd 2023 - 3 AMFIXAHKD Dis | HSBC France, Luxembourg Branch (LU) | HSBC Group (GB) | - | - | 10/07 2020 | - |
| LU2204005909 | HSBC GIF Glb Corp Fixed Term Bd 2023 - 3 AMFIXAUSD Dis | HSBC France, Luxembourg Branch (LU) | HSBC Group (GB) | - | - | 10/07 2020 | - |
| LU2204006469 | HSBC GIF Glb Corp Fixed Term Bd 2023 - 3 PMFIXAHAUD Dis | HSBC France, Luxembourg Branch (LU) | HSBC Group (GB) | - | - | 10/07 2020 | - |
| LU2201880866 | HSBC GIF Glb RE Eq S24CEUR Cap | HSBC France, Luxembourg Branch (LU) | HSBC Group (GB) | - | - | 10/07 2020 | - |
| LU2200191018 | HSBC GIF Multi-Strat Target Return ICHUSD Cap | HSBC France, Luxembourg Branch (LU) | HSBC Group (GB) | - | - | 10/07 2020 | - |
| LU2201952368 | JPMorgan Funds China A-Share Opport Fd T X USD Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | - | - | 10/07 2020 | - |
| - | KMG Sicav-SIF SemCreOppFd A EUR Principale Serie 05 2020 | European Fund Administration S.A. (LU) | KMG Capital Markets Ltd (VG) | - | - | 10/07 2020 | - |
| LU2211121640 | LOF III Europe Equity Risk Based I CHF SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211121723 | LOF III Europe Equity Risk Based I CHF SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211119586 | LOF III Europe Equity Risk Based I EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211119669 | LOF III Europe Equity Risk Based I EUR Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211122705 | LOF III Europe Equity Risk Based I GBP SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
Number of results : 2597
Number of pages : 104




