| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2090784062 | SSS F Fixed Mat Bd V A1 GBP H Dis | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | - | - | 15/12 2019 | - |
| LU2090783411 | SSS F Fixed Mat Bd V A1 USD Cap | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | - | - | 15/12 2019 | - |
| LU2090783254 | SSS F Fixed Mat Bd V A1 USD Dis | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | - | - | 15/12 2019 | - |
| LU2090784146 | SSS F Fixed Mat Bd V A2 GBP H Dis | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | - | - | 15/12 2019 | - |
| LU2090784492 | SSS F Fixed Mat Bd V A2 HKD Dis | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | - | - | 15/12 2019 | - |
| LU2090784229 | SSS F Fixed Mat Bd V A2 SGD H Dis | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | - | - | 15/12 2019 | - |
| LU2090783502 | SSS F Fixed Mat Bd V A2 USD Cap | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | - | - | 15/12 2019 | - |
| LU2090783338 | SSS F Fixed Mat Bd V A2 USD Dis | HSBC France, Luxembourg Branch (LU) | Schroder Investment Mgt (Europe) SA (LU) | - | - | 15/12 2019 | - |
| LU2080988533 | Aberdeen Standard SICAV I EM Corp Bd Fd Zminc H£D | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10.0453 GBP | 17/12 2019 | 16/12 2019 | - |
| GB00BHRH4447 | AI Fds Strategic Global Equity Fund UK CORPORATE GBP Cap | - | Friends Life Group Plc (GB) | - | - | 16/12 2019 | - |
| LU1209826137 | BBVA Durbana Intl Fd BBVA Growth Opportunity Fd A USD C | Edmond de Rothschild Asset Mgt (LU) | Banco Bilbao Vizcaya Argentaria S.A. (ES) | 100.6207 USD | 16/12 2019 | 16/12 2019 | ![]() |
| LU0836882976 | BBVA Durbana Intl Fd BBVA Stable Opportunity Fd A USD C | Edmond de Rothschild Asset Mgt (LU) | Banco Bilbao Vizcaya Argentaria S.A. (ES) | 100.0383 USD | 16/12 2019 | 16/12 2019 | ![]() |
| IE00BL6VHD58 | BRFI Dublin Fds iShrsUSCorp.BdIdxFd (IE)Instit.EURHAccC | - | BlackRock Advisors (UK) Limited (GB) | - | - | 16/12 2019 | - |
| IE00BL6VHF72 | BRFI Dublin FdsiShrsGlbAggre.1-5YearBdIdxFd(IE)InstAcc$C | - | BlackRock Advisors (UK) Limited (GB) | - | - | 16/12 2019 | - |
| LU2079711037 | CIF Capital Group Global High Inc Opport (LUX) CD CAD HD | J.P. Morgan Bank Luxembourg S.A. (LU) | The Capital Group Companies (US) | - | - | 16/12 2019 | - |
| LU2092755979 | JPMorgan Fds EM Sust. Eq D (acc) - EUR Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | - | - | 16/12 2019 | - |
| LU2092921142 | JPMorgan Fds Europe Sustainable Small Cap Eq Fd A-SEK C | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | - | - | 16/12 2019 | - |
| LU2092756274 | JPMorgan Fds Europe Sustainable Small Cap Eq Fd D-EUR C | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | - | - | 16/12 2019 | - |
| LU2092921068 | JPMorgan Fds Europe Sustainable Small Cap Eq Fd S2-SEK C | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | - | - | 16/12 2019 | - |
| LU2092756431 | JPMorgan Fds Glb Bd Opp. Sust Fd D (acc) - EUR (hgd) Cap | JPMorgan Asset Management (EU) Sàrl (LU) | JPMorgan Asset Management (EU) Sàrl (LU) | - | - | 16/12 2019 | - |
| LU2086870693 | Luxbridge Sicav JCI FX Macro Institutional A2 EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Crestbridge Management Co SA (LU) | - | - | 16/12 2019 | - |
| LU2095327198 | Multipartner Scv Baron Em Mkts Equity E USD Cap | State Street Bk Intl GmbH Zweignier. (LU) | GAM (Luxembourg) S.A. (LU) | - | - | 16/12 2019 | - |
| LU2095326547 | Multipartner Scv Baron Global Advantage Equity E USD Cap | State Street Bk Intl GmbH Zweignier. (LU) | GAM (Luxembourg) S.A. (LU) | - | - | 16/12 2019 | - |
| LU2091557962 | Oaktree (Lux.) III Oaktree Glb Crdit Fd H AUD S D | State Street Bk Intl GmbH Zweignier. (LU) | OCM Lux Funds Corporate Ivt, LTD (KY) | - | - | 16/12 2019 | - |
| LU2091561485 | Oaktree (Lux.) III Oaktree Glb Crdit Fd H AUD Sd D | State Street Bk Intl GmbH Zweignier. (LU) | OCM Lux Funds Corporate Ivt, LTD (KY) | - | - | 16/12 2019 | - |
Number of results : 3066
Number of pages : 123





