| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2051091705 | THEAM QUANT Equity US Factor Defensive C Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 100 USD | 16/12 2019 | 16/12 2019 | - |
| LU2051092851 | THEAM QUANT Equity US Factor Defensive I Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 100 USD | 16/12 2019 | 16/12 2019 | - |
| LU2051092265 | THEAM QUANT Equity US Factor Defensive Privilege Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | - | - | 16/12 2019 | - |
| LU2051087422 | THEAM QUANT Multi Asset Artificial Intelligence I Cap | BNP Paribas Securities Services (LU) | BNP Paribas Securities Services (LU) | 100 EUR | 16/12 2019 | 16/12 2019 | - |
| LU2095324419 | UBS (Lux) Bd SICAV ShortDur H Y S (USD) I-A3 EUR Hgd D | Northern Trust Global Services SE (LU) | UBS Asset Management Suisse AG (CH) | - | - | 16/12 2019 | - |
| LU2077747660 | Aperture Investors Scv European Innovation Fd IX CHF C | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077747074 | Aperture Investors Scv European Innovation Fd IX EUR C | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077747231 | Aperture Investors Scv European Innovation Fd IX GBP C | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077747827 | Aperture Investors Scv European Innovation Fd IX USD C | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077747405 | Aperture Investors Scv European Innovation Fd IXH CHF C | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077747587 | Aperture Investors Scv European Innovation Fd IY CHF D | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077746936 | Aperture Investors Scv European Innovation Fd IY EUR D | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077747157 | Aperture Investors Scv European Innovation Fd IY GBP D | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077747744 | Aperture Investors Scv European Innovation Fd IY USD D | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077747314 | Aperture Investors Scv European Innovation Fd IYH CHF D | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077748635 | Aperture Investors Scv European Innovation Fd RX CHF C | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077748122 | Aperture Investors Scv European Innovation Fd RX EUR C | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077748478 | Aperture Investors Scv European Innovation Fd RX GBP C | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077748809 | Aperture Investors Scv European Innovation Fd RX USD C | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077748049 | Aperture Investors Scv European Innovation Fd RY EUR D | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077748551 | Aperture Investors Scv European Innovation Fd RY CHF D | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077748395 | Aperture Investors Scv European Innovation Fd RY GBP D | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| LU2077748718 | Aperture Investors Scv European Innovation Fd RY USD D | BNP Paribas Securities Services (LU) | Generali Investments Luxembourg S.A. (LU) | - | - | 17/12 2019 | - |
| FR0013443983 | BNP Paribas Growing Optimum Allocation Classic C Cap | - | - | - | - | 17/12 2019 | - |
| FR0013443991 | BNP Paribas Growing Optimum Allocation Classic D Dis | - | - | - | - | 17/12 2019 | - |
Number of results : 3066
Number of pages : 123




