| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2211122887 | LOF III Europe Equity Risk Based I GBP SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211123851 | LOF III Europe Equity Risk Based I JPY SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211123935 | LOF III Europe Equity Risk Based I JPY SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211120758 | LOF III Europe Equity Risk Based I USD SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211120832 | LOF III Europe Equity Risk Based I USD SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211121996 | LOF III Europe Equity Risk Based M CHF SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211122028 | LOF III Europe Equity Risk Based M CHF SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211119743 | LOF III Europe Equity Risk Based M EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211119826 | LOF III Europe Equity Risk Based M EUR Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211122960 | LOF III Europe Equity Risk Based M GBP SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211123000 | LOF III Europe Equity Risk Based M GBP SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211124073 | LOF III Europe Equity Risk Based M JPY SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211124156 | LOF III Europe Equity Risk Based M JPY SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211120915 | LOF III Europe Equity Risk Based M USD SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211121053 | LOF III Europe Equity Risk Based M USD SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211122291 | LOF III Europe Equity Risk Based N CHF SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211122374 | LOF III Europe Equity Risk Based N CHF SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211120089 | LOF III Europe Equity Risk Based N EUR Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211120162 | LOF III Europe Equity Risk Based N EUR Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211123265 | LOF III Europe Equity Risk Based N GBP SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211123349 | LOF III Europe Equity Risk Based N GBP SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211124230 | LOF III Europe Equity Risk Based N JPY SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211124313 | LOF III Europe Equity Risk Based N JPY SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211121137 | LOF III Europe Equity Risk Based N USD SYS H Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211121210 | LOF III Europe Equity Risk Based N USD SYS H Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
Number of results : 2597
Number of pages : 104




