| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2211131102 | LOF III Japan Equity Risk Based M EUR Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211131284 | LOF III Japan Equity Risk Based M EUR Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211132415 | LOF III Japan Equity Risk Based M JPY Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211132506 | LOF III Japan Equity Risk Based M JPY Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211133736 | LOF III Japan Equity Risk Based M USD Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211133819 | LOF III Japan Equity Risk Based M USD Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211131441 | LOF III Japan Equity Risk Based MX1 EUR Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211131524 | LOF III Japan Equity Risk Based MX1 EUR Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211132688 | LOF III Japan Equity Risk Based MX1 JPY Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211132761 | LOF III Japan Equity Risk Based MX1 JPY Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211133900 | LOF III Japan Equity Risk Based MX1 USD Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211134031 | LOF III Japan Equity Risk Based MX1 USD Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211130559 | LOF III Japan Equity Risk Based N CHF Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211130633 | LOF III Japan Equity Risk Based N CHF Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211131797 | LOF III Japan Equity Risk Based N EUR Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211131870 | LOF III Japan Equity Risk Based N EUR Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211132845 | LOF III Japan Equity Risk Based N JPY Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211132928 | LOF III Japan Equity Risk Based N JPY Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211134114 | LOF III Japan Equity Risk Based N USD Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211134205 | LOF III Japan Equity Risk Based N USD Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211130716 | LOF III Japan Equity Risk Based P CHF Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211130807 | LOF III Japan Equity Risk Based P CHF Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211131953 | LOF III Japan Equity Risk Based P EUR Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211132092 | LOF III Japan Equity Risk Based P EUR Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211133066 | LOF III Japan Equity Risk Based P JPY Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
Number of results : 2597
Number of pages : 104




