| ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| LU2211189100 | LOF III US Equity Risk Based MX1 EUR SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211189282 | LOF III US Equity Risk Based MX1 EUR SYS Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211191429 | LOF III US Equity Risk Based MX1 USD SYS Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211191692 | LOF III US Equity Risk Based MX1 USD SYS Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211188128 | LOF III US Equity Risk Based N CHF SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211188391 | LOF III US Equity Risk Based N CHF SYS Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211189365 | LOF III US Equity Risk Based N EUR SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211189449 | LOF III US Equity Risk Based N EUR SYS Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211190538 | LOF III US Equity Risk Based N JPY SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211190611 | LOF III US Equity Risk Based N JPY SYS Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211191775 | LOF III US Equity Risk Based N UD SYS Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211191858 | LOF III US Equity Risk Based N USD SYS Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211188474 | LOF III US Equity Risk Based P CHF SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211188557 | LOF III US Equity Risk Based P CHF SYS Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211189522 | LOF III US Equity Risk Based P EUR SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211189795 | LOF III US Equity Risk Based P EUR SYS Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211190702 | LOF III US Equity Risk Based P JPY SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211190884 | LOF III US Equity Risk Based P JPY SYS Hedged Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211191932 | LOF III US Equity Risk Based P USD SYS Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211192070 | LOF III US Equity Risk Based P USD SYS Dis | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211188631 | LOF III US Equity Risk Based S CHF SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211189878 | LOF III US Equity Risk Based S EUR SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211190967 | LOF III US Equity Risk Based S JPY SYS Hedged Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2211192153 | LOF III US Equity Risk Based S USD SYS Cap | CACEIS Bank, Luxembourg Branch (LU) | Lombard Odier Funds (Europe) S.A. (LU) | - | - | 10/07 2020 | - |
| LU2000524392 | Momentum GF Global Equity Fund H USD Cap | J.P. Morgan Bank Luxembourg S.A. (LU) | FundRock Management Company S.A. (LU) | 103.42 USD -1.62% | 08/09 2020 | 10/07 2020 | - |
Number of results : 2597
Number of pages : 104




