LU1029616171 GIM Ptf Strat Fds Europe Dynamic Lo-Sh Fd A0114 USD C | [AIF] |
Last NAV status | Unavailable - Dormant share (from 02/10/2015) |
Previous NAV | 30/09/2015 | 112.46 USD +2.47 % ![]() |
LU1029616171 GIM Ptf Strat Fds Europe Dynamic Lo-Sh Fd A0114 USD C | [AIF] |
Last NAV status | Unavailable - Dormant share (from 02/10/2015) |
Previous NAV | 30/09/2015 | 112.46 USD +2.47 % ![]() |
A subsidiary of |
---|
Incorporating |
---|