Advanced Search

LU1050632295   Blue Lake SICAV-SIF Cogito Part A Cap  [AIF]
Last NAV statusUnavailable - Dormant share  (from 03/05/2022)
Previous NAV29/01/20211 098.946 EUR 
Previous prices
Start date:End date: 
Currency:   


Results from 29/01/2021 to 24/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/05/2022Unavailable---------
31/03/20221 176.1779 EUR 125147 022.24151 997 219.64------
28/02/20221 175.611 EUR 125146 951.36148 667 640.36------
31/01/20221 166.602 EUR 125145 825.29140 893 444.73------
31/12/20211 161.326 EUR 125145 165.75140 148 761.81------
30/11/20211 159.023 EUR 125144 877.82139 303 806.75------
29/10/20211 163.441 EUR 125145 430.09147 322 351.1------
30/09/20211 162.947 EUR 125145 368.42146 729 338.58------
31/08/20211 174.367 EUR 125146 795.87147 503 166.85------
30/07/20211 170.424 EUR 125146 302.99143 984 981.76------
30/06/20211 159.949 EUR 125144 993.58140 726 592.86------
31/05/20211 161.374 EUR 125145 171.8130 960 498.27------
30/04/20211 137.16 EUR 125142 144.99125 475 712.21------
31/03/20211 125.627 EUR 125140 703.39113 852 725.59------
26/02/20211 111.052 EUR 125138 881.5107 356 363.92------
29/01/20211 098.946 EUR 125137 368.21105 750 472.5------

Number of results : 16
Number of pages : 1

   
  Incorporating