Advanced Search

LU0266114312   MSIF Glb Property Fd A C  
Last NAV24/04/202426.3 USD  -0.19  % 
Previous prices
Start date:End date: 
Currency:   


Results from 23/04/2024 to 26/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
24/04/202424.6 EUR 1 049 267.77125 810 582.2546139 471 669.74------
24/04/202421.14 GBP 1 049 267.77122 185 896.9204139 471 669.74------
24/04/202426.3 USD 1 049 267.77127 599 255.8139 471 669.74------
23/04/202424.62 EUR 1 049 275.05525 829 607.7672139 622 795.89------
23/04/202421.18 GBP 1 049 275.05522 219 296.3724139 622 795.89------
23/04/202426.35 USD 1 049 275.05527 644 137.73139 622 795.89------

Number of results : 6
Number of pages : 1

   
  Incorporating