Share class dividend policy | Income |
Accounting currency | USD |
Legal structure | Investment company with variable capital |
Legal status | Non-Luxembourg-domiciled |
Fund creation date | 08/03/1996 |
Fund launch date | 08/03/1996 |
Fund end date | - |
Sub-fund creation date | 01/08/1996 |
Sub-fund launch date | 01/08/1996 |
Sub-fund end date | - |
Share class/unit creation date | 13/12/2007 |
Share class/unit launch date | 13/12/2007 |
Share class end date | - |
Promoter(s) | The Dreyfus Corporation (US) |
Management company | BNY Mellon Fund Mgt (Luxembourg) SA (LU) |
Asset manager (UCI) | BNY Mellon Global Management Ltd (IE) |
Fund tree |  |