LU0898252373 Allspring WW Alt Fd SCV-SIF Senior Secured CC EUR C | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 02/07/2021 | 125.75 EUR -0.02 % ![]() |
|
|
LU0898252373 Allspring WW Alt Fd SCV-SIF Senior Secured CC EUR C | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 02/07/2021 | 125.75 EUR -0.02 % ![]() |
|
|
Incorporating |
---|