Share class dividend policy | Accumulation |
Accounting currency | GBP |
Legal structure | Open-ended umbrella investment company |
Legal status | - |
Fund creation date | 01/10/1997 |
Fund launch date | 01/07/2001 |
Fund end date | - |
Sub-fund creation date | 01/01/2002 |
Sub-fund launch date | 01/01/2002 |
Sub-fund end date | - |
Share class/unit creation date | 19/07/2013 |
Share class/unit launch date | 19/07/2013 |
Share class end date | - |
Promoter(s) | Henderson Investment Funds Limited (GB) |
Management company | Henderson Investment Funds Limited (GB) |
Asset manager (UCI) | Henderson Global Investors Limited (GB) |
Fund tree | |